BetIQ
Make Smarter Sports Bets


Colorado St vs. Maryland
Sun Mar 23, 2025
7:10pm ET
Seattle, WA
(Neutral Site)
Odds: Maryland by 8, Total Points: 143
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Josiah Strong | Guard | 14.50 | 8.50 | 1.50 | 0.50 | 0.50 | 0.00 | 1.00 | 2.00 |
| James Moors | Forward | 18.75 | 7.13 | 4.13 | 0.69 | 0.56 | 0.94 | 0.75 | 1.38 |
| Isaiah Stevens | Guard | 36.08 | 18.50 | 3.50 | 8.42 | 0.75 | 0.25 | 1.50 | 1.75 |
| John Tonje | Guard | 31.19 | 16.56 | 5.00 | 2.06 | 0.88 | 0.50 | 1.88 | 1.63 |
| Nick Bassett | Forward | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Isaiah Rivera | Guard | 29.38 | 10.50 | 3.69 | 2.00 | 1.31 | 0.69 | 1.00 | 2.25 |
| Trace Young | Guard | 1.83 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.17 | 0.00 |
| Baylor Hebb | Guard | 13.44 | 3.25 | 1.31 | 1.38 | 0.25 | 0.13 | 0.81 | 2.06 |
| Jalen Lake | Guard | 29.85 | 8.62 | 2.46 | 3.38 | 0.54 | 0.38 | 1.00 | 1.38 |
| Patrick Cartier | Forward | 21.94 | 13.31 | 2.88 | 1.44 | 0.19 | 0.06 | 0.81 | 2.13 |
| Kyle Evans | Forward | 7.33 | 2.00 | 2.50 | 1.33 | 0.50 | 0.33 | 0.00 | 0.00 |
| Taviontae Jackson | Guard | 20.27 | 4.80 | 3.40 | 2.73 | 1.13 | 0.20 | 1.60 | 2.87 |
| Joe Palmer | Guard | 12.94 | 3.19 | 2.31 | 0.50 | 0.50 | 0.13 | 0.31 | 1.31 |
| TEAM AVERAGE PER GAME | 98.52 | 39.33 | 13.70 | 9.85 | 2.91 | 1.58 | 4.45 | 7.82 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 24.47 | 7.06 | 1.71 | 0.88 | 0.41 | 0.00 | 0.76 | 1.06 |
| Patrick Emilien | Forward | 18.07 | 3.73 | 2.93 | 0.33 | 0.40 | 1.07 | 0.53 | 1.87 |
| Jahmir Young | Guard | 31.65 | 17.65 | 4.94 | 3.06 | 1.06 | 0.53 | 1.82 | 0.88 |
| Hakim Hart | Guard | 33.00 | 13.71 | 4.59 | 3.06 | 1.35 | 0.12 | 1.18 | 1.53 |
| Donta Scott | Forward | 32.12 | 11.53 | 6.00 | 1.71 | 0.76 | 0.65 | 1.18 | 1.65 |
| Pavlo Dziuba | Forward | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
| Arnaud Revaz | Forward | 2.67 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 |
| Jahari Long | Guard | 8.76 | 1.71 | 0.47 | 1.00 | 0.24 | 0.00 | 0.71 | 0.76 |
| Ian Martinez | Guard | 17.59 | 5.76 | 2.59 | 0.65 | 0.53 | 0.41 | 0.94 | 2.06 |
| Ike Cornish | Guard | 5.91 | 1.73 | 0.45 | 0.00 | 0.00 | 0.00 | 0.36 | 0.55 |
| Brett Karkus | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Julian Reese | Forward | 26.06 | 11.69 | 7.81 | 0.69 | 0.56 | 1.31 | 1.75 | 2.81 |
| Noah Batchelor | Guard | 6.92 | 1.83 | 1.00 | 0.25 | 0.08 | 0.08 | 0.25 | 0.50 |
| Caelum Swanton-Rodger | Center | 3.73 | 0.82 | 1.00 | 0.00 | 0.00 | 0.18 | 0.18 | 0.91 |
| Carson Dick | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 97.14 | 36.26 | 15.57 | 5.57 | 2.57 | 1.97 | 4.49 | 6.71 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.