BetIQ
Make Smarter Sports Bets


Colorado St vs. Maryland
Sun Mar 23, 2025
7:10pm ET
Seattle, WA
(Neutral Site)
Odds: Maryland by 8, Total Points: 143
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Strong | Guard | 1.43 | 5.43 | 26.3% | 1.14 | 4.14 | 27.6% | 0.43 | 0.57 | 75.0% |
| James Moors | Forward | 2.39 | 4.24 | 56.4% | 0.21 | 0.76 | 28.0% | 1.03 | 1.82 | 56.7% |
| Isaiah Stevens | Guard | 6.58 | 14.15 | 46.5% | 1.85 | 4.88 | 37.8% | 2.88 | 3.35 | 86.2% |
| John Tonje | Guard | 4.76 | 10.06 | 47.3% | 1.85 | 4.76 | 38.9% | 3.21 | 3.94 | 81.5% |
| Nick Bassett | Forward | 0.00 | 1.00 | 0.0% | 0.00 | 1.00 | 0.0% | 0.00 | 0.00 | -- |
| Isaiah Rivera | Guard | 3.00 | 6.39 | 46.9% | 1.00 | 2.64 | 37.9% | 1.61 | 2.15 | 74.6% |
| Trace Young | Guard | 0.08 | 0.75 | 11.1% | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- |
| Baylor Hebb | Guard | 0.88 | 1.88 | 46.8% | 0.18 | 0.58 | 31.6% | 0.33 | 0.61 | 55.0% |
| Jalen Lake | Guard | 2.73 | 6.58 | 41.5% | 1.65 | 4.38 | 37.7% | 0.42 | 0.46 | 91.7% |
| Patrick Cartier | Forward | 4.88 | 7.55 | 64.7% | 0.45 | 1.03 | 44.1% | 2.06 | 2.94 | 70.1% |
| Kyle Evans | Forward | 0.73 | 1.45 | 50.0% | 0.00 | 0.36 | 0.0% | 0.55 | 1.09 | 50.0% |
| Taviontae Jackson | Guard | 1.75 | 3.61 | 48.5% | 0.36 | 1.14 | 31.3% | 0.64 | 0.93 | 69.2% |
| Joe Palmer | Guard | 1.15 | 2.79 | 41.3% | 0.61 | 1.73 | 35.1% | 0.27 | 0.30 | 90.0% |
| TEAM AVERAGE PER GAME | 26.45 | 54.24 | 48.8% | 7.61 | 20.88 | 36.4% | 11.94 | 16.03 | 74.5% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 2.40 | 6.29 | 38.2% | 1.63 | 4.74 | 34.3% | 0.97 | 1.14 | 85.0% |
| Patrick Emilien | Forward | 0.88 | 1.59 | 54.9% | 0.06 | 0.19 | 33.3% | 1.03 | 1.44 | 71.7% |
| Jahmir Young | Guard | 5.26 | 12.66 | 41.5% | 1.20 | 3.86 | 31.1% | 4.09 | 4.91 | 83.1% |
| Hakim Hart | Guard | 4.00 | 8.34 | 47.9% | 1.17 | 3.51 | 33.3% | 2.23 | 2.77 | 80.4% |
| Donta Scott | Forward | 4.23 | 10.83 | 39.1% | 1.29 | 4.17 | 30.8% | 1.51 | 1.94 | 77.9% |
| Pavlo Dziuba | Forward | 0.00 | 0.17 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Arnaud Revaz | Forward | 0.00 | 0.14 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Jahari Long | Guard | 0.74 | 1.83 | 40.6% | 0.29 | 0.71 | 40.0% | 0.37 | 0.60 | 61.9% |
| Ian Martinez | Guard | 1.91 | 4.29 | 44.7% | 0.71 | 1.77 | 40.3% | 1.11 | 1.40 | 79.6% |
| Ike Cornish | Guard | 0.48 | 1.33 | 35.7% | 0.14 | 0.76 | 18.8% | 0.33 | 0.48 | 70.0% |
| Brett Karkus | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Julian Reese | Forward | 4.65 | 7.35 | 63.2% | 0.00 | 0.00 | -- | 2.15 | 4.03 | 53.3% |
| Noah Batchelor | Guard | 0.45 | 1.64 | 27.8% | 0.36 | 1.41 | 25.8% | 0.32 | 0.55 | 58.3% |
| Caelum Swanton-Rodger | Center | 0.33 | 0.48 | 70.0% | 0.00 | 0.00 | -- | 0.14 | 0.38 | 37.5% |
| Carson Dick | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 24.63 | 55.00 | 44.8% | 6.66 | 20.29 | 32.8% | 13.80 | 18.86 | 73.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.