BetIQ
Make Smarter Sports Bets


Colorado St vs. Maryland
Sun Mar 23, 2025
7:10pm ET
Seattle, WA
(Neutral Site)
Odds: Maryland by 8, Total Points: 143
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | Guard | 1.50 | 0.63 | 2.19 | 0.286 | 0.686 | 0.971 | 1.44 | 8.19 | 9.63 |
| Bowen Born | Guard | 0.81 | 0.00 | 1.44 | 0.000 | 0.565 | 0.565 | 0.31 | 0.75 | 1.06 |
| Ethan Morton | Guard | 1.13 | 0.50 | 2.06 | 0.242 | 0.545 | 0.788 | 1.38 | 2.13 | 3.50 |
| Keshawn Williams | Guard | 0.38 | 0.06 | 1.00 | 0.063 | 0.375 | 0.438 | 0.25 | 1.69 | 1.94 |
| Jalen Lake | Guard | 0.56 | 0.56 | 0.81 | 0.692 | 0.692 | 1.385 | 0.44 | 2.63 | 3.06 |
| Luke Murphy | Guard | 0.00 | 0.00 | 0.17 | 0.000 | 0.000 | 0.000 | 0.00 | 0.17 | 0.17 |
| Kyan Evans | Guard | 0.94 | 0.13 | 2.19 | 0.057 | 0.429 | 0.486 | 0.69 | 2.31 | 3.00 |
| Rashaan Mbemba | Guard | 0.54 | 0.46 | 2.62 | 0.176 | 0.206 | 0.382 | 1.23 | 2.31 | 3.54 |
| Nikola Djapa | Center | 0.10 | 0.00 | 1.50 | 0.000 | 0.067 | 0.067 | 0.20 | 1.30 | 1.50 |
| Jaylen Crocker-Johnson | Forward | 0.19 | 0.81 | 2.13 | 0.382 | 0.088 | 0.471 | 1.50 | 3.00 | 4.50 |
| Kyle Jorgensen | Forward | 0.43 | 0.50 | 1.57 | 0.318 | 0.273 | 0.591 | 0.64 | 2.14 | 2.79 |
| Jaden Steppe | Forward | 0.20 | 0.00 | 0.40 | 0.000 | 0.500 | 0.500 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 2.86 | 1.56 | 7.31 | 0.213 | 0.392 | 0.605 | 3.42 | 11.25 | 14.67 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 0.87 | 0.87 | 0.73 | 1.182 | 1.182 | 2.364 | 1.13 | 1.53 | 2.67 |
| Selton Miguel | Guard | 0.68 | 0.16 | 1.74 | 0.091 | 0.394 | 0.485 | 0.16 | 1.79 | 1.95 |
| Julian Reese | Forward | 1.00 | 1.37 | 2.47 | 0.553 | 0.404 | 0.957 | 2.79 | 5.95 | 8.74 |
| Jayhlon Young | Guard | 0.63 | 0.32 | 0.84 | 0.375 | 0.750 | 1.125 | 0.53 | 0.84 | 1.37 |
| Ja'Kobi Gillespie | Guard | 2.11 | 0.05 | 1.63 | 0.032 | 1.290 | 1.323 | 0.58 | 2.26 | 2.84 |
| Tafare Gapare | Forward | 0.47 | 1.00 | 1.41 | 0.708 | 0.333 | 1.042 | 0.59 | 2.00 | 2.59 |
| Chance Stephens | Guard | 0.00 | 0.00 | 0.14 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Rodney Rice | Guard | 0.84 | 0.11 | 1.74 | 0.061 | 0.485 | 0.545 | 0.58 | 1.53 | 2.11 |
| DeShawn Harris-Smith | Guard | 0.47 | 0.00 | 1.21 | 0.000 | 0.391 | 0.391 | 0.47 | 2.16 | 2.63 |
| Braden Pierce | Center | 0.20 | 0.40 | 1.80 | 0.222 | 0.111 | 0.333 | 0.80 | 1.60 | 2.40 |
| Ben Murphy | Guard | 0.22 | 0.00 | 0.22 | 0.000 | 1.000 | 1.000 | 0.11 | 0.33 | 0.44 |
| Lukas Sotell | Guard | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.00 | 0.33 | 0.33 |
| Malachi Parker | Guard | 0.23 | 0.08 | 1.46 | 0.053 | 0.158 | 0.211 | 0.31 | 1.92 | 2.23 |
| Derick Queen | Center | 0.89 | 0.89 | 1.84 | 0.486 | 0.486 | 0.971 | 2.21 | 7.21 | 9.42 |
| TEAM AVERAGE PER GAME | 4.25 | 2.44 | 7.97 | 0.307 | 0.533 | 0.840 | 4.86 | 14.14 | 19.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.