BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Jackson | Forward | 11.93 | 3.21 | 1.14 | 0.29 | 0.29 | 0.07 | 0.43 | 1.43 |
| Raekwon Rogers | Forward | 23.11 | 10.96 | 6.00 | 0.74 | 0.63 | 0.78 | 1.48 | 2.81 |
| Jahbril Price-Noel | Forward | 21.76 | 5.53 | 3.06 | 1.18 | 0.35 | 0.00 | 0.47 | 1.47 |
| Ashton Miller | Guard | 13.91 | 3.27 | 2.45 | 1.36 | 0.64 | 0.00 | 0.73 | 1.45 |
| Ja'Mier Fletcher | Forward | 12.26 | 3.30 | 3.19 | 0.19 | 0.30 | 0.41 | 0.26 | 2.63 |
| Elijah Ford | Guard | 27.39 | 11.83 | 4.83 | 1.61 | 1.78 | 0.94 | 2.06 | 2.50 |
| Will Martinez | Guard | 27.54 | 12.27 | 3.77 | 2.96 | 1.08 | 0.31 | 2.15 | 2.69 |
| Jordan Mason | Guard | 1.91 | 0.55 | 0.09 | 0.00 | 0.00 | 0.00 | 0.27 | 0.36 |
| Alex Morales | Guard | 33.92 | 17.62 | 7.96 | 3.85 | 1.77 | 0.50 | 2.62 | 2.15 |
| Delonnie Hunt | Guard | 31.04 | 8.40 | 2.72 | 2.64 | 1.08 | 0.00 | 1.04 | 2.12 |
| Javier Esquerra-Trelles | Guard | 11.35 | 1.62 | 1.23 | 1.19 | 0.58 | 0.00 | 1.12 | 1.31 |
| Rob Taylor II | Forward | 3.84 | 2.37 | 1.16 | 0.05 | 0.11 | 0.05 | 0.21 | 0.63 |
| Zaire Williams | Guard | 22.19 | 5.81 | 2.22 | 0.93 | 1.26 | 0.15 | 1.11 | 1.96 |
| TEAM AVERAGE PER GAME | 203.70 | 74.44 | 34.00 | 14.56 | 8.37 | 2.81 | 11.93 | 19.81 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 19.78 | 2.34 | 2.50 | 0.88 | 0.50 | 0.09 | 0.50 | 1.44 |
| Simon Wright | Forward | 3.05 | 0.45 | 0.45 | 0.10 | 0.05 | 0.00 | 0.25 | 0.80 |
| Fatts Russell | Guard | 32.63 | 15.09 | 4.09 | 3.72 | 1.34 | 0.16 | 2.47 | 2.44 |
| Eric Ayala | Guard | 33.35 | 14.68 | 4.65 | 2.10 | 0.77 | 0.13 | 1.94 | 1.26 |
| Hakim Hart | Guard | 31.09 | 9.91 | 3.56 | 1.88 | 1.53 | 0.38 | 0.91 | 1.69 |
| Donta Scott | Forward | 33.31 | 12.59 | 6.19 | 1.22 | 0.81 | 0.75 | 1.63 | 1.97 |
| Qudus Wahab | Forward | 19.28 | 7.69 | 5.63 | 0.38 | 0.22 | 0.75 | 1.28 | 1.94 |
| Pavlo Dziuba | Forward | 4.13 | 0.38 | 0.38 | 0.00 | 0.25 | 0.00 | 0.13 | 0.50 |
| Marcus Dockery | Guard | 4.38 | 1.75 | 0.38 | 0.25 | 0.00 | 0.00 | 0.25 | 0.50 |
| Aidan McCool | Guard | 1.67 | 0.67 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Arnaud Revaz | Forward | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ian Martinez | Guard | 12.54 | 2.82 | 1.64 | 1.11 | 0.79 | 0.25 | 0.82 | 1.25 |
| James Graham III | Forward | 5.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Brett Karkus | Guard | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 17.66 | 5.69 | 4.44 | 0.41 | 0.44 | 0.72 | 1.22 | 2.63 |
| TEAM AVERAGE PER GAME | 201.56 | 70.94 | 32.88 | 11.63 | 6.38 | 3.19 | 10.88 | 15.16 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.