BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Rahmir Moore | Guard | 30.33 | 8.67 | 3.00 | 2.00 | 1.00 | 0.33 | 2.67 | 1.00 |
| Tahron Allen | Guard | 27.56 | 10.47 | 5.06 | 0.94 | 0.63 | 0.19 | 1.34 | 2.41 |
| Di'Andre Howell | Guard | 17.45 | 4.09 | 1.91 | 1.09 | 0.45 | 0.18 | 0.00 | 2.00 |
| Javier Esquerra-Trelles | Guard | 34.67 | 7.03 | 3.94 | 4.36 | 1.42 | 0.00 | 2.03 | 1.82 |
| Rob Taylor II | Forward | 15.88 | 5.13 | 3.75 | 0.25 | 0.63 | 0.38 | 0.75 | 2.25 |
| Zaire Williams | Guard | 24.67 | 9.33 | 2.11 | 1.22 | 1.33 | 0.00 | 1.11 | 2.00 |
| Julian Brown | Guard | 30.97 | 9.97 | 2.88 | 1.75 | 0.53 | 0.22 | 1.03 | 1.66 |
| Keyontae Lewis | Forward | 21.33 | 6.88 | 5.39 | 0.42 | 0.12 | 0.58 | 0.79 | 2.33 |
| Melvin Council Jr. | Guard | 35.76 | 14.94 | 5.67 | 3.45 | 1.36 | 0.61 | 1.88 | 1.67 |
| Tyje Kelton | Forward | 20.73 | 5.91 | 4.03 | 0.48 | 0.64 | 0.39 | 0.42 | 1.79 |
| Seck Zongo | Forward | 15.20 | 3.47 | 3.27 | 0.53 | 0.53 | 0.17 | 0.60 | 2.17 |
| Damien Mazil | Guard | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 202.27 | 63.73 | 32.09 | 12.76 | 5.91 | 2.30 | 8.70 | 15.36 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 35.34 | 20.38 | 4.88 | 4.22 | 1.34 | 0.31 | 2.72 | 1.25 |
| Donta Scott | Forward | 30.18 | 11.21 | 4.70 | 1.06 | 0.67 | 0.48 | 1.30 | 1.91 |
| Jordan Geronimo | Forward | 23.26 | 5.39 | 3.90 | 0.55 | 0.94 | 1.10 | 1.13 | 2.74 |
| Jahari Long | Guard | 18.47 | 4.67 | 1.17 | 1.40 | 0.60 | 0.17 | 0.93 | 1.90 |
| Julian Reese | Forward | 31.91 | 13.72 | 9.47 | 1.28 | 1.00 | 1.88 | 2.47 | 2.88 |
| Noah Batchelor | Guard | 7.69 | 1.73 | 0.35 | 0.04 | 0.04 | 0.04 | 0.31 | 0.54 |
| Caelum Swanton-Rodger | Center | 6.58 | 1.48 | 1.68 | 0.06 | 0.10 | 0.42 | 0.32 | 1.71 |
| Mady Traore | Forward | 8.67 | 1.33 | 1.17 | 0.17 | 0.08 | 0.17 | 0.17 | 0.83 |
| DeShawn Harris-Smith | Guard | 29.45 | 7.30 | 4.27 | 2.18 | 0.94 | 0.12 | 1.67 | 2.61 |
| Jamie Kaiser Jr. | Forward | 19.58 | 4.36 | 2.03 | 0.24 | 0.97 | 0.06 | 0.55 | 1.88 |
| Jahnathan Lamothe | Guard | 6.94 | 0.75 | 0.69 | 0.25 | 0.25 | 0.13 | 0.44 | 0.75 |
| Ben Murphy | Guard | 2.25 | 1.00 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 |
| Lukas Sotell | Guard | 1.50 | 0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| TEAM AVERAGE PER GAME | 202.27 | 69.03 | 32.30 | 10.91 | 6.58 | 4.52 | 11.27 | 17.45 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.