BetIQ
Make Smarter Sports Bets


Maryland at Illinois
Thu Jan 23, 2025
9:00pm ET
Champaign, IL
Odds: Illinois by 6.5, Total Points: 157.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 16 | 0 | 25 | 0.000 | 0.640 | 0.640 | 3 | 33 | 36 |
| Pharrel Payne | Forward | 4 | 11 | 22 | 0.500 | 0.182 | 0.682 | 32 | 40 | 72 |
| David Coit | Guard | 20 | 1 | 44 | 0.023 | 0.455 | 0.477 | 7 | 54 | 61 |
| Collin Metcalf | Center | 3 | 21 | 54 | 0.389 | 0.056 | 0.444 | 40 | 60 | 100 |
| Solomon Washington | Forward | 28 | 20 | 76 | 0.263 | 0.368 | 0.632 | 78 | 152 | 230 |
| Elijah Saunders | Forward | 14 | 9 | 85 | 0.106 | 0.165 | 0.271 | 52 | 92 | 144 |
| Isaiah Watts | Guard | 24 | 8 | 58 | 0.138 | 0.414 | 0.552 | 9 | 50 | 59 |
| Andre Mills | Guard | 17 | 10 | 88 | 0.114 | 0.193 | 0.307 | 46 | 90 | 136 |
| George Turkson Jr. | Guard | 0 | 5 | 43 | 0.116 | 0.000 | 0.116 | 22 | 25 | 47 |
| Darius Adams | Guard | 17 | 5 | 65 | 0.077 | 0.262 | 0.338 | 28 | 85 | 113 |
| Aleks Alston | Forward | 5 | 4 | 18 | 0.222 | 0.278 | 0.500 | 13 | 29 | 42 |
| Guillermo De Pino | Guard | 9 | 3 | 17 | 0.176 | 0.529 | 0.706 | 2 | 14 | 16 |
| Jaziah Harper | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| TEAM TOTAL | 157 | 97 | 595 | 0.163 | 0.264 | 0.427 | 332 | 724 | 1056 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Kylan Boswell | Guard | 19 | 0 | 50 | 0.000 | 0.380 | 0.380 | 38 | 58 | 96 |
| AJ Redd | Guard | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 1 | 3 | 4 |
| Ben Humrichous | Forward | 13 | 21 | 38 | 0.553 | 0.342 | 0.895 | 36 | 90 | 126 |
| Zvonimir Ivisic | Center | 8 | 66 | 44 | 1.500 | 0.182 | 1.682 | 37 | 110 | 147 |
| Jake Davis | Forward | 9 | 6 | 41 | 0.146 | 0.220 | 0.366 | 29 | 37 | 66 |
| Andre Stojakovic | Guard | 10 | 13 | 34 | 0.382 | 0.294 | 0.676 | 39 | 88 | 127 |
| Tomislav Ivisic | Center | 9 | 16 | 51 | 0.314 | 0.176 | 0.490 | 46 | 112 | 158 |
| Jason Jakstys | Forward | 1 | 4 | 7 | 0.571 | 0.143 | 0.714 | 7 | 10 | 17 |
| Blake Fagbemi | Guard | 1 | 0 | 1 | 0.000 | 1.000 | 1.000 | 1 | 10 | 11 |
| Brandon Lee | Guard | 2 | 0 | 12 | 0.000 | 0.167 | 0.167 | 2 | 4 | 6 |
| David Mirkovic | Forward | 14 | 9 | 62 | 0.145 | 0.226 | 0.371 | 73 | 170 | 243 |
| Mihailo Petrovic | Guard | 3 | 0 | 6 | 0.000 | 0.500 | 0.500 | 5 | 7 | 12 |
| Keaton Wagler | Guard | 30 | 10 | 57 | 0.175 | 0.526 | 0.702 | 62 | 91 | 153 |
| TEAM TOTAL | 119 | 145 | 405 | 0.358 | 0.294 | 0.652 | 376 | 790 | 1166 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.