BetIQ
Make Smarter Sports Bets


Maryland at Minnesota
Sun Feb 8, 2026
2:00pm ET
Minneapolis, MN
Odds: Minnesota by 10, Total Points: 138.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cowan | Guard | 0.80 | 0.10 | 2.15 | 0.047 | 0.372 | 0.419 | 0.65 | 3.40 | 4.05 |
| Joshua Tomaic | Forward | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.33 | 0.25 | 0.58 |
| Travis Valmon | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Reese Mona | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.50 | 0.00 | 0.50 |
| Darryl Morsell | Guard | 0.80 | 0.20 | 2.65 | 0.075 | 0.302 | 0.377 | 1.20 | 2.80 | 4.00 |
| Eric Ayala | Guard | 0.45 | 0.10 | 0.85 | 0.118 | 0.529 | 0.647 | 0.45 | 2.60 | 3.05 |
| Ricky Lindo | Forward | 0.11 | 0.26 | 0.74 | 0.357 | 0.143 | 0.500 | 0.58 | 0.89 | 1.47 |
| Jalen Smith | Forward | 0.65 | 2.40 | 2.45 | 0.980 | 0.265 | 1.245 | 3.05 | 7.90 | 10.95 |
| Serrel Smith Jr | Guard | 0.17 | 0.06 | 0.67 | 0.083 | 0.250 | 0.333 | 0.17 | 0.83 | 1.00 |
| Aaron Wiggins | Guard | 0.55 | 0.25 | 1.65 | 0.152 | 0.333 | 0.485 | 1.05 | 3.10 | 4.15 |
| Will Clark | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Hakim Hart | Guard | 0.00 | 0.00 | 0.63 | 0.000 | 0.000 | 0.000 | 0.13 | 0.13 | 0.25 |
| Chol Marial | Center | 0.09 | 0.36 | 1.55 | 0.235 | 0.059 | 0.294 | 0.55 | 0.73 | 1.27 |
| Makhel Mitchell | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Makhi Mitchell | Forward | 0.50 | 0.00 | 1.00 | 0.000 | 0.500 | 0.500 | 1.50 | 2.00 | 3.50 |
| Donta Scott | Forward | 0.45 | 0.10 | 2.20 | 0.045 | 0.205 | 0.250 | 1.00 | 2.65 | 3.65 |
| TEAM AVERAGE PER GAME | 2.61 | 2.35 | 9.71 | 0.243 | 0.269 | 0.512 | 5.71 | 16.03 | 21.74 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hurt | Forward | 0.00 | 0.07 | 0.40 | 0.167 | 0.000 | 0.167 | 0.40 | 0.87 | 1.27 |
| Brady Rudrud | Guard | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Payton Willis | Guard | 0.68 | 0.32 | 1.37 | 0.231 | 0.500 | 0.731 | 0.53 | 3.42 | 3.95 |
| Alihan Demir | Forward | 0.48 | 0.43 | 2.43 | 0.176 | 0.196 | 0.373 | 1.62 | 3.67 | 5.29 |
| Conroy Hunt | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Marcus Carr | Guard | 0.86 | 0.14 | 2.76 | 0.052 | 0.310 | 0.362 | 0.81 | 4.19 | 5.00 |
| Gabe Kalscheur | Guard | 0.71 | 0.29 | 2.43 | 0.118 | 0.294 | 0.412 | 0.62 | 2.19 | 2.81 |
| Jarvis Omersa | Forward | 0.43 | 0.48 | 1.71 | 0.278 | 0.250 | 0.528 | 1.00 | 1.29 | 2.29 |
| Daniel Oturu | Center | 0.52 | 2.14 | 2.67 | 0.804 | 0.196 | 1.000 | 3.81 | 7.33 | 11.14 |
| Sam Freeman | Center | 0.20 | 0.00 | 0.40 | 0.000 | 0.500 | 0.500 | 0.20 | 0.40 | 0.60 |
| Bryan Greenlee | Guard | 0.00 | 0.00 | 0.09 | 0.000 | 0.000 | 0.000 | 0.00 | 0.36 | 0.36 |
| Isaiah Ihnen | Forward | 0.27 | 0.47 | 1.33 | 0.350 | 0.200 | 0.550 | 0.93 | 2.20 | 3.13 |
| Tre' Williams | Guard | 0.29 | 0.29 | 1.48 | 0.194 | 0.194 | 0.387 | 0.33 | 1.90 | 2.24 |
| TEAM AVERAGE PER GAME | 2.81 | 3.00 | 10.94 | 0.274 | 0.257 | 0.531 | 6.55 | 17.71 | 24.26 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.