BetIQ
Make Smarter Sports Bets


Maryland vs. Iowa
Wed Mar 11, 2026
12:00pm ET
Chicago, IL
(Neutral Site)
Odds: Iowa by 11.5, Total Points: 133.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 1.20 | 3.50 | 34.3% | 0.60 | 1.70 | 35.3% | 0.40 | 0.50 | 80.0% |
| Pharrel Payne | Forward | 3.00 | 6.00 | 50.0% | 0.00 | 0.00 | -- | 6.00 | 11.00 | 54.5% |
| David Coit | Guard | 4.95 | 12.09 | 41.0% | 2.09 | 7.14 | 29.3% | 2.18 | 2.64 | 82.8% |
| Collin Metcalf | Center | 0.71 | 1.24 | 57.7% | 0.00 | 0.05 | 0.0% | 0.05 | 0.29 | 16.7% |
| Solomon Washington | Forward | 3.41 | 7.68 | 44.4% | 0.41 | 1.55 | 26.5% | 2.50 | 4.00 | 62.5% |
| Elijah Saunders | Forward | 3.23 | 7.14 | 45.2% | 2.14 | 4.95 | 43.1% | 0.73 | 0.91 | 80.0% |
| Isaiah Watts | Guard | 1.10 | 3.43 | 31.9% | 0.71 | 2.57 | 27.8% | 0.48 | 0.86 | 55.6% |
| Andre Mills | Guard | 4.55 | 10.77 | 42.2% | 1.86 | 5.14 | 36.3% | 2.64 | 3.32 | 79.5% |
| George Turkson Jr. | Guard | 0.50 | 1.11 | 45.0% | 0.00 | 0.17 | 0.0% | 0.39 | 0.89 | 43.8% |
| Darius Adams | Guard | 3.27 | 9.00 | 36.4% | 0.73 | 3.55 | 20.5% | 2.00 | 3.09 | 64.7% |
| Aleks Alston | Forward | 0.19 | 0.81 | 23.1% | 0.13 | 0.69 | 18.2% | 0.31 | 0.44 | 71.4% |
| Guillermo De Pino | Guard | 0.38 | 1.88 | 20.0% | 0.25 | 1.19 | 21.1% | 0.00 | 0.00 | -- |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 15.18 | 37.42 | 40.6% | 5.64 | 18.06 | 31.2% | 7.88 | 11.55 | 68.2% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Hausen | Guard | 1.00 | 3.60 | 27.8% | 0.80 | 3.10 | 25.8% | 0.20 | 0.20 | 100.0% |
| Alvaro Folguerias | Forward | 2.38 | 5.29 | 44.9% | 0.71 | 2.71 | 26.2% | 1.46 | 1.96 | 74.5% |
| Kael Combs | Guard | 2.21 | 4.83 | 45.7% | 0.54 | 1.67 | 32.5% | 0.79 | 1.08 | 73.1% |
| Cam Manyawu | Forward | 2.54 | 4.04 | 62.9% | 0.00 | 0.00 | -- | 0.79 | 1.58 | 50.0% |
| Tavion Banks | Guard | 3.42 | 7.00 | 48.8% | 0.54 | 1.25 | 43.3% | 2.63 | 3.04 | 86.3% |
| Isaia Howard | Guard | 1.67 | 4.25 | 39.2% | 0.50 | 1.71 | 29.3% | 0.54 | 0.75 | 72.2% |
| Joey Matteoni | Forward | 0.40 | 1.20 | 33.3% | 0.00 | 0.00 | -- | 0.00 | 0.20 | 0.0% |
| Bennett Stirtz | Guard | 7.58 | 15.46 | 49.1% | 2.79 | 7.67 | 36.4% | 3.79 | 4.46 | 85.0% |
| Cooper Koch | Forward | 2.67 | 6.79 | 39.3% | 1.96 | 5.25 | 37.3% | 0.58 | 0.75 | 77.8% |
| Jacob Koch | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Trevin Jirak | Center | 0.29 | 1.14 | 25.0% | 0.14 | 0.57 | 25.0% | 1.00 | 1.29 | 77.8% |
| Tate Sage | Guard | 1.92 | 4.00 | 47.9% | 0.88 | 2.13 | 41.2% | 1.54 | 1.96 | 78.7% |
| TEAM AVERAGE PER GAME | 16.19 | 34.86 | 46.4% | 5.38 | 15.46 | 34.8% | 8.11 | 10.43 | 77.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.