BetIQ
Make Smarter Sports Bets


Maryland at Penn St
Sat Mar 1, 2025
12:00pm ET
University Park, PA
Odds: Maryland by 4.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.04 | 0.01 | 0.08 | 0.145 | 0.548 | 0.694 | 0.05 | 0.07 | 0.12 |
| Jerome Burney | Forward | 0.00 | 0.08 | 0.12 | 0.667 | 0.000 | 0.667 | 0.12 | 0.16 | 0.27 |
| Braxton Dupree | Center | 0.03 | 0.03 | 0.11 | 0.318 | 0.273 | 0.591 | 0.09 | 0.11 | 0.20 |
| Dino Gregory | Forward | 0.02 | 0.06 | 0.14 | 0.382 | 0.171 | 0.553 | 0.08 | 0.11 | 0.20 |
| Eric Hayes | Guard | 0.04 | 0.00 | 0.04 | 0.095 | 0.833 | 0.929 | 0.01 | 0.08 | 0.09 |
| Landon Milbourne | Forward | 0.04 | 0.03 | 0.08 | 0.452 | 0.479 | 0.932 | 0.09 | 0.09 | 0.18 |
| Dave Neal | Forward | 0.03 | 0.01 | 0.08 | 0.109 | 0.313 | 0.422 | 0.05 | 0.12 | 0.17 |
| David Pearman | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.09 | 0.09 |
| Cliff Tucker | Guard | 0.05 | 0.03 | 0.08 | 0.310 | 0.655 | 0.966 | 0.06 | 0.08 | 0.13 |
| Greivis Vasquez | Guard | 0.04 | 0.01 | 0.06 | 0.162 | 0.603 | 0.765 | 0.03 | 0.12 | 0.15 |
| Sean Mosley | Guard | 0.05 | 0.02 | 0.10 | 0.162 | 0.456 | 0.618 | 0.07 | 0.11 | 0.18 |
| Jin Soo Choi | Forward | 0.04 | 0.04 | 0.18 | 0.250 | 0.250 | 0.500 | 0.04 | 0.19 | 0.23 |
| Steve Goins | Center | 0.00 | 0.25 | 0.25 | 1.000 | 0.000 | 1.000 | 0.50 | 0.25 | 0.75 |
| TEAM AVERAGE PER MINUTE | 0.04 | 0.02 | 0.08 | 0.245 | 0.452 | 0.696 | 0.06 | 0.10 | 0.16 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Battle | Guard | 0.03 | 0.00 | 0.06 | 0.028 | 0.493 | 0.521 | 0.03 | 0.11 | 0.14 |
| Jeff Brooks | Forward | 0.02 | 0.02 | 0.09 | 0.200 | 0.180 | 0.380 | 0.06 | 0.12 | 0.18 |
| Jamelle Cornley | Forward | 0.01 | 0.00 | 0.05 | 0.058 | 0.269 | 0.327 | 0.05 | 0.12 | 0.17 |
| Adam Highberger | Guard | 0.00 | 0.00 | 0.25 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Andrew Jones III | Forward | 0.02 | 0.01 | 0.09 | 0.150 | 0.225 | 0.375 | 0.09 | 0.14 | 0.22 |
| Steve Kirkpatrick | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.13 | 0.13 | 0.25 |
| Will Leiner | Guard | 0.08 | 0.00 | 0.16 | 0.000 | 0.500 | 0.500 | 0.00 | 0.08 | 0.08 |
| Danny Morrissey | Guard | 0.02 | 0.00 | 0.07 | 0.047 | 0.233 | 0.279 | 0.01 | 0.07 | 0.08 |
| Stanley Pringle | Guard | 0.04 | 0.01 | 0.07 | 0.111 | 0.583 | 0.694 | 0.02 | 0.08 | 0.10 |
| Andrew Ott | Forward | 0.03 | 0.05 | 0.15 | 0.346 | 0.192 | 0.538 | 0.09 | 0.14 | 0.22 |
| Chris Babb | Guard | 0.03 | 0.01 | 0.04 | 0.273 | 0.727 | 1.000 | 0.04 | 0.07 | 0.10 |
| David (DJ) Jackson | Forward | 0.03 | 0.01 | 0.09 | 0.121 | 0.293 | 0.414 | 0.06 | 0.09 | 0.15 |
| Billy Oliver | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cammeron Woodyard | Guard | 0.03 | 0.01 | 0.05 | 0.200 | 0.600 | 0.800 | 0.04 | 0.09 | 0.13 |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.01 | 0.07 | 0.121 | 0.345 | 0.465 | 0.05 | 0.10 | 0.15 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.