BetIQ
Make Smarter Sports Bets
Maryland at Penn St
Sat Mar 1, 2025
12:00pm ET
University Park, PA
Odds: Maryland by 4.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|
Rasheed Sulaimon | Guard | 0.04 | 0.00 | 0.04 | 0.058 | 0.808 | 0.865 | 0.01 | 0.10 | 0.11 |
Robert Carter | Forward | 0.03 | 0.05 | 0.11 | 0.446 | 0.297 | 0.743 | 0.06 | 0.20 | 0.26 |
Jake Layman | Forward | 0.04 | 0.03 | 0.06 | 0.522 | 0.580 | 1.101 | 0.03 | 0.14 | 0.17 |
Varun Ram | Guard | 0.05 | 0.00 | 0.18 | 0.000 | 0.273 | 0.273 | 0.02 | 0.06 | 0.08 |
Damonte Dodd | Forward | 0.01 | 0.05 | 0.15 | 0.330 | 0.034 | 0.364 | 0.06 | 0.11 | 0.17 |
Michal Cekovsky | Forward | 0.03 | 0.05 | 0.19 | 0.250 | 0.146 | 0.396 | 0.06 | 0.16 | 0.22 |
Jared Nickens | Guard | 0.02 | 0.01 | 0.07 | 0.140 | 0.220 | 0.360 | 0.02 | 0.08 | 0.10 |
Melo Trimble | Guard | 0.04 | 0.00 | 0.06 | 0.074 | 0.647 | 0.721 | 0.01 | 0.10 | 0.11 |
Trevor Amzmann | Guard | 0.00 | 0.00 | 0.04 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
Kent Auslander | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.18 | 0.18 |
Ivan Bender | Forward | 0.02 | 0.00 | 0.12 | 0.000 | 0.200 | 0.200 | 0.07 | 0.33 | 0.40 |
Jaylen Brantley | Guard | 0.03 | 0.00 | 0.08 | 0.045 | 0.318 | 0.364 | 0.02 | 0.10 | 0.12 |
Diamond Stone | Center | 0.02 | 0.07 | 0.10 | 0.709 | 0.228 | 0.937 | 0.10 | 0.14 | 0.23 |
Andrew Terrell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.07 | 0.07 |
TEAM AVERAGE PER MINUTE | 0.03 | 0.03 | 0.08 | 0.321 | 0.345 | 0.666 | 0.04 | 0.12 | 0.16 |
Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|
Donovan Jack | Forward | 0.01 | 0.04 | 0.19 | 0.220 | 0.049 | 0.268 | 0.06 | 0.15 | 0.21 |
Brandon Taylor | Forward | 0.02 | 0.02 | 0.09 | 0.181 | 0.202 | 0.383 | 0.05 | 0.15 | 0.20 |
Jordan Dickerson | Center | 0.02 | 0.09 | 0.16 | 0.537 | 0.105 | 0.642 | 0.08 | 0.11 | 0.19 |
Payton Banks | Forward | 0.03 | 0.00 | 0.08 | 0.041 | 0.356 | 0.397 | 0.04 | 0.11 | 0.15 |
Julian Moore | Forward | 0.02 | 0.04 | 0.11 | 0.321 | 0.151 | 0.472 | 0.06 | 0.15 | 0.21 |
Devin Foster | Guard | 0.02 | 0.00 | 0.11 | 0.016 | 0.161 | 0.177 | 0.04 | 0.09 | 0.13 |
Shep Garner | Guard | 0.04 | 0.01 | 0.05 | 0.119 | 0.712 | 0.831 | 0.01 | 0.08 | 0.09 |
Isaiah Washington | Guard | 0.02 | 0.01 | 0.11 | 0.105 | 0.184 | 0.289 | 0.04 | 0.11 | 0.14 |
Sam Halle | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 1.00 | 0.00 | 1.00 |
Josh Reaves | Guard | 0.06 | 0.04 | 0.11 | 0.338 | 0.529 | 0.868 | 0.05 | 0.10 | 0.15 |
Deividas Zemgulis | Forward | 0.01 | 0.00 | 0.06 | 0.000 | 0.200 | 0.200 | 0.06 | 0.08 | 0.14 |
TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.10 | 0.219 | 0.258 | 0.477 | 0.04 | 0.11 | 0.16 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.