BetIQ
Make Smarter Sports Bets
Maryland at Penn St
Sat Mar 1, 2025
12:00pm ET
University Park, PA
Odds: Maryland by 4.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Geronimo | Forward | 0.06 | 0.06 | 0.12 | 0.471 | 0.529 | 1.000 | 0.08 | 0.12 | 0.20 |
Selton Miguel | Guard | 0.04 | 0.01 | 0.05 | 0.148 | 0.852 | 1.000 | 0.01 | 0.05 | 0.06 |
Julian Reese | Forward | 0.04 | 0.05 | 0.09 | 0.583 | 0.438 | 1.021 | 0.10 | 0.20 | 0.30 |
Jayhlon Young | Guard | 0.05 | 0.00 | 0.11 | 0.000 | 0.438 | 0.438 | 0.04 | 0.08 | 0.12 |
Ja'Kobi Gillespie | Guard | 0.05 | 0.01 | 0.07 | 0.081 | 0.784 | 0.865 | 0.01 | 0.07 | 0.08 |
Tafare Gapare | Forward | 0.03 | 0.06 | 0.15 | 0.412 | 0.235 | 0.647 | 0.02 | 0.13 | 0.15 |
Chance Stephens | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rodney Rice | Guard | 0.02 | 0.00 | 0.04 | 0.000 | 0.375 | 0.375 | 0.02 | 0.05 | 0.07 |
DeShawn Harris-Smith | Guard | 0.03 | 0.00 | 0.13 | 0.000 | 0.226 | 0.226 | 0.03 | 0.13 | 0.15 |
Braden Pierce | Center | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ben Murphy | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
Lukas Sotell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
Malachi Parker | Guard | 0.00 | 0.00 | 0.16 | 0.000 | 0.000 | 0.000 | 0.03 | 0.00 | 0.03 |
Derick Queen | Center | 0.04 | 0.04 | 0.08 | 0.524 | 0.524 | 1.048 | 0.08 | 0.19 | 0.26 |
TEAM AVERAGE PER MINUTE | 0.04 | 0.02 | 0.08 | 0.272 | 0.494 | 0.766 | 0.04 | 0.11 | 0.15 |
Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|
Puff Johnson | Guard | 0.04 | 0.01 | 0.11 | 0.077 | 0.385 | 0.462 | 0.07 | 0.10 | 0.17 |
Adrian Balwin Jr. | Guard | 0.07 | 0.00 | 0.08 | 0.028 | 0.861 | 0.889 | 0.01 | 0.08 | 0.09 |
D'Marco Dunn | Guard | 0.02 | 0.00 | 0.11 | 0.032 | 0.161 | 0.194 | 0.01 | 0.10 | 0.11 |
Zach Hicks | Forward | 0.04 | 0.01 | 0.06 | 0.185 | 0.667 | 0.852 | 0.02 | 0.13 | 0.15 |
Nick Kern | Guard | 0.03 | 0.02 | 0.09 | 0.188 | 0.344 | 0.531 | 0.03 | 0.18 | 0.21 |
Yanic Konan Niederhauser | Forward | 0.03 | 0.11 | 0.14 | 0.829 | 0.220 | 1.049 | 0.08 | 0.16 | 0.24 |
Eli Rice | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kachi Nzeh | Forward | 0.02 | 0.02 | 0.15 | 0.115 | 0.115 | 0.231 | 0.05 | 0.12 | 0.17 |
Jahvin Carter | Guard | 0.01 | 0.00 | 0.09 | 0.000 | 0.111 | 0.111 | 0.01 | 0.06 | 0.07 |
Freddie Dilione V | Guard | 0.03 | 0.01 | 0.06 | 0.190 | 0.571 | 0.762 | 0.04 | 0.08 | 0.12 |
Miles Goodman | Forward | 0.00 | 0.02 | 0.16 | 0.125 | 0.000 | 0.125 | 0.04 | 0.20 | 0.24 |
Joe Sedora | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 1.00 | 0.00 | 1.00 |
Dominick Stewart | Guard | 0.03 | 0.01 | 0.05 | 0.250 | 0.500 | 0.750 | 0.01 | 0.04 | 0.05 |
Hudson Ward | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.09 | 0.230 | 0.391 | 0.621 | 0.03 | 0.12 | 0.15 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.