BetIQ
Make Smarter Sports Bets
Maryland at Penn St
Sat Mar 1, 2025
12:00pm ET
University Park, PA
Odds: Maryland by 4.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Bowie | Guard | 60 | 142 | 42.3% | 18 | 44 | 40.9% | 19 | 32 | 59.4% |
Dino Gregory | Forward | 35 | 85 | 41.2% | 0 | 0 | -- | 36 | 45 | 80.0% |
Eric Hayes | Guard | 130 | 259 | 50.2% | 64 | 141 | 45.4% | 48 | 55 | 87.3% |
Landon Milbourne | Forward | 169 | 341 | 49.6% | 13 | 38 | 34.2% | 67 | 92 | 72.8% |
David Pearman | Guard | 3 | 12 | 25.0% | 0 | 7 | 0.0% | 1 | 1 | 100.0% |
Cliff Tucker | Guard | 72 | 147 | 49.0% | 17 | 49 | 34.7% | 22 | 30 | 73.3% |
Greivis Vasquez | Guard | 220 | 513 | 42.9% | 69 | 192 | 35.9% | 138 | 161 | 85.7% |
Sean Mosley | Guard | 112 | 220 | 50.9% | 14 | 36 | 38.9% | 86 | 106 | 81.1% |
Jin Soo Choi | Forward | 2 | 9 | 22.2% | 0 | 2 | 0.0% | 3 | 4 | 75.0% |
Steve Goins | Center | 1 | 2 | 50.0% | 0 | 0 | -- | 0 | 0 | -- |
Ersin Levent | Forward | 1 | 8 | 12.5% | 0 | 1 | 0.0% | 3 | 6 | 50.0% |
James Padgett | Forward | 35 | 68 | 51.5% | 0 | 0 | -- | 15 | 36 | 41.7% |
Jordan Williams | Forward | 126 | 246 | 51.2% | 0 | 0 | -- | 64 | 121 | 52.9% |
TEAM TOTAL | 966 | 2052 | 47.1% | 195 | 510 | 38.2% | 502 | 689 | 72.9% |
Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|
Taylor Battle | Guard | 193 | 459 | 42.0% | 71 | 203 | 35.0% | 117 | 166 | 70.5% |
Jeff Brooks | Forward | 94 | 188 | 50.0% | 12 | 39 | 30.8% | 30 | 46 | 65.2% |
Adam Highberger | Guard | 5 | 16 | 31.3% | 4 | 13 | 30.8% | 0 | 1 | 0.0% |
Andrew Jones III | Forward | 81 | 149 | 54.4% | 0 | 0 | -- | 25 | 43 | 58.1% |
Steve Kirkpatrick | Forward | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -- |
Andrew Ott | Forward | 33 | 57 | 57.9% | 0 | 0 | -- | 23 | 38 | 60.5% |
David Jackson | Forward | 12 | 26 | 46.2% | 3 | 9 | 33.3% | 14 | 18 | 77.8% |
Chris Babb | Guard | 89 | 239 | 37.2% | 69 | 185 | 37.3% | 40 | 49 | 81.6% |
David (DJ) Jackson | Forward | 88 | 175 | 50.3% | 21 | 55 | 38.2% | 57 | 72 | 79.2% |
Billy Oliver | Forward | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 1 | 4 | 25.0% |
Cammeron Woodyard | Guard | 16 | 54 | 29.6% | 8 | 38 | 21.1% | 0 | 1 | 0.0% |
Sasa Borovnjak | Forward | 10 | 23 | 43.5% | 0 | 0 | -- | 12 | 14 | 85.7% |
Tim Frazier | Guard | 51 | 132 | 38.6% | 9 | 24 | 37.5% | 43 | 64 | 67.2% |
Bill Edwards | Forward | 38 | 108 | 35.2% | 11 | 38 | 28.9% | 21 | 26 | 80.8% |
TEAM TOTAL | 711 | 1633 | 43.5% | 208 | 607 | 34.3% | 383 | 542 | 70.7% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.