BetIQ
Make Smarter Sports Bets
Maryland at Penn St
Sat Mar 1, 2025
12:00pm ET
University Park, PA
Odds: Maryland by 4.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Adrian Bowie | Guard | 11.81 | 2.88 | 1.81 | 0.69 | 0.63 | 0.00 | 1.00 | 1.13 |
Jerome Burney | Forward | 6.38 | 1.75 | 1.25 | 0.25 | 0.00 | 0.88 | 0.00 | 0.38 |
Braxton Dupree | Center | 12.15 | 3.23 | 2.85 | 0.08 | 0.00 | 0.38 | 0.85 | 1.08 |
James Gist | Forward | 31.31 | 15.31 | 7.75 | 1.63 | 1.25 | 2.81 | 2.44 | 2.50 |
Dino Gregory | Forward | 6.78 | 1.11 | 1.22 | 0.00 | 0.00 | 0.22 | 0.22 | 1.11 |
Eric Hayes | Guard | 35.07 | 11.86 | 3.79 | 5.14 | 1.36 | 0.14 | 1.79 | 1.07 |
Jason McAlpin | Guard | 5.75 | 0.50 | 1.13 | 0.25 | 0.00 | 0.13 | 0.25 | 0.50 |
Landon Milbourne | Forward | 23.50 | 9.06 | 3.25 | 0.63 | 0.63 | 0.75 | 1.50 | 3.00 |
Dave Neal | Forward | 7.20 | 1.20 | 1.30 | 0.50 | 0.30 | 0.00 | 0.20 | 0.60 |
Bambale Osby | Forward | 25.07 | 10.93 | 6.20 | 1.20 | 0.53 | 2.47 | 2.40 | 2.47 |
David Pearman | Guard | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
Cliff Tucker | Guard | 16.93 | 4.21 | 2.50 | 1.29 | 0.93 | 0.50 | 0.86 | 0.86 |
Greivis Vasquez | Guard | 36.19 | 17.31 | 5.50 | 7.13 | 1.56 | 0.13 | 4.19 | 2.06 |
Shane Walker | Forward | 5.80 | 0.30 | 1.30 | 0.10 | 0.10 | 0.10 | 0.60 | 1.00 |
TEAM AVERAGE PER GAME | 106.67 | 39.57 | 18.90 | 9.33 | 3.63 | 4.03 | 8.07 | 8.37 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Taylor Battle | Guard | 30.93 | 11.27 | 4.20 | 3.20 | 1.27 | 0.07 | 2.13 | 1.67 |
Jeff Brooks | Forward | 13.53 | 3.53 | 2.73 | 0.93 | 0.40 | 0.27 | 1.00 | 0.87 |
Geary Claxton | Guard | 29.13 | 15.63 | 7.50 | 2.50 | 0.75 | 0.50 | 2.25 | 2.50 |
Jamelle Cornley | Forward | 31.64 | 10.36 | 5.36 | 1.57 | 1.14 | 0.21 | 1.93 | 1.71 |
Brandon Hassell | Forward | 12.67 | 3.47 | 2.20 | 0.40 | 0.53 | 0.33 | 0.40 | 1.47 |
Andrew Jones III | Forward | 16.20 | 3.07 | 3.53 | 0.27 | 0.13 | 0.13 | 0.93 | 2.27 |
Schyler King | Forward | 5.17 | 0.00 | 0.83 | 0.17 | 0.33 | 0.17 | 0.00 | 0.00 |
Steve Kirkpatrick | Forward | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Will Leiner | Guard | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Danny Morrissey | Guard | 21.53 | 7.80 | 2.27 | 1.47 | 0.47 | 0.07 | 1.13 | 1.67 |
Nikola Obradovic | Guard | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 |
Stanley Pringle | Guard | 20.87 | 5.53 | 2.27 | 2.27 | 0.47 | 0.07 | 1.80 | 1.27 |
Joonas Suotamo | Forward | 2.67 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0.67 | 0.33 |
Mike Walker | Guard | 17.07 | 6.73 | 0.53 | 1.13 | 0.27 | 0.20 | 0.40 | 0.40 |
David (DJ) Jackson | Forward | 22.53 | 6.47 | 3.73 | 2.20 | 0.60 | 0.27 | 0.73 | 1.87 |
TEAM AVERAGE PER GAME | 105.17 | 34.07 | 16.00 | 7.62 | 3.00 | 1.00 | 6.07 | 7.52 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.