BetIQ
Make Smarter Sports Bets
Maryland at Penn St
Sat Mar 1, 2025
12:00pm ET
University Park, PA
Odds: Maryland by 4.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Bowie | Guard | 1.17 | 0.00 | 2.39 | 0.000 | 0.488 | 0.488 | 0.89 | 1.78 | 2.67 |
Dino Gregory | Forward | 0.50 | 1.17 | 2.28 | 0.512 | 0.220 | 0.732 | 2.11 | 3.22 | 5.33 |
Cliff Tucker | Guard | 0.61 | 0.39 | 1.44 | 0.269 | 0.423 | 0.692 | 0.83 | 2.61 | 3.44 |
Sean Mosley | Guard | 1.22 | 0.11 | 2.72 | 0.041 | 0.449 | 0.490 | 1.39 | 2.28 | 3.67 |
Ersin Levent | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
James Padgett | Forward | 0.18 | 0.12 | 0.88 | 0.133 | 0.200 | 0.333 | 0.53 | 0.76 | 1.29 |
Jordan Williams | Forward | 0.83 | 1.44 | 2.56 | 0.565 | 0.326 | 0.891 | 3.50 | 8.22 | 11.72 |
Pe'Shon Howard | Guard | 0.56 | 0.11 | 1.28 | 0.087 | 0.435 | 0.522 | 0.06 | 1.83 | 1.89 |
Haukue Palsson | Forward | 0.28 | 0.06 | 1.28 | 0.043 | 0.217 | 0.261 | 0.56 | 1.44 | 2.00 |
Ashton Pankey | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mychal Parker | Forward | 0.20 | 0.00 | 0.40 | 0.000 | 0.500 | 0.500 | 0.60 | 0.00 | 0.60 |
Terrell Stoglin | Guard | 0.61 | 0.06 | 1.94 | 0.029 | 0.314 | 0.343 | 0.39 | 1.17 | 1.56 |
Bernard Weijs | Center | 0.00 | 0.33 | 0.33 | 1.000 | 0.000 | 1.000 | 0.00 | 0.11 | 0.11 |
TEAM AVERAGE PER GAME | 3.27 | 1.97 | 9.27 | 0.212 | 0.353 | 0.565 | 5.67 | 12.73 | 18.39 |
Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|
Taylor Battle | Guard | 0.82 | 0.09 | 1.68 | 0.054 | 0.486 | 0.541 | 0.27 | 3.77 | 4.05 |
Jeff Brooks | Forward | 0.90 | 1.38 | 2.14 | 0.644 | 0.422 | 1.067 | 2.14 | 3.62 | 5.76 |
Andrew Jones III | Forward | 0.27 | 0.05 | 2.82 | 0.016 | 0.097 | 0.113 | 2.09 | 3.09 | 5.18 |
Steve Kirkpatrick | Forward | 0.00 | 0.00 | 0.13 | 0.000 | 0.000 | 0.000 | 0.13 | 0.00 | 0.13 |
David (DJ) Jackson | Forward | 0.50 | 0.18 | 2.59 | 0.070 | 0.193 | 0.263 | 1.36 | 3.36 | 4.73 |
Billy Oliver | Forward | 0.23 | 0.23 | 2.00 | 0.114 | 0.114 | 0.227 | 0.55 | 0.55 | 1.09 |
Cammeron Woodyard | Guard | 0.06 | 0.06 | 0.24 | 0.250 | 0.250 | 0.500 | 0.35 | 1.00 | 1.35 |
Tim Frazier | Guard | 0.86 | 0.14 | 2.77 | 0.049 | 0.311 | 0.361 | 0.55 | 3.64 | 4.18 |
Jermaine Marshall | Guard | 0.50 | 0.10 | 1.10 | 0.091 | 0.455 | 0.545 | 0.10 | 0.55 | 0.65 |
Tre Bowman | Guard | 0.10 | 0.00 | 0.50 | 0.000 | 0.200 | 0.200 | 0.00 | 0.30 | 0.30 |
Taran Buie | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jonathan Graham | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TEAM AVERAGE PER GAME | 2.65 | 1.38 | 9.94 | 0.139 | 0.266 | 0.405 | 4.71 | 12.47 | 17.18 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.