BetIQ
Make Smarter Sports Bets
Maryland at Penn St
Sat Mar 1, 2025
12:00pm ET
University Park, PA
Odds: Maryland by 4.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|
Xavier Green | Guard | 0.50 | 0.11 | 1.33 | 0.083 | 0.375 | 0.458 | 0.78 | 1.94 | 2.72 |
Simon Wright | Forward | 0.07 | 0.00 | 1.07 | 0.000 | 0.067 | 0.067 | 0.29 | 0.36 | 0.64 |
Fatts Russell | Guard | 1.17 | 0.11 | 2.28 | 0.049 | 0.512 | 0.561 | 0.61 | 3.39 | 4.00 |
Eric Ayala | Guard | 0.83 | 0.11 | 1.22 | 0.091 | 0.682 | 0.773 | 0.28 | 4.06 | 4.33 |
Hakim Hart | Guard | 1.67 | 0.28 | 1.56 | 0.179 | 1.071 | 1.250 | 0.83 | 2.78 | 3.61 |
Donta Scott | Forward | 0.72 | 0.89 | 1.67 | 0.533 | 0.433 | 0.967 | 1.67 | 5.00 | 6.67 |
Qudus Wahab | Forward | 0.22 | 0.89 | 1.67 | 0.533 | 0.133 | 0.667 | 1.72 | 4.72 | 6.44 |
Pavlo Dziuba | Forward | 0.33 | 0.00 | 0.67 | 0.000 | 0.500 | 0.500 | 0.17 | 0.33 | 0.50 |
Marcus Dockery | Guard | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.50 | 0.25 | 0.75 |
Aidan McCool | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.33 | 0.33 |
Arnaud Revaz | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
Ian Martinez | Guard | 0.94 | 0.19 | 1.25 | 0.150 | 0.750 | 0.900 | 0.19 | 1.88 | 2.06 |
James Graham III | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 1.00 | 0.00 | 1.00 |
Brett Karkus | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
Julian Reese | Forward | 0.39 | 1.00 | 2.28 | 0.439 | 0.171 | 0.610 | 2.61 | 2.28 | 4.89 |
TEAM AVERAGE PER GAME | 3.66 | 2.00 | 8.09 | 0.247 | 0.452 | 0.699 | 5.13 | 14.81 | 19.94 |
Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|
Greg Lee | Forward | 0.20 | 0.00 | 2.40 | 0.000 | 0.083 | 0.083 | 2.20 | 4.00 | 6.20 |
Jalanni White | Forward | 0.27 | 0.47 | 2.13 | 0.219 | 0.125 | 0.344 | 1.13 | 1.60 | 2.73 |
Jaheam Cornwall | Guard | 0.23 | 0.08 | 0.77 | 0.100 | 0.300 | 0.400 | 0.00 | 0.92 | 0.92 |
John Harrar | Forward | 0.40 | 0.33 | 2.20 | 0.152 | 0.182 | 0.333 | 3.80 | 7.33 | 11.13 |
Sam Sessoms | Guard | 0.93 | 0.00 | 1.60 | 0.000 | 0.583 | 0.583 | 0.73 | 2.47 | 3.20 |
Myles Dread | Guard | 1.00 | 0.00 | 1.93 | 0.000 | 0.517 | 0.517 | 0.47 | 2.80 | 3.27 |
Jalen Pickett | Guard | 0.93 | 0.73 | 1.53 | 0.478 | 0.609 | 1.087 | 0.60 | 3.13 | 3.73 |
Seth Lundy | Forward | 1.53 | 0.67 | 2.20 | 0.303 | 0.697 | 1.000 | 1.00 | 4.80 | 5.80 |
Andy Christos | Guard | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.00 | 0.33 | 0.33 |
Caleb Dorsey | Forward | 0.38 | 0.00 | 0.75 | 0.000 | 0.500 | 0.500 | 0.13 | 0.63 | 0.75 |
Dallion Johnson | Guard | 0.13 | 0.00 | 0.73 | 0.000 | 0.182 | 0.182 | 0.00 | 0.73 | 0.73 |
Dan Conlan | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
Ishaan Jagiasi | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
Irekefe Oweh | Guard | 0.50 | 0.00 | 0.50 | 0.000 | 1.000 | 1.000 | 0.00 | 0.00 | 0.00 |
Jevonnie Scott | Forward | 0.40 | 0.40 | 1.40 | 0.286 | 0.286 | 0.571 | 0.20 | 1.60 | 1.80 |
TEAM AVERAGE PER GAME | 2.84 | 1.16 | 7.16 | 0.162 | 0.396 | 0.559 | 4.16 | 12.55 | 16.71 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.