BetIQ
Make Smarter Sports Bets


Michigan at Maryland
Sat Dec 13, 2025
8:00pm ET
College Park, MD
Odds: Michigan by 19.5, Total Points: 163.5
| Record | MICH | adv | MD |
|---|---|---|---|
| Season | 27-2 | 11-18 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 17-1 | 4-14 | |
| Streak | W2 | L2 | |
| Last 5 | 4-1 | 1-4 | |
| Last 10 | 9-1 | 3-7 | |
| Home | 13-1 | 7-7 | |
| Away | 14-1 | 4-11 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Oakland | 121-78 | W | +43.0 |
| 11/11 | Neutral | Wake Forest | 85-84 | W | +1.0 |
| 11/14 | Away | TCU | 67-63 | W | +4.0 |
| 11/19 | Home | Middle Tenn | 86-61 | W | +25.0 |
| 11/24 | Neutral | San Diego St | 94-54 | W | +40.0 |
| 11/25 | Neutral | Auburn | 102-72 | W | +30.0 |
| 11/26 | Neutral | Gonzaga | 101-61 | W | +40.0 |
| 12/06 | Home | Rutgers | 101-60 | W | +41.0 |
| 12/09 | Home | Villanova | 89-61 | W | +28.0 |
| 12/13 | Away | Maryland | 101-83 | W | +18.0 |
| 12/21 | Home | La Salle | 102-50 | W | +52.0 |
| 12/29 | Home | McNeese | 112-71 | W | +41.0 |
| 01/02 | Home | USC | 96-66 | W | +30.0 |
| 01/06 | Away | Penn St | 74-72 | W | +2.0 |
| 01/10 | Home | Wisconsin | 88-91 | L | -3.0 |
| 01/14 | Away | Washington | 82-72 | W | +10.0 |
| 01/17 | Away | Oregon | 81-71 | W | +10.0 |
| 01/20 | Home | Indiana | 86-72 | W | +14.0 |
| 01/23 | Home | Ohio St | 74-62 | W | +12.0 |
| 01/27 | Home | Nebraska | 75-72 | W | +3.0 |
| 01/30 | Away | Michigan St | 83-71 | W | +12.0 |
| 02/05 | Home | Penn St | 110-69 | W | +41.0 |
| 02/08 | Away | Ohio St | 82-61 | W | +21.0 |
| 02/11 | Away | Northwestern | 87-75 | W | +12.0 |
| 02/14 | Home | UCLA | 86-56 | W | +30.0 |
| 02/17 | Away | Purdue | 91-80 | W | +11.0 |
| 02/21 | Neutral | Duke | 63-68 | L | -5.0 |
| 02/24 | Home | Minnesota | 77-67 | W | +10.0 |
| 02/27 | Away | Illinois | 84-70 | W | +14.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | 83-61 | W | +22.0 |
| 11/07 | Home | Georgetown | 60-70 | L | -10.0 |
| 11/11 | Home | Alcorn St | 84-64 | W | +20.0 |
| 11/15 | Away | Marquette | 89-82 | W | +7.0 |
| 11/19 | Home | Mt St Mary's | 95-90 | W | +5.0 |
| 11/24 | Neutral | UNLV | 74-67 | W | +7.0 |
| 11/25 | Neutral | Gonzaga | 61-100 | L | -39.0 |
| 11/26 | Neutral | Alabama | 72-105 | L | -33.0 |
| 12/02 | Home | Wagner | 89-63 | W | +26.0 |
| 12/06 | Away | Iowa | 64-83 | L | -19.0 |
| 12/13 | Home | Michigan | 83-101 | L | -18.0 |
| 12/20 | Away | Virginia | 72-80 | L | -8.0 |
| 12/28 | Home | Old Dominion | 73-58 | W | +15.0 |
| 01/02 | Home | Oregon | 54-64 | L | -10.0 |
| 01/07 | Home | Indiana | 66-84 | L | -18.0 |
| 01/10 | Away | UCLA | 55-67 | L | -12.0 |
| 01/13 | Away | USC | 71-88 | L | -17.0 |
| 01/18 | Home | Penn St | 96-73 | W | +23.0 |
| 01/21 | Away | Illinois | 70-89 | L | -19.0 |
| 01/24 | Away | Michigan St | 48-91 | L | -43.0 |
| 02/01 | Home | Purdue | 63-93 | L | -30.0 |
| 02/05 | Home | Ohio St | 62-82 | L | -20.0 |
| 02/08 | Away | Minnesota | 67-62 | W | +5.0 |
| 02/11 | Home | Iowa | 77-70 | W | +7.0 |
| 02/15 | Away | Rutgers | 57-68 | L | -11.0 |
| 02/18 | Away | Northwestern | 74-78 | L | -4.0 |
| 02/21 | Home | Washington | 64-60 | W | +4.0 |
| 02/25 | Away | Nebraska | 61-74 | L | -13.0 |
| 03/01 | Home | Rutgers | 65-69 | L | -4.0 |
| MICH -3000 | Open | -3200 | High | -3600 |
| Last | -2400 | Low | -1800 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| MD +1256 | Open | +1400 | High | +1000 |
| Last | +1200 | Low | +1500 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| MICH | MD | ||
|---|---|---|---|
| Current | -3000 | +1256 | |
| Open | -3200 | +1400 | |
| History | |||
| Dec 13 6:48 PM | -3000 | +1256 | |
| Dec 13 6:02 PM | -2400 | +1200 | |
| Dec 13 4:08 PM | -2600 | +1176 | |
| Dec 13 2:10 PM | -2100 | +1100 | |
| Dec 13 1:28 PM | -2400 | +1136 | |
| Dec 13 12:42 PM | -1800 | +1000 | |
| Dec 13 12:12 PM | -2100 | +1100 | |
| Dec 13 11:02 AM | -1800 | +1000 | |
| Dec 13 9:22 AM | -2400 | +1200 | |
| Dec 13 8:48 AM | -2100 | +1100 | |
| Dec 12 11:54 PM | -2800 | +1300 | |
| Dec 12 8:38 PM | -3200 | +1400 | |
| Dec 12 7:34 PM | -3600 | +1500 | |
| Dec 12 6:56 PM | -3200 | +1400 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.