BetIQ
Make Smarter Sports Bets


Michigan at Maryland
Sat Dec 13, 2025
8:00pm ET
College Park, MD
Odds: Michigan by 19.5, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Sims | Center | 0.15 | 0.29 | 53.6% | 0.00 | 0.00 | -- | 0.13 | 0.18 | 72.3% |
| Brent Petway | Forward | 0.12 | 0.19 | 61.1% | 0.00 | 0.00 | -- | 0.07 | 0.11 | 63.0% |
| Lester Abram | Forward | 0.11 | 0.25 | 43.5% | 0.02 | 0.07 | 30.6% | 0.08 | 0.11 | 76.6% |
| Dion Harris | Guard | 0.12 | 0.34 | 36.5% | 0.06 | 0.17 | 34.9% | 0.09 | 0.10 | 87.8% |
| Reed Baker | Guard | 0.09 | 0.27 | 34.5% | 0.08 | 0.20 | 38.1% | 0.04 | 0.05 | 81.8% |
| Ronald Coleman | Forward | 0.08 | 0.19 | 43.5% | 0.04 | 0.10 | 36.9% | 0.02 | 0.03 | 83.3% |
| K'Len Morris | Guard | 0.00 | 0.17 | 0.0% | 0.00 | 0.08 | 0.0% | 0.00 | 0.00 | -- |
| Kendric Price | Forward | 0.00 | 0.14 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.29 | 0.0% |
| Jevohn Shepherd | Forward | 0.07 | 0.23 | 31.1% | 0.01 | 0.05 | 22.2% | 0.06 | 0.11 | 50.0% |
| DeShawn Sims | Forward | 0.13 | 0.40 | 31.9% | 0.00 | 0.02 | 0.0% | 0.11 | 0.16 | 65.2% |
| Jerret Smith | Guard | 0.07 | 0.18 | 41.8% | 0.03 | 0.08 | 45.3% | 0.06 | 0.08 | 81.1% |
| Ekpe Udoh | Forward | 0.11 | 0.23 | 46.6% | 0.00 | 0.00 | 0.0% | 0.04 | 0.06 | 62.9% |
| TEAM AVERAGE PER MINUTE | 0.11 | 0.25 | 43.4% | 0.02 | 0.07 | 35.3% | 0.07 | 0.10 | 73.5% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 0.16 | 0.36 | 46.2% | 0.03 | 0.09 | 33.3% | 0.09 | 0.13 | 68.8% |
| Will Bowers | Center | 0.09 | 0.20 | 43.5% | 0.00 | 0.00 | 0.0% | 0.05 | 0.07 | 63.6% |
| Ekene Ibekwe | Forward | 0.14 | 0.30 | 48.9% | 0.00 | 0.00 | 0.0% | 0.11 | 0.17 | 65.1% |
| Mike Jones | Guard | 0.19 | 0.40 | 46.8% | 0.09 | 0.20 | 45.3% | 0.06 | 0.07 | 78.9% |
| James Gist | Forward | 0.18 | 0.33 | 54.0% | 0.01 | 0.02 | 42.9% | 0.09 | 0.12 | 70.2% |
| Eric Hayes | Guard | 0.07 | 0.17 | 41.2% | 0.03 | 0.07 | 38.8% | 0.04 | 0.05 | 91.2% |
| Jason McAlpin | Guard | 0.29 | 0.57 | 50.0% | 0.29 | 0.43 | 66.7% | 0.00 | 0.00 | -- |
| Landon Milbourne | Forward | 0.04 | 0.16 | 22.2% | 0.00 | 0.04 | 0.0% | 0.09 | 0.18 | 50.0% |
| Dave Neal | Forward | 0.11 | 0.27 | 40.9% | 0.01 | 0.06 | 20.0% | 0.09 | 0.16 | 53.8% |
| Bambale Osby | Forward | 0.16 | 0.29 | 56.4% | 0.00 | 0.00 | -- | 0.12 | 0.20 | 58.5% |
| Greivis Vasquez | Guard | 0.12 | 0.26 | 44.2% | 0.03 | 0.09 | 32.1% | 0.07 | 0.09 | 78.6% |
| Parrish Brown | Guard | 0.11 | 0.27 | 42.4% | 0.04 | 0.11 | 36.0% | 0.04 | 0.05 | 66.7% |
| Gini Chukura | Forward | 0.13 | 0.31 | 40.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER MINUTE | 0.14 | 0.30 | 47.5% | 0.03 | 0.07 | 38.4% | 0.08 | 0.11 | 69.5% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.