BetIQ
Make Smarter Sports Bets


Michigan at Maryland
Sat Dec 13, 2025
8:00pm ET
College Park, MD
Odds: Michigan by 19.5, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Laval Lucas-Perry | Guard | 349 | 93 | 36 | 30 | 13 | 0 | 15 | 33 |
| Zack Gibson | Forward | 166 | 59 | 37 | 3 | 6 | 6 | 10 | 28 |
| Manny Harris | Guard | 552 | 259 | 82 | 61 | 30 | 4 | 49 | 29 |
| Eric Puls | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Sims | Forward | 525 | 258 | 112 | 11 | 19 | 10 | 33 | 38 |
| Anthony Wright | Forward | 109 | 15 | 12 | 8 | 1 | 1 | 6 | 7 |
| Ben Cronin | Center | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Novak | Guard | 525 | 120 | 61 | 26 | 17 | 3 | 9 | 46 |
| Eso Akunne | Guard | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Josh Bartelstein | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stu Douglass | Guard | 512 | 108 | 35 | 31 | 20 | 0 | 18 | 26 |
| Lucas-Perry Laval | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Vogrich | Guard | 85 | 11 | 9 | 6 | 2 | 0 | 4 | 13 |
| Darius Morris | Guard | 393 | 71 | 33 | 37 | 10 | 3 | 29 | 35 |
| Corey Person | Guard | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| TEAM TOTAL | 3250 | 999 | 420 | 215 | 118 | 27 | 174 | 260 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 274 | 90 | 32 | 12 | 12 | 4 | 13 | 26 |
| Dino Gregory | Forward | 234 | 42 | 38 | 4 | 6 | 15 | 6 | 30 |
| Eric Hayes | Guard | 542 | 179 | 44 | 61 | 15 | 7 | 28 | 31 |
| Landon Milbourne | Forward | 516 | 190 | 78 | 12 | 21 | 20 | 23 | 48 |
| David Pearman | Guard | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Cliff Tucker | Guard | 226 | 75 | 28 | 12 | 11 | 2 | 12 | 19 |
| Greivis Vasquez | Guard | 585 | 348 | 76 | 96 | 32 | 6 | 68 | 42 |
| Sean Mosley | Guard | 473 | 151 | 87 | 38 | 26 | 7 | 37 | 44 |
| Jin Soo Choi | Forward | 34 | 7 | 8 | 2 | 2 | 1 | 1 | 7 |
| Steve Goins | Center | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ersin Levent | Forward | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Padgett | Forward | 113 | 33 | 31 | 3 | 4 | 1 | 3 | 10 |
| Jordan Williams | Forward | 457 | 165 | 159 | 5 | 10 | 16 | 17 | 50 |
| TEAM TOTAL | 3475 | 1285 | 586 | 245 | 140 | 79 | 211 | 310 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.