BetIQ
Make Smarter Sports Bets


Michigan at Maryland
Sat Dec 13, 2025
8:00pm ET
College Park, MD
Odds: Michigan by 19.5, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Laval Lucas-Perry | Guard | 0.81 | 0.00 | 2.06 | 0.000 | 0.394 | 0.394 | 0.31 | 1.94 | 2.25 |
| Zack Gibson | Forward | 0.38 | 0.38 | 1.75 | 0.214 | 0.214 | 0.429 | 0.94 | 1.38 | 2.31 |
| Manny Harris | Guard | 2.00 | 0.27 | 1.93 | 0.138 | 1.034 | 1.172 | 1.60 | 3.87 | 5.47 |
| Eric Puls | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| DeShawn Sims | Forward | 1.19 | 0.63 | 2.38 | 0.263 | 0.500 | 0.763 | 3.19 | 3.81 | 7.00 |
| Anthony Wright | Forward | 0.07 | 0.07 | 0.50 | 0.143 | 0.143 | 0.286 | 0.36 | 0.50 | 0.86 |
| Ben Cronin | Center | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 1.00 | 1.00 |
| Zack Novak | Guard | 1.13 | 0.20 | 3.07 | 0.065 | 0.370 | 0.435 | 1.33 | 2.73 | 4.07 |
| Eso Akunne | Guard | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.50 | 0.50 |
| Josh Bartelstein | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Stu Douglass | Guard | 1.25 | 0.00 | 1.63 | 0.000 | 0.769 | 0.769 | 0.25 | 1.94 | 2.19 |
| Lucas-Perry Laval | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Vogrich | Guard | 0.14 | 0.00 | 0.93 | 0.000 | 0.154 | 0.154 | 0.00 | 0.64 | 0.64 |
| Darius Morris | Guard | 0.63 | 0.19 | 2.19 | 0.086 | 0.286 | 0.371 | 0.44 | 1.63 | 2.06 |
| Corey Person | Guard | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.00 | 0.33 | 0.33 |
| TEAM AVERAGE PER GAME | 7.38 | 1.69 | 16.25 | 0.104 | 0.454 | 0.558 | 8.19 | 18.06 | 26.25 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.71 | 0.24 | 1.53 | 0.154 | 0.462 | 0.615 | 0.41 | 1.47 | 1.88 |
| Dino Gregory | Forward | 0.50 | 1.25 | 2.50 | 0.500 | 0.200 | 0.700 | 1.17 | 2.00 | 3.17 |
| Eric Hayes | Guard | 0.88 | 0.41 | 1.82 | 0.226 | 0.484 | 0.710 | 0.53 | 2.06 | 2.59 |
| Landon Milbourne | Forward | 1.24 | 1.18 | 2.82 | 0.417 | 0.438 | 0.854 | 1.88 | 2.71 | 4.59 |
| David Pearman | Guard | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.33 | 0.67 | 1.00 |
| Cliff Tucker | Guard | 0.69 | 0.13 | 1.19 | 0.105 | 0.579 | 0.684 | 0.75 | 1.00 | 1.75 |
| Greivis Vasquez | Guard | 1.88 | 0.35 | 2.47 | 0.143 | 0.762 | 0.905 | 1.00 | 3.47 | 4.47 |
| Sean Mosley | Guard | 1.53 | 0.41 | 2.59 | 0.159 | 0.591 | 0.750 | 1.88 | 3.24 | 5.12 |
| Jin Soo Choi | Forward | 0.33 | 0.17 | 1.17 | 0.143 | 0.286 | 0.429 | 0.17 | 1.17 | 1.33 |
| Steve Goins | Center | 0.50 | 0.00 | 0.50 | 0.000 | 1.000 | 1.000 | 0.50 | 0.00 | 0.50 |
| Ersin Levent | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.50 | 0.00 | 0.50 |
| James Padgett | Forward | 0.31 | 0.08 | 0.77 | 0.100 | 0.400 | 0.500 | 0.85 | 1.54 | 2.38 |
| Jordan Williams | Forward | 0.59 | 0.94 | 2.94 | 0.320 | 0.200 | 0.520 | 3.41 | 5.94 | 9.35 |
| TEAM AVERAGE PER GAME | 8.24 | 4.65 | 18.24 | 0.255 | 0.452 | 0.706 | 11.53 | 22.94 | 34.47 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.