

Michigan at Maryland
Sat Dec 13, 2025
8:00pm ET
College Park, MD
Odds: Michigan by 19.5, Total Points: 163.5
| Record | MICH | adv | MD |
|---|---|---|---|
| Season | 15-14-0 | 13-16-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-10-0 | 8-10-0 | |
| Streak | W1 | L1 | |
| Last 5 | 3-2-0 | 3-2-0 | |
| Last 10 | 6-4-0 | 5-5-0 | |
| Home | 8-6-0 | 6-8-0 | |
| Away | 7-8-0 | 7-8-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Oakland | -24.5 | W by 43 | +18.5 |
| 11/11 | Neutral | Wake Forest | -15.0 | W by 1 | -14.0 |
| 11/14 | Away | TCU | -7.5 | W by 4 | -3.5 |
| 11/19 | Home | Middle Tenn | -28.0 | W by 25 | -3.0 |
| 11/24 | Neutral | San Diego St | -5.5 | W by 40 | +34.5 |
| 11/25 | Neutral | Auburn | -5.0 | W by 30 | +25.0 |
| 11/26 | Neutral | Gonzaga | +2.5 | W by 40 | +42.5 |
| 12/06 | Home | Rutgers | -25.5 | W by 41 | +15.5 |
| 12/09 | Home | Villanova | -18.0 | W by 28 | +10.0 |
| 12/13 | Away | Maryland | -19.5 | W by 18 | -1.5 |
| 12/21 | Home | La Salle | -40.5 | W by 52 | +11.5 |
| 12/29 | Home | McNeese | -24.0 | W by 41 | +17.0 |
| 01/02 | Home | USC | -22.5 | W by 30 | +7.5 |
| 01/06 | Away | Penn St | -24.0 | W by 2 | -22.0 |
| 01/10 | Home | Wisconsin | -19.0 | L by 3 | -22.0 |
| 01/14 | Away | Washington | -12.5 | W by 10 | -2.5 |
| 01/17 | Away | Oregon | -18.5 | W by 10 | -8.5 |
| 01/20 | Home | Indiana | -15.5 | W by 14 | -1.5 |
| 01/23 | Home | Ohio St | -16.5 | W by 12 | -4.5 |
| 01/27 | Home | Nebraska | -12.0 | W by 3 | -9.0 |
| 01/30 | Away | Michigan St | -2.5 | W by 12 | +9.5 |
| 02/05 | Home | Penn St | -26.5 | W by 41 | +14.5 |
| 02/08 | Away | Ohio St | -9.5 | W by 21 | +11.5 |
| 02/11 | Away | Northwestern | -15.0 | W by 12 | -3.0 |
| 02/14 | Home | UCLA | -16.5 | W by 30 | +13.5 |
| 02/17 | Away | Purdue | -2.5 | W by 11 | +8.5 |
| 02/21 | Neutral | Duke | -2.5 | L by 5 | -7.5 |
| 02/24 | Home | Minnesota | -21.5 | W by 10 | -11.5 |
| 02/27 | Away | Illinois | -1.5 | W by 14 | +12.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | -28.5 | W by 22 | -6.5 |
| 11/07 | Home | Georgetown | -5.0 | L by 10 | -15.0 |
| 11/11 | Home | Alcorn St | -29.5 | W by 20 | -9.5 |
| 11/15 | Away | Marquette | +8.5 | W by 7 | +15.5 |
| 11/19 | Home | Mt St Mary's | -17.5 | W by 5 | -12.5 |
| 11/24 | Neutral | UNLV | -2.5 | W by 7 | +4.5 |
| 11/25 | Neutral | Gonzaga | +14.5 | L by 39 | -24.5 |
| 11/26 | Neutral | Alabama | +14.5 | L by 33 | -18.5 |
| 12/02 | Home | Wagner | -22.5 | W by 26 | +3.5 |
| 12/06 | Away | Iowa | +10.5 | L by 19 | -8.5 |
| 12/13 | Home | Michigan | +19.5 | L by 18 | +1.5 |
| 12/20 | Away | Virginia | +16.5 | L by 8 | +8.5 |
| 12/28 | Home | Old Dominion | -14.5 | W by 15 | +0.5 |
| 01/02 | Home | Oregon | +1.5 | L by 10 | -8.5 |
| 01/07 | Home | Indiana | +8.0 | L by 18 | -10.0 |
| 01/10 | Away | UCLA | +13.0 | L by 12 | +1.0 |
| 01/13 | Away | USC | +9.5 | L by 17 | -7.5 |
| 01/18 | Home | Penn St | -1.5 | W by 23 | +21.5 |
| 01/21 | Away | Illinois | +18.5 | L by 19 | -0.5 |
| 01/24 | Away | Michigan St | +18.5 | L by 43 | -24.5 |
| 02/01 | Home | Purdue | +14.5 | L by 30 | -15.5 |
| 02/05 | Home | Ohio St | +6.5 | L by 20 | -13.5 |
| 02/08 | Away | Minnesota | +10.0 | W by 5 | +15.0 |
| 02/11 | Home | Iowa | +11.0 | W by 7 | +18.0 |
| 02/15 | Away | Rutgers | +1.5 | L by 11 | -9.5 |
| 02/18 | Away | Northwestern | +7.5 | L by 4 | +3.5 |
| 02/21 | Home | Washington | +2.5 | W by 4 | +6.5 |
| 02/25 | Away | Nebraska | +16.5 | L by 13 | +3.5 |
| 03/01 | Home | Rutgers | -5.5 | L by 4 | -9.5 |
| MICH -19.5 | Open | -17.5 | High | -20.0 |
| Last | -19.0 | Low | -17.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| MD +19.5 | Open | +17.5 | High | +20.0 |
| Last | +19.0 | Low | +17.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2020-2021 NCAA Basketball season there have been 32 games where the closing line favored the away team by 18.5 to 20.5 points. In these games:
Since the start of the 2022-2023 NCAA Basketball season there have been 984 games where the closing line favored the initial favorite by 2 points more than the opening line.
In these games, the team like Maryland did better against the spread, going 497-465-22 (51.7% ATS) and covering the spread by an average of 0.3 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | -- | -19.5 | -19.5 |
| Open | -- | -17.5 | -18.5 |
| History | |||
| 12/13 10:16 PM | -- | -19.5 | -- |
| 12/13 10:14 PM | -- | -14.5 | -- |
| 12/13 09:40 PM | -- | -13.5 | -- |
| 12/13 09:04 PM | -- | -7.5 | -- |
| 12/13 08:28 PM | -- | -13.5 | -- |
| 12/13 07:55 PM | -- | -- | -19.5 |
| 12/13 06:45 PM | -- | -- | -18.5 |
| 12/13 05:45 PM | -- | -- | -18.5 |
| 12/13 04:08 PM | -- | -19.5 | -- |
| 12/13 02:26 PM | -- | -18.5 | -- |
| 12/13 01:15 PM | -- | -- | -18.5 |
| 12/13 12:15 PM | -- | -- | -18.5 |
| 12/13 12:12 PM | -- | -18.5 | -- |
| 12/13 11:55 AM | -- | -- | -17.5 |
| 12/13 11:46 AM | -- | -18.5 | -- |
| 12/13 11:02 AM | -- | -17.5 | -- |
| 12/13 10:25 AM | -- | -- | -17.5 |
| 12/13 09:55 AM | -- | -- | -18.5 |
| 12/13 09:46 AM | -- | -19.5 | -- |
| 12/13 09:15 AM | -- | -- | -18.5 |
| 12/13 09:12 AM | -- | -18.5 | -- |
| 12/13 08:12 AM | -- | -19.5 | -- |
| 12/13 07:05 AM | -- | -- | -18.5 |
| 12/13 06:28 AM | -- | -18.5 | -- |
| 12/13 01:15 AM | -- | -- | -18.5 |
| 12/12 11:55 PM | -- | -- | -18.5 |
| 12/12 10:05 PM | -- | -- | -19.5 |
| 12/12 10:02 PM | -- | -19.5 | -- |
| 12/12 08:55 PM | -- | -- | -19.5 |
| 12/12 08:52 PM | -- | -19.5 | -- |
| 12/12 08:45 PM | -- | -- | -19.5 |
| 12/12 07:35 PM | -- | -- | -18.5 |
| 12/12 07:34 PM | -- | -18.5 | -- |
| 12/12 06:45 PM | -- | -- | -18.5 |
| 12/12 06:42 PM | -- | -19.5 | -- |
| 12/12 06:26 PM | -- | -18.5 | -- |
| 12/12 06:25 PM | -- | -- | -18.5 |
| 12/12 04:24 PM | -- | -19.5 | -- |
| 12/12 03:16 PM | -- | -17.5 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.