BetIQ
Make Smarter Sports Bets
N Illinois at Maryland
Fri Sep 5, 2025
7:30pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 46.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Pugh | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lance Deveaux Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Clint Ratkovich | Running Back | 8.17 | 49.00 | 6.0 | 1.00 | 1.33 | 12.67 | 9.5 | 0.17 | 0.17 |
Rocky Lombardi | Quarterback | 6.00 | 32.80 | 5.5 | 1.00 | 0.00 | 0.00 | -- | 0.00 | 0.40 |
Matt Ference | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Michael Kennedy | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Liam Soraghan | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.50 | 9.50 | 6.3 | 0.00 | 0.00 |
Dillon Thomas | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cole Tucker | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 5.33 | 96.33 | 18.1 | 0.33 | 0.00 |
Jalen Pinkney | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Braxton Chapman | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Miles Joiner | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.50 | 12.50 | 8.3 | 0.00 | 0.00 |
Erik Abrell | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Joshua Earl | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jeffery Griffin Jr. | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Zhamaine March | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nolan Potter | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
John Richardson | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
James Ester | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Fabian McCray | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 2.50 | 5.0 | 0.00 | 0.00 |
Nick Rattin | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyrice Richie | Wide Receiver | 0.25 | 4.00 | 16.0 | 0.00 | 4.75 | 42.50 | 8.9 | 0.00 | 0.00 |
Demond Taylor | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tristen Tewes | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 12.00 | 12.0 | 0.00 | 0.00 |
Mohamed Toure | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 5.00 | 5.0 | 0.00 | 0.00 |
Messiah Travis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 6.25 | 12.5 | 0.00 | 0.25 |
Logan Zschernitz | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CJ Brown | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Drew Cassens | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
Erin Collins | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ivan Davis | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaden Dolphin | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Billy Dozier | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jevyon Ducker | Running Back | 15.20 | 95.20 | 6.3 | 0.20 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Gandy | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Hansen | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jack Hugunin | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Devin Lafayette | Safety | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Myles McGee | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Devonte O'Malley | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Pierce Oppong | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jashon Prophete | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daveren Rayner | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Eric Rogers | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trayvon Rudolph | Wide Receiver | 0.17 | 0.83 | 5.0 | 0.00 | 2.67 | 39.83 | 14.9 | 0.33 | 0.17 |
Raishein Thomas | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Waskow | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Harrison Waylee | Running Back | 20.67 | 132.00 | 6.4 | 1.00 | 0.33 | 2.00 | 6.0 | 0.00 | 0.00 |
Mason Blakemore | Running Back | 3.00 | 17.67 | 5.9 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antario Brown | Running Back | 7.00 | 48.50 | 6.9 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.25 |
Tyler Brueckner | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Javaughn Byrd | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Louis Frye | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cade Haberman | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ethan Hampton | Quarterback | 5.00 | -10.00 | -2.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 1.00 |
Anthony Hernandez | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Muhammad Jammeh | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brock Lampe | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ty Myles | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Makhi Nelson-Douglas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dayven Shinhoster | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trey Urwiler | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nate Valcarel | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kanon Woodill | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TEAM AVERAGE PER GAME | 18.64 | 113.43 | 6.1 | 1.29 | 5.43 | 66.00 | 12.2 | 0.29 | 0.57 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Carlos Carriere | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.00 | 59.00 | 14.8 | 1.00 | 0.00 |
Tayon Fleet-Davis | Running Back | 10.14 | 59.57 | 5.9 | 0.57 | 2.71 | 23.14 | 8.5 | 0.00 | 0.00 |
Lawtez Rogers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Reece Udinski | Quarterback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyler Bayler | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Justin Brown | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brian Cobbs | Wide Receiver | 0.14 | -0.57 | -4.0 | 0.00 | 1.57 | 19.43 | 12.4 | 0.00 | 0.14 |
Dontay Demus | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 5.00 | 107.50 | 21.5 | 0.75 | 0.25 |
Jalen Duncan | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Darryl Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 17.00 | 8.5 | 0.00 | 0.00 |
Jeshaun Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 37.00 | 12.3 | 0.00 | 0.00 |
Ahmad Mccullough | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Mosley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Durell Nchami | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chigoziem Okonkwo | Tight End | 0.00 | 0.00 | -- | 0.00 | 4.29 | 30.29 | 7.1 | 0.43 | 0.00 |
Joseph Petrino | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dejuan Ellis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taulia Tagovailoa | Quarterback | 5.29 | 4.71 | 0.9 | 0.14 | 0.00 | 0.00 | -- | 0.00 | 0.29 |
Deonte Banks | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kameron Blount | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anthony Booker Jr. | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick Cross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lavonte Gater | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sean Greely | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Hazel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Deshawn Holt | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sam Okuayinonu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Pecorella | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Colton Spangler | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kobi Thomas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dino Tomlin | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 0.00 | 0.0 | 0.00 | 0.00 |
John Berard | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jakorian Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Peny Boone | Running Back | 3.80 | 11.00 | 2.9 | 0.20 | 0.20 | 0.40 | 2.0 | 0.00 | 0.00 |
Beau Brade | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaac Bunyun | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Frankie Burgess | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Devon Dickerson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Corey Dyches | Tight End | 0.00 | 0.00 | -- | 0.00 | 3.00 | 33.00 | 11.0 | 0.50 | 0.00 |
Challen Faamatau | Running Back | 8.00 | 25.40 | 3.2 | 0.60 | 0.80 | 12.80 | 16.0 | 0.00 | 0.00 |
Ami Finau | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rex Fleming | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Delmar Glaze | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ruban Hyppolite II | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Jacobs | Running Back | 7.33 | 30.67 | 4.2 | 0.00 | 2.00 | 14.33 | 7.2 | 0.00 | 0.00 |
Rakim Jarrett | Wide Receiver | 0.29 | 0.57 | 2.0 | 0.00 | 4.29 | 54.86 | 12.8 | 0.57 | 0.00 |
TJ Kautai | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Devyn King | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DeaJaun McDougle | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 17.00 | 5.7 | 0.00 | 0.00 |
Glendon Miller | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Shane Morsley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mosiah Nasili-Kite | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Greg Rose | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Osita Smith | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tarheeb Still | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.29 |
Riyad Wilmont | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcus Fleming | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.50 | 54.00 | 12.0 | 0.00 | 0.00 |
Harrison Beattie | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Corey Coley Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
CJ Dippre | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.00 | 15.00 | 7.5 | 0.00 | 0.00 |
Tai Felton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.33 | 14.00 | 10.5 | 0.00 | 0.00 |
Branden Jennings | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Weston Wolff | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tommy Akingbesote | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Terrance Butler Jr. | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Roman Hemby | Running Back | 6.00 | 22.50 | 3.8 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jack Howes | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Darrell Jackson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taizse Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antwain Littleton II | Running Back | 8.00 | 29.00 | 3.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Colby McDonald | Running Back | 7.00 | 30.40 | 4.3 | 0.20 | 0.60 | 1.20 | 2.0 | 0.00 | 0.00 |
Andre Porter | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Demeioun Robinson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ernest Shockley III | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gereme Spraggins | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dante Trader | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 19.00 | 73.08 | 3.8 | 0.85 | 14.69 | 169.62 | 11.5 | 1.23 | 0.46 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.