BetIQ
Make Smarter Sports Bets


Florida Atlantic at Maryland
Sat Aug 30, 2025
12:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 60.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Frantz Joseph | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Julian Myers | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Paul Muse | Tight End | 0 | 0 | -- | 0 | 1 | 17 | 17.0 | 0 | 0 |
| George Allen | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kris Bartels | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Edward Bradwell | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Carldayle Brantley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Andre Clark | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jermaine Council | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| DiIvory Edgecomb | Running Back | 26 | 154 | 5.9 | 1 | 3 | 67 | 22.3 | 1 | 0 |
| Cortez Gent | Wide Receiver | 0 | 0 | -- | 0 | 23 | 392 | 17.0 | 3 | 1 |
| Jamari Grant | Tight End | 0 | 0 | -- | 0 | 15 | 227 | 15.1 | 2 | 0 |
| Michael Hancock | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Brandon Jackson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jervonte Jackson | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Conshario Johnson | Wide Receiver | 0 | 0 | -- | 0 | 2 | 17 | 8.5 | 0 | 0 |
| Greg Joseph | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Warley Leroy | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Erick McIntosh | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Keegan Peterson | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Charles Pierre | Running Back | 41 | 395 | 9.6 | 4 | 0 | 0 | -- | 0 | 0 |
| Wifred Rivera | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| William Rose | Running Back | 13 | 59 | 4.5 | 0 | 5 | 20 | 4.0 | 0 | 0 |
| Josh Savidge | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Corey Small | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Rusty Smith | Quarterback | 12 | -28 | -2.3 | 1 | 0 | 0 | -- | 0 | 1 |
| Robert St. Clair | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chad Wilkes | Wide Receiver | 0 | 0 | -- | 0 | 5 | 55 | 11.0 | 0 | 0 |
| Christopher Bonner | Wide Receiver | 0 | 0 | -- | 0 | 3 | 61 | 20.3 | 2 | 0 |
| Willie Floyd | Running Back | 6 | 26 | 4.3 | 0 | 0 | 0 | -- | 0 | 0 |
| Tavoris Hill | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Avery Holley | Wide Receiver | 0 | 0 | -- | 0 | 3 | 40 | 13.3 | 0 | 0 |
| Rob Housler | Tight End | 1 | -4 | -4.0 | 0 | 11 | 201 | 18.3 | 2 | 0 |
| Rod Huggins | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Michael Lockley | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| David Muniz | Fullback | 1 | 8 | 8.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Alex Pecorella | Center | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Taviuos Polo | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jeff VanCamp | Quarterback | 2 | 4 | 2.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Ed Alexander | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jeff Blanchard | Running Back | 10 | 39 | 3.9 | 1 | 0 | 0 | -- | 0 | 0 |
| Dino Cox | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ted Czepiga | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Malik Eugene | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Austin Jensen | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jamere Johnson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Max Karrick | Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Alfred Morris | Running Back | 6 | 23 | 3.8 | 0 | 0 | 0 | -- | 0 | 0 |
| Chris Newbold | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mauricio Riquer | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Avionne Rolle | Defensive Back | 3 | 15 | 5.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Morgan Barnett | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| C Fick | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ross Gornall | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Daniel Joseph | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Nick Osborne | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Royce Rose | Tight End | 5 | 58 | 11.6 | 1 | 0 | 0 | -- | 0 | 0 |
| Derrek Skop | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Darian Thomas | Center | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Curtis Cross | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jarvis Givens | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Lester Jean | Wide Receiver | 1 | 12 | 12.0 | 0 | 7 | 102 | 14.6 | 2 | 0 |
| TEAM TOTAL | 127 | 761 | 6.0 | 8 | 78 | 1199 | 15.4 | 12 | 2 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Barnes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chase Bullock | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Scott Burley | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trey Covington | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Obi Egekeze | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mack Frost | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dan Gronkowski | Tight End | 0 | 0 | -- | 0 | 21 | 181 | 8.6 | 3 | 0 |
| Jordan Steffy | Quarterback | 3 | -5 | -1.7 | 0 | 0 | 0 | -- | 0 | 0 |
| Richard Taylor | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jaimie Thomas | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Edwin Williams | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Drew Robinson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Rick Costa | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Josh Portis | Quarterback | 21 | 136 | 6.5 | 1 | 0 | 0 | -- | 0 | 1 |
| Jeff Allen | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Nolan Carroll | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jeff Clement | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Phil Costa | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Moises Fokou | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tommy Galt | Tight End | 0 | 0 | -- | 0 | 1 | 18 | 18.0 | 0 | 0 |
| Jared Harrell | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Darrius Heyward-Bey | Wide Receiver | 12 | 142 | 11.8 | 1 | 30 | 354 | 11.8 | 3 | 0 |
| Travis Ivey | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jamari McCollough | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jeremy Navarre | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dave Philistin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Andrew Schmitt | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Terrell Skinner | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chris Turner | Quarterback | 23 | -79 | -3.4 | 0 | 0 | 0 | -- | 0 | 1 |
| Isaiah Williams | Wide Receiver | 0 | 0 | -- | 0 | 4 | 70 | 17.5 | 1 | 0 |
| Anthony Wiseman | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Adrian Cannon | Wide Receiver | 0 | 0 | -- | 0 | 1 | 4 | 4.0 | 0 | 0 |
| Morgan Green | Running Back | 14 | 40 | 2.9 | 2 | 1 | 6 | 6.0 | 0 | 0 |
| Cory Jackson | Running Back | 2 | 5 | 2.5 | 0 | 6 | 71 | 11.8 | 0 | 1 |
| Emani Lee-Odai | Wide Receiver | 0 | 0 | -- | 0 | 4 | 44 | 11.0 | 0 | 0 |
| Adrian Moten | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dean Muhtadi | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Danny Oquendo | Wide Receiver | 2 | 4 | 2.0 | 0 | 12 | 179 | 14.9 | 1 | 1 |
| Alex Schultz | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Da'Rel Scott | Running Back | 127 | 734 | 5.8 | 4 | 7 | 38 | 5.4 | 0 | 4 |
| LaQuann Williams | Wide Receiver | 0 | 0 | -- | 0 | 2 | 20 | 10.0 | 0 | 0 |
| Alex Wujcak | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Antwine Perez | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Aaron Ball | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Travis Baltz | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Bruce Campbell | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Michael Carter | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tony Logan | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Olugbemi Otulaja | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Hakeem Sule | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Lansford Watson | Tight End | 0 | 0 | -- | 0 | 4 | 55 | 13.8 | 0 | 0 |
| Taylor Watson | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dion Armstrong | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Haroon Brown | Running Back | 0 | 0 | -- | 0 | 1 | 20 | 20.0 | 0 | 0 |
| Cameron Chism | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Derek Drummond | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Davin Meggett | Running Back | 64 | 375 | 5.9 | 4 | 6 | 66 | 11.0 | 0 | 0 |
| Torrey Smith | Wide Receiver | 0 | 0 | -- | 0 | 7 | 94 | 13.4 | 0 | 1 |
| Kenny Tate | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ronnie Tyler | Wide Receiver | 0 | 0 | -- | 0 | 5 | 63 | 12.6 | 0 | 0 |
| Austin Walker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Nick Wallace | Place Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM TOTAL | 268 | 1352 | 5.0 | 12 | 112 | 1283 | 11.5 | 8 | 9 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.