BetIQ
Make Smarter Sports Bets
Maryland at UCLA
Sat Oct 18, 2025
7:00pm ET
Pasadena, CA
Odds: UCLA by 3, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Jake Funk | Running Back | 12.00 | 103.20 | 8.6 | 0.60 | 2.00 | 13.60 | 6.8 | 0.20 | 0.00 |
Antwaine Richardson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kenny Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Carlos Carriere | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 27.00 | 13.5 | 0.00 | 0.00 |
Ayinde Eley | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tayon Fleet-Davis | Running Back | 10.00 | 26.00 | 2.6 | 0.00 | 1.00 | 17.00 | 17.0 | 0.00 | 0.00 |
Lawtez Rogers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joseph Boletepeli | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
David Brownlee | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chance Campbell | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brian Cobbs | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.25 | 47.00 | 14.5 | 0.25 | 0.00 |
Dontay Demus | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.80 | 73.00 | 15.2 | 0.80 | 0.00 |
Cherokee Glasgow | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Fa'Najae Gotay | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darryl Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 20.25 | 10.1 | 0.00 | 0.00 |
Jeshaun Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.75 | 45.25 | 16.5 | 0.25 | 0.00 |
Ahmad Mccullough | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Mosley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Durell Nchami | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chigoziem Okonkwo | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joseph Petrino | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Almosse Titi | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dejuan Ellis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.33 | 2.33 | 7.0 | 0.00 | 0.00 |
Taulia Tagovailoa | Quarterback | 6.50 | 11.00 | 1.7 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cortez Andrews | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Deonte Banks | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Booker Jr. | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Erwin Byrd | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick Cross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lavonte Gater | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Hazel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Deshawn Holt | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Malik Jackson | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 20.00 | 20.0 | 0.00 | 0.00 |
Lance Legendre | Quarterback | 2.00 | -3.67 | -1.8 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Eric Najarian | Quarterback | 7.00 | -2.00 | -0.3 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sam Okuayinonu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Pecorella | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Colton Spangler | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kobi Thomas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Castleberry | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jakorian Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Peny Boone | Running Back | 4.75 | 21.50 | 4.5 | 0.00 | 0.50 | 5.25 | 10.5 | 0.00 | 0.25 |
Beau Brade | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick DeGennaro | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.50 | 21.00 | 14.0 | 0.00 | 0.00 |
Challen Faamatau | Running Back | 0.50 | 2.00 | 4.0 | 0.00 | 0.50 | 4.00 | 8.0 | 0.00 | 0.00 |
Ami Finau | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ruban Hyppolite II | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Jacobs | Running Back | 4.75 | 15.25 | 3.2 | 0.00 | 0.50 | 5.50 | 11.0 | 0.00 | 0.50 |
Rakim Jarrett | Wide Receiver | 0.25 | 1.25 | 5.0 | 0.00 | 4.25 | 63.00 | 14.8 | 0.50 | 0.00 |
DeaJaun McDougle | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 21.00 | 10.5 | 0.00 | 0.00 |
Mosiah Nasili-Kite | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Greg Rose | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Osita Smith | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tarheeb Still | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 29.80 | 145.80 | 4.9 | 1.00 | 19.60 | 264.00 | 13.5 | 1.80 | 0.60 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Demetric Felton | Running Back | 22.00 | 111.33 | 5.1 | 0.83 | 3.67 | 26.50 | 7.2 | 0.50 | 0.17 |
Osa Odighizuwa | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Leni Toailoa | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Qwuantrezz Knight | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.14 |
Obi Eboh | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brittain Brown | Running Back | 11.71 | 77.57 | 6.6 | 0.57 | 0.86 | 12.00 | 14.0 | 0.14 | 0.00 |
Ethan Fernea | Wide Receiver | 0.67 | 0.33 | 0.5 | 0.00 | 0.67 | 15.33 | 23.0 | 0.33 | 0.00 |
Mo Osling III | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Odua Isibo | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Quentin Lake | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Elijah Gates | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sam Marrazzo | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Shea Pitts | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jay Shaw | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kazmeir Allen | Running Back | 1.00 | 1.50 | 1.5 | 0.00 | 1.50 | 20.00 | 13.3 | 0.00 | 0.00 |
Stephan Blaylock | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bo Calvert | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chase Cota | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.20 | 15.80 | 7.2 | 0.40 | 0.00 |
Greg Dulcich | Tight End | 0.00 | 0.00 | -- | 0.00 | 3.71 | 73.86 | 19.9 | 0.71 | 0.00 |
Elisha Guidry | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Delon Hurt | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.67 | 40.67 | 15.3 | 0.33 | 0.00 |
Alex Johnson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Patrick Jolly | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyler Manoa | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Otito Ogbonnia | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kyle Phillips | Wide Receiver | 0.57 | 5.71 | 10.0 | 0.00 | 5.43 | 52.86 | 9.7 | 0.29 | 0.14 |
David Priebe | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dorian Thompson-Robinson | Quarterback | 11.00 | 61.20 | 5.6 | 0.60 | 0.00 | 0.00 | -- | 0.00 | 0.40 |
Rayshad Williams | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Colson Yankoff | Quarterback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nicholas Barr-Mira | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaylen Erwin | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 22.00 | 22.0 | 0.00 | 0.00 |
Chase Griffin | Quarterback | 4.50 | 10.00 | 2.2 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.75 |
Datona Jackson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Carl Jones | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Keegan Jones | Running Back | 3.00 | 14.60 | 4.9 | 0.20 | 0.60 | 6.20 | 10.3 | 0.20 | 0.00 |
Jack Landherr IV | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dovid Magna | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mike Martinez | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.50 | 15.50 | 10.3 | 0.50 | 0.00 |
Kain Medrano | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
William Nimmo Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Charles Njoku | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.50 | 20.50 | 13.7 | 0.50 | 0.00 |
Mitchell Agude | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Luke Akers | Kicker | 0.14 | -1.86 | -13.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.14 |
Choe Bryant-Strother | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kobey Fitzgerald | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
John Humphrey | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Myles Jackson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Caleb Johnson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brian Kowall | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
RJ Lopez | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Logan Loya | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 5.00 | 5.0 | 0.00 | 0.00 |
Damian Sellers | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Matt Sykes | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.00 | 0.00 |
JonJon Vaughns | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
DJ Warnell | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 44.43 | 237.29 | 5.3 | 1.86 | 18.57 | 224.43 | 12.1 | 2.57 | 1.29 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.