BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Oct 18, 2025
7:00pm ET
Pasadena, CA
Odds: UCLA by 4, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
| Name | Position | INT | YDS | TFL | YDS |
|---|---|---|---|---|---|
| Jake Funk | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Antwaine Richardson | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Kenny Bennett | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Carlos Carriere | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Ayinde Eley | Linebacker | 0.00 | 0.00 | 0.33 | 0.67 |
| Tayon Fleet-Davis | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Lawtez Rogers | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
| Joseph Boletepeli | Defensive Line | 0.00 | 0.00 | 0.25 | 1.00 |
| David Brownlee | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
| Chance Campbell | Linebacker | 0.00 | 0.00 | 1.38 | 5.50 |
| Brian Cobbs | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Dontay Demus | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Cherokee Glasgow | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
| Fa'Najae Gotay | Linebacker | 0.00 | 0.00 | 0.25 | 0.75 |
| Darryl Jones | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeshaun Jones | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Ahmad Mccullough | Linebacker | 0.00 | 0.00 | 0.50 | 1.20 |
| Jordan Mosley | Defensive Back | 0.00 | 0.00 | 0.50 | 0.60 |
| Durell Nchami | Linebacker | 0.00 | 0.00 | 1.50 | 8.50 |
| Chigoziem Okonkwo | Tight End | 0.00 | 0.00 | 0.50 | 1.00 |
| Joseph Petrino | Kicker | 0.00 | 0.00 | 0.00 | 0.00 |
| Almosse Titi | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
| Dejuan Ellis | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Taulia Tagovailoa | Quarterback | 0.25 | 0.00 | 0.00 | 0.00 |
| Cortez Andrews | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
| Deonte Banks | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Anthony Booker Jr. | Defensive Line | 0.00 | 0.00 | 0.38 | 0.50 |
| Erwin Byrd | Defensive Back | 0.00 | 0.00 | 0.17 | 0.00 |
| Nick Cross | Defensive Back | 0.00 | 0.00 | 0.25 | 2.50 |
| Lavonte Gater | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Isaiah Hazel | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Deshawn Holt | Linebacker | 0.00 | 0.00 | 0.20 | 1.20 |
| Malik Jackson | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
| Lance Legendre | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
| Eric Najarian | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
| Sam Okuayinonu | Defensive Line | 0.00 | 0.00 | 0.25 | 1.75 |
| Anthony Pecorella | Punter | 0.00 | 0.00 | 0.00 | 0.00 |
| Colton Spangler | Punter | 0.00 | 0.00 | 0.00 | 0.00 |
| Kobi Thomas | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
| Jordan Castleberry | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Jakorian Bennett | Defensive Back | 0.00 | 0.00 | 0.25 | 0.25 |
| Peny Boone | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Beau Brade | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Nick DeGennaro | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Challen Faamatau | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Ami Finau | Defensive Line | 0.00 | 0.00 | 0.60 | 1.80 |
| Ruban Hyppolite II | Linebacker | 0.00 | 0.00 | 0.67 | 7.67 |
| Isaiah Jacobs | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Rakim Jarrett | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| DeaJaun McDougle | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Mosiah Nasili-Kite | Defensive Line | 0.00 | 0.00 | 1.25 | 5.50 |
| Greg Rose | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
| Osita Smith | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Tarheeb Still | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 0.20 | 0.00 | 6.60 | 27.60 |
| Name | Position | INT | YDS | TFL | YDS |
|---|---|---|---|---|---|
| Demetric Felton | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Osa Odighizuwa | Defensive Line | 0.00 | 0.00 | 0.86 | 4.57 |
| Leni Toailoa | Linebacker | 0.00 | 0.00 | 0.50 | 2.50 |
| Qwuantrezz Knight | Defensive Back | 0.00 | 0.00 | 0.64 | 3.00 |
| Obi Eboh | Defensive Back | 0.00 | 0.00 | 0.40 | 2.40 |
| Brittain Brown | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Ethan Fernea | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Mo Osling III | Defensive Back | 0.14 | 0.00 | 0.57 | 2.71 |
| Odua Isibo | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
| Quentin Lake | Defensive Back | 0.20 | 0.00 | 0.00 | 0.00 |
| Elijah Gates | Defensive Back | 0.67 | 0.67 | 0.00 | 0.00 |
| Sam Marrazzo | Offensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
| Shea Pitts | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
| Jay Shaw | Defensive Back | 0.33 | 10.00 | 0.00 | 0.00 |
| Kazmeir Allen | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Stephan Blaylock | Defensive Back | 0.29 | 2.71 | 0.00 | 0.00 |
| Bo Calvert | Linebacker | 0.00 | 0.00 | 0.17 | 0.50 |
| Chase Cota | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Greg Dulcich | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
| Elisha Guidry | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Delon Hurt | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Johnson | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Patrick Jolly | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Tyler Manoa | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
| Otito Ogbonnia | Defensive Line | 0.00 | 0.00 | 0.25 | 1.83 |
| Kyle Phillips | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| David Priebe | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
| Dorian Thompson-Robinson | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
| Rayshad Williams | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Colson Yankoff | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
| Nicholas Barr-Mira | Kicker | 0.00 | 0.00 | 0.00 | 0.00 |
| Jaylen Erwin | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Chase Griffin | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
| Datona Jackson | Defensive Line | 0.00 | 0.00 | 0.42 | 0.50 |
| Carl Jones | Linebacker | 0.00 | 0.00 | 0.71 | 2.86 |
| Keegan Jones | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Jack Landherr IV | Long Snapper | 0.00 | 0.00 | 0.00 | 0.00 |
| Dovid Magna | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
| Mike Martinez | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
| Kain Medrano | Linebacker | 0.00 | 0.00 | 0.33 | 1.00 |
| William Nimmo Jr. | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Charles Njoku | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Mitchell Agude | Linebacker | 0.00 | 0.00 | 1.14 | 4.14 |
| Luke Akers | Kicker | 0.00 | 0.00 | 0.00 | 0.00 |
| Choe Bryant-Strother | Linebacker | 0.00 | 0.00 | 0.17 | 0.33 |
| Kobey Fitzgerald | Linebacker | 0.00 | 0.00 | 1.00 | 1.00 |
| John Humphrey | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| Myles Jackson | Linebacker | 0.00 | 0.00 | 1.00 | 1.00 |
| Caleb Johnson | Linebacker | 0.14 | 1.86 | 1.00 | 4.86 |
| Brian Kowall | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
| RJ Lopez | Kicker | 0.00 | 0.00 | 0.00 | 0.00 |
| Logan Loya | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| Damian Sellers | Linebacker | 0.00 | 0.00 | 0.07 | 0.14 |
| Matt Sykes | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
| JonJon Vaughns | Defensive Back | 0.00 | 0.00 | 0.25 | 0.25 |
| DJ Warnell | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 1.29 | 13.43 | 6.86 | 28.29 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.