Projections last updated: Sep 9, 2020 | Passing | Rushing | Receiving | Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Team | Bye | Yds | TD | Int | Yds | TD | Rec | Yds | TD | FPts | Value |
1 | Christian McCaffrey | RB1 | CAR | 13 | 8 | 0.2 | 0.0 | 1048 | 9.5 | 87 | 741 | 3.6 | 345.5 | 234.2 |
2 | Saquon Barkley | RB2 | NYG | 11 | 0 | 0.0 | 0.0 | 1134 | 8.9 | 51 | 445 | 2.4 | 276.8 | 165.5 |
3 | Michael Thomas | WR1 | NO | 6 | 0 | 0.0 | 0.0 | 5 | 0.1 | 113 | 1324 | 7.3 | 289.9 | 165.1 |
4 | Ezekiel Elliott | RB3 | DAL | 10 | 0 | 0.0 | 0.0 | 1104 | 8.1 | 46 | 372 | 2.0 | 254.0 | 142.7 |
5 | Alvin Kamara | RB4 | NO | 6 | 4 | 0.0 | 0.0 | 682 | 6.6 | 67 | 545 | 2.7 | 246.0 | 134.7 |
6 | Davante Adams | WR2 | GB | 5 | 4 | 0.0 | 0.0 | 4 | 0.0 | 88 | 1155 | 9.1 | 259.1 | 134.3 |
7 | Derrick Henry | RB5 | TEN | 7 | 8 | 0.1 | 0.0 | 1234 | 12.0 | 22 | 182 | 1.2 | 243.9 | 132.6 |
8 | Julio Jones | WR3 | ATL | 10 | 9 | 0.3 | 0.0 | 6 | 0.0 | 90 | 1253 | 5.9 | 252.9 | 128.1 |
9 | Dalvin Cook | RB6 | MIN | 7 | 0 | 0.0 | 0.0 | 1003 | 8.6 | 42 | 374 | 0.9 | 236.5 | 125.2 |
10 | Austin Ekeler | RB7 | LAC | 10 | 0 | 0.0 | 0.0 | 857 | 5.2 | 54 | 498 | 2.4 | 235.6 | 124.3 |
11 | Miles Sanders | RB8 | PHI | 9 | 4 | 0.1 | 0.0 | 951 | 6.7 | 44 | 407 | 2.2 | 233.4 | 122.1 |
12 | Clyde Edwards-Helaire | RB9 | KC | 10 | 0 | 0.0 | 0.0 | 866 | 8.1 | 43 | 364 | 2.8 | 231.8 | 120.5 |
13 | Tyreek Hill | WR4 | KC | 10 | 0 | 0.0 | 0.0 | 79 | 0.4 | 73 | 1069 | 8.3 | 240.2 | 115.4 |
14 | Joe Mixon | RB10 | CIN | 9 | 0 | 0.0 | 0.0 | 1076 | 7.8 | 32 | 289 | 1.7 | 225.6 | 114.3 |
15 | DeAndre Hopkins | WR5 | ARI | 8 | 8 | 0.0 | 0.0 | 4 | 0.0 | 86 | 1122 | 6.5 | 237.7 | 112.9 |
16 | Kenyan Drake | RB11 | ARI | 8 | 0 | 0.0 | 0.0 | 938 | 8.3 | 36 | 341 | 1.7 | 223.4 | 112.1 |
17 | Travis Kelce | TE1 | KC | 10 | 0 | 0.0 | 0.0 | 6 | 0.1 | 74 | 1004 | 7.1 | 218.0 | 104.4 |
18 | Kenny Golladay | WR6 | DET | 5 | 0 | 0.0 | 0.0 | 18 | 0.1 | 74 | 1070 | 7.3 | 227.6 | 102.8 |
19 | Josh Jacobs | RB12 | LV | 6 | 0 | 0.0 | 0.0 | 1059 | 7.5 | 32 | 263 | 0.7 | 213.7 | 102.4 |
20 | Aaron Jones | RB13 | GB | 5 | 0 | 0.0 | 0.0 | 880 | 7.7 | 35 | 316 | 2.0 | 213.2 | 101.9 |
21 | George Kittle | TE2 | SF | 11 | 0 | 0.0 | 0.0 | 13 | 0.1 | 77 | 998 | 5.7 | 212.9 | 99.8 |
22 | Calvin Ridley | WR7 | ATL | 10 | 0 | 0.0 | 0.0 | 34 | 0.0 | 78 | 992 | 6.9 | 222.5 | 97.7 |
23 | Chris Godwin | WR8 | TB | 13 | 0 | 0.0 | 0.0 | 5 | 0.0 | 74 | 1066 | 6.7 | 221.7 | 96.9 |
24 | Adam Thielen | WR9 | MIN | 7 | 0 | 0.0 | 0.0 | 29 | 0.1 | 72 | 1052 | 6.6 | 220.2 | 95.4 |
25 | Patrick Mahomes | QB1 | KC | 10 | 4552 | 35.0 | 9.1 | 269 | 2.0 | 0 | 0 | 0.0 | 342.8 | 93.6 |
26 | Lamar Jackson | QB2 | BAL | 8 | 3361 | 26.2 | 10.7 | 868 | 5.5 | 1 | 10 | 0.2 | 340.5 | 91.8 |
27 | DJ Moore | WR10 | CAR | 13 | 0 | 0.0 | 0.0 | 44 | 0.3 | 83 | 977 | 4.9 | 216.4 | 91.6 |
28 | Nick Chubb | RB14 | CLE | 9 | 0 | 0.0 | 0.0 | 1093 | 7.8 | 23 | 175 | 0.9 | 202.0 | 90.7 |
29 | Mike Evans | WR11 | TB | 13 | 0 | 0.0 | 0.0 | 0 | 0.0 | 76 | 1030 | 5.8 | 213.4 | 88.6 |
30 | Allen Robinson II | WR12 | CHI | 11 | 4 | 0.0 | 0.0 | 3 | 0.0 | 79 | 975 | 5.7 | 211.0 | 86.2 |
31 | Robert Woods | WR13 | LAR | 9 | 0 | 0.0 | 0.0 | 65 | 0.4 | 73 | 960 | 5.1 | 208.3 | 83.5 |
32 | Cooper Kupp | WR14 | LAR | 9 | 0 | 0.0 | 0.0 | 8 | 0.0 | 74 | 970 | 5.5 | 205.0 | 80.2 |
33 | James Conner | RB15 | PIT | 8 | 13 | 0.1 | 0.0 | 750 | 6.2 | 38 | 310 | 1.5 | 191.2 | 79.9 |
34 | Amari Cooper | WR15 | DAL | 10 | 0 | 0.0 | 0.0 | 4 | 0.0 | 67 | 974 | 6.5 | 203.8 | 79.0 |
35 | Todd Gurley II | RB16 | ATL | 10 | 9 | 0.1 | 0.0 | 724 | 5.9 | 37 | 294 | 1.8 | 185.9 | 74.6 |
36 | Odell Beckham Jr. | WR16 | CLE | 9 | 16 | 0.1 | 0.0 | 11 | 0.2 | 69 | 934 | 5.6 | 199.2 | 74.4 |
37 | A.J. Brown | WR17 | TEN | 7 | 8 | 0.0 | 0.0 | 45 | 0.6 | 60 | 980 | 5.4 | 198.9 | 74.1 |
38 | Melvin Gordon III | RB17 | DEN | 8 | 7 | 0.0 | 0.0 | 862 | 5.7 | 34 | 266 | 0.7 | 185.3 | 74.0 |
39 | JuJu Smith-Schuster | WR18 | PIT | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 68 | 905 | 6.5 | 197.4 | 72.6 |
40 | Tyler Lockett | WR19 | SEA | 6 | 0 | 0.0 | 0.0 | 19 | 0.1 | 68 | 914 | 5.9 | 197.1 | 72.3 |
41 | DeVante Parker | WR20 | MIA | 11 | 43 | 0.3 | 0.0 | 3 | 0.1 | 68 | 895 | 6.0 | 197.0 | 72.2 |
42 | Chris Carson | RB18 | SEA | 6 | 0 | 0.0 | 0.0 | 911 | 6.6 | 27 | 195 | 1.0 | 182.8 | 71.5 |
43 | Keenan Allen | WR21 | LAC | 10 | 0 | 0.0 | 0.0 | 42 | 0.1 | 70 | 908 | 5.0 | 195.2 | 70.4 |
44 | Le'Veon Bell | RB19 | NYJ | 11 | 0 | 0.0 | 0.0 | 735 | 4.6 | 39 | 303 | 1.5 | 179.0 | 67.7 |
45 | Russell Wilson | QB3 | SEA | 6 | 3993 | 29.5 | 10.1 | 349 | 2.9 | 0 | 0 | 0.0 | 309.9 | 67.3 |
46 | Zach Ertz | TE3 | PHI | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 70 | 770 | 4.8 | 176.3 | 66.9 |
47 | Mark Andrews | TE4 | BAL | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 59 | 752 | 6.7 | 174.3 | 65.1 |
48 | Courtland Sutton | WR22 | DEN | 8 | 11 | 0.2 | 0.0 | 11 | 0.1 | 61 | 900 | 5.9 | 189.5 | 64.7 |
49 | DJ Chark Jr. | WR23 | JAC | 7 | 0 | 0.0 | 0.0 | 22 | 0.0 | 67 | 869 | 5.5 | 189.3 | 64.5 |
49 | DK Metcalf | WR23 | SEA | 6 | 0 | 0.0 | 0.0 | 17 | 0.1 | 58 | 869 | 7.0 | 189.3 | 64.5 |
51 | Dak Prescott | QB4 | DAL | 10 | 4312 | 27.6 | 11.9 | 242 | 3.6 | 0 | 0 | 0.0 | 304.9 | 63.3 |
52 | Terry McLaurin | WR25 | WAS | 8 | 3 | 0.0 | 0.0 | 19 | 0.1 | 62 | 854 | 5.9 | 185.5 | 60.7 |
53 | Jonathan Taylor | RB20 | IND | 7 | 0 | 0.0 | 0.0 | 845 | 7.0 | 22 | 181 | 0.8 | 171.5 | 60.2 |
54 | Stefon Diggs | WR26 | BUF | 11 | 7 | 0.2 | 0.0 | 36 | 0.2 | 61 | 782 | 6.6 | 184.5 | 59.7 |
55 | T.Y. Hilton | WR27 | IND | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 65 | 859 | 5.6 | 184.3 | 59.5 |
56 | Michael Gallup | WR28 | DAL | 10 | 0 | 0.0 | 0.0 | 6 | 0.0 | 66 | 890 | 4.6 | 182.7 | 57.9 |
57 | Deshaun Watson | QB5 | HOU | 8 | 3841 | 24.4 | 11.5 | 391 | 4.3 | 1 | 8 | 0.5 | 297.6 | 57.5 |
58 | Antonio Gibson | RB21 | WAS | 8 | 0 | 0.0 | 0.0 | 531 | 2.4 | 46 | 418 | 2.1 | 168.4 | 57.1 |
59 | Will Fuller V | WR29 | HOU | 8 | 8 | 0.3 | 0.0 | 7 | 0.1 | 60 | 851 | 5.6 | 181.4 | 56.6 |
60 | Darren Waller | TE5 | LV | 6 | 0 | 0.0 | 0.0 | 5 | 0.1 | 60 | 756 | 4.0 | 160.9 | 53.0 |
61 | Tyler Boyd | WR30 | CIN | 9 | 8 | 0.0 | 0.0 | 18 | 0.1 | 61 | 822 | 5.2 | 177.1 | 52.3 |
62 | Matt Ryan | QB6 | ATL | 10 | 4538 | 27.4 | 12.2 | 143 | 1.3 | 0 | 0 | 0.3 | 291.0 | 52.2 |
63 | Kareem Hunt | RB22 | CLE | 9 | 0 | 0.0 | 0.0 | 334 | 2.3 | 52 | 467 | 2.6 | 162.0 | 50.7 |
64 | Leonard Fournette | RB23 | TB | 13 | 0 | 0.0 | 0.0 | 798 | 6.2 | 24 | 178 | 0.5 | 161.9 | 50.6 |
65 | Marvin Jones Jr. | WR31 | DET | 5 | 0 | 0.0 | 0.0 | 7 | 0.0 | 59 | 781 | 6.0 | 173.6 | 48.8 |
66 | Jamison Crowder | WR32 | NYJ | 11 | 0 | 0.0 | 0.0 | 6 | 0.1 | 61 | 767 | 5.6 | 172.4 | 47.6 |
67 | Brandin Cooks | WR33 | HOU | 8 | 0 | 0.0 | 0.0 | 22 | 0.1 | 66 | 776 | 4.3 | 172.3 | 47.5 |
68 | Darius Slayton | WR34 | NYG | 11 | 32 | 0.2 | 0.0 | 20 | 0.1 | 54 | 788 | 5.8 | 172.0 | 47.2 |
69 | Jarvis Landry | WR35 | CLE | 9 | 16 | 0.1 | 0.0 | 14 | 0.1 | 59 | 817 | 4.6 | 171.4 | 46.6 |
69 | David Montgomery | RB24 | CHI | 11 | 0 | 0.0 | 0.0 | 792 | 5.6 | 23 | 184 | 0.6 | 157.9 | 46.6 |
71 | Josh Allen | QB7 | BUF | 11 | 3480 | 21.0 | 11.8 | 537 | 5.0 | 0 | 0 | 0.0 | 283.3 | 46.0 |
72 | David Johnson | RB25 | HOU | 8 | 0 | 0.0 | 0.0 | 678 | 4.5 | 31 | 234 | 1.3 | 156.9 | 45.6 |
73 | Julian Edelman | WR36 | NE | 6 | 29 | 0.4 | 0.0 | 73 | 0.2 | 60 | 708 | 4.6 | 169.6 | 44.8 |
74 | Preston Williams | WR37 | MIA | 11 | 0 | 0.0 | 0.0 | 36 | 0.3 | 59 | 787 | 4.3 | 169.3 | 44.5 |
75 | James White | RB26 | NE | 6 | 0 | 0.0 | 0.0 | 264 | 1.6 | 53 | 472 | 3.3 | 155.7 | 44.4 |
76 | Raheem Mostert | RB27 | SF | 11 | 0 | 0.0 | 0.0 | 793 | 5.8 | 20 | 160 | 0.8 | 155.4 | 44.1 |
77 | Kyler Murray | QB8 | ARI | 8 | 3891 | 21.6 | 12.4 | 421 | 3.1 | 0 | 0 | 0.0 | 277.9 | 41.7 |
78 | Latavius Murray | RB28 | NO | 6 | 0 | 0.0 | 0.0 | 619 | 5.4 | 29 | 221 | 1.3 | 152.8 | 41.5 |
79 | Mark Ingram II | RB29 | BAL | 8 | 0 | 0.0 | 0.0 | 783 | 6.1 | 17 | 140 | 1.0 | 151.9 | 40.6 |
80 | Tarik Cohen | RB30 | CHI | 11 | 0 | 0.0 | 0.0 | 266 | 1.1 | 56 | 454 | 2.8 | 151.8 | 40.5 |
81 | Carson Wentz | QB9 | PHI | 9 | 4154 | 26.3 | 10.8 | 173 | 1.3 | 0 | 0 | 0.0 | 274.9 | 39.3 |
82 | Justin Jefferson | WR38 | MIN | 7 | 0 | 0.0 | 0.0 | 36 | 0.3 | 53 | 709 | 5.6 | 163.1 | 38.3 |
83 | Devin Singletary | RB31 | BUF | 11 | 0 | 0.0 | 0.0 | 681 | 4.7 | 27 | 204 | 0.7 | 148.0 | 36.7 |
84 | A.J. Green | WR39 | CIN | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 55 | 714 | 5.4 | 158.4 | 33.6 |
84 | Jordan Howard | RB32 | MIA | 11 | 0 | 0.0 | 0.0 | 659 | 6.3 | 20 | 163 | 0.8 | 144.9 | 33.6 |
86 | Tyler Higbee | TE6 | LAR | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 58 | 606 | 3.4 | 138.7 | 33.0 |
87 | Tom Brady | QB10 | TB | 13 | 4293 | 26.2 | 11.3 | 29 | 1.5 | 0 | 0 | 0.0 | 265.8 | 32.0 |
87 | Phillip Lindsay | RB33 | DEN | 8 | 0 | 0.0 | 0.0 | 654 | 4.1 | 28 | 212 | 0.7 | 143.3 | 32.0 |
89 | Marquise Brown | WR40 | BAL | 8 | 0 | 0.0 | 0.0 | 5 | 0.0 | 56 | 713 | 4.8 | 156.3 | 31.5 |
90 | Cam Newton | QB11 | NE | 6 | 3271 | 20.8 | 10.6 | 443 | 4.0 | 1 | 11 | 0.3 | 265.0 | 31.4 |
91 | T.J. Hockenson | TE7 | DET | 5 | 0 | 0.0 | 0.0 | 0 | 0.0 | 50 | 586 | 4.7 | 136.8 | 31.3 |
91 | CeeDee Lamb | WR41 | DAL | 10 | 0 | 0.0 | 0.0 | 4 | 0.0 | 55 | 739 | 4.4 | 156.1 | 31.3 |
93 | Ronald Jones II | RB34 | TB | 13 | 0 | 0.0 | 0.0 | 679 | 5.5 | 22 | 169 | 0.5 | 142.5 | 31.2 |
94 | Marlon Mack | RB35 | IND | 7 | 0 | 0.0 | 0.0 | 641 | 5.6 | 22 | 173 | 0.8 | 141.4 | 30.1 |
95 | Cam Akers | RB36 | LAR | 9 | 0 | 0.0 | 0.0 | 607 | 6.3 | 20 | 166 | 1.0 | 141.2 | 29.9 |
96 | Sterling Shepard | WR42 | NYG | 11 | 0 | 0.0 | 0.0 | 22 | 0.1 | 51 | 685 | 5.3 | 154.5 | 29.7 |
97 | D'Andre Swift | RB37 | DET | 5 | 0 | 0.0 | 0.0 | 575 | 3.5 | 31 | 259 | 0.9 | 140.9 | 29.6 |
98 | J.K. Dobbins | RB38 | BAL | 8 | 0 | 0.0 | 0.0 | 722 | 5.1 | 17 | 148 | 1.1 | 140.8 | 29.5 |
99 | Henry Ruggs III | WR43 | LV | 6 | 0 | 0.0 | 0.0 | 44 | 0.3 | 47 | 687 | 5.4 | 153.9 | 29.1 |
100 | Evan Engram | TE8 | NYG | 11 | 0 | 0.0 | 0.0 | 20 | 0.1 | 47 | 587 | 4.2 | 133.9 | 28.7 |
101 | Aaron Rodgers | QB12 | GB | 5 | 3814 | 24.5 | 8.7 | 192 | 1.4 | 0 | 0 | 0.0 | 260.7 | 27.9 |
102 | Jimmy Garoppolo | QB13 | SF | 11 | 4071 | 25.8 | 13.6 | 104 | 1.8 | 0 | 0 | 0.0 | 260.0 | 27.4 |
103 | Jared Goff | QB14 | LAR | 9 | 4390 | 25.1 | 15.0 | 63 | 1.2 | 0 | 0 | 0.0 | 259.5 | 27.0 |
104 | Ryan Tannehill | QB15 | TEN | 7 | 3627 | 23.6 | 9.5 | 253 | 2.2 | 0 | 0 | 0.0 | 259.0 | 26.6 |
105 | Daniel Jones | QB16 | NYG | 11 | 3824 | 25.8 | 15.7 | 222 | 2.0 | 0 | 0 | 0.0 | 258.9 | 26.5 |
106 | Drew Brees | QB17 | NO | 6 | 4032 | 26.3 | 9.3 | 15 | 1.5 | 0 | 0 | 0.0 | 258.4 | 26.1 |
107 | Diontae Johnson | WR44 | PIT | 8 | 0 | 0.0 | 0.0 | 30 | 0.1 | 50 | 673 | 4.7 | 149.6 | 24.8 |
108 | Golden Tate | WR45 | NYG | 11 | 0 | 0.0 | 0.0 | 11 | 0.0 | 55 | 642 | 4.8 | 149.2 | 24.4 |
109 | Christian Kirk | WR46 | ARI | 8 | 0 | 0.0 | 0.0 | 62 | 0.3 | 51 | 673 | 3.8 | 149.1 | 24.3 |
110 | Rob Gronkowski | TE9 | TB | 13 | 0 | 0.0 | 0.0 | 0 | 0.0 | 43 | 542 | 5.2 | 128.3 | 23.7 |
110 | Hayden Hurst | TE9 | ATL | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 50 | 550 | 3.9 | 128.3 | 23.7 |
112 | Nyheim Hines | RB39 | IND | 7 | 0 | 0.0 | 0.0 | 136 | 0.7 | 56 | 430 | 2.9 | 134.7 | 23.4 |
113 | Jared Cook | TE11 | NO | 6 | 0 | 0.0 | 0.0 | 0 | 0.0 | 46 | 562 | 4.2 | 127.9 | 23.3 |
114 | Noah Fant | TE12 | DEN | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 45 | 590 | 3.9 | 127.7 | 23.1 |
115 | Chris Herndon | TE13 | NYJ | 11 | 0 | 0.0 | 0.0 | 0 | 0.0 | 45 | 501 | 5.4 | 127.3 | 22.8 |
116 | Austin Hooper | TE14 | CLE | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 46 | 525 | 4.8 | 127.2 | 22.7 |
116 | John Brown | WR47 | BUF | 11 | 0 | 0.0 | 0.0 | 12 | 0.1 | 49 | 682 | 4.7 | 147.5 | 22.7 |
118 | Mike Gesicki | TE15 | MIA | 11 | 0 | 0.0 | 0.0 | 0 | 0.0 | 48 | 539 | 4.2 | 127.0 | 22.5 |
119 | Dallas Goedert | TE16 | PHI | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 46 | 518 | 4.4 | 124.7 | 20.4 |
120 | Zack Moss | RB40 | BUF | 11 | 0 | 0.0 | 0.0 | 540 | 3.2 | 29 | 240 | 0.9 | 131.5 | 20.2 |
121 | Kerryon Johnson | RB41 | DET | 5 | 0 | 0.0 | 0.0 | 610 | 4.0 | 23 | 191 | 0.6 | 131.0 | 19.7 |
122 | Tevin Coleman | RB42 | SF | 11 | 0 | 0.0 | 0.0 | 608 | 5.6 | 19 | 126 | 0.8 | 130.6 | 19.3 |
123 | Irv Smith Jr. | TE17 | MIN | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 50 | 516 | 3.6 | 123.3 | 19.2 |
124 | Matthew Stafford | QB18 | DET | 5 | 4058 | 25.7 | 11.3 | 40 | 0.5 | 0 | 0 | 0.0 | 249.5 | 19.0 |
124 | Matt Breida | RB43 | MIA | 11 | 0 | 0.0 | 0.0 | 532 | 3.5 | 27 | 221 | 1.1 | 130.3 | 19.0 |
126 | Jonnu Smith | TE18 | TEN | 7 | 0 | 0.0 | 0.0 | 4 | 0.1 | 45 | 519 | 4.1 | 122.7 | 18.6 |
127 | Michael Pittman Jr. | WR48 | IND | 7 | 0 | 0.0 | 0.0 | 8 | 0.1 | 48 | 674 | 4.3 | 143.2 | 18.4 |
128 | Duke Johnson Jr. | RB44 | HOU | 8 | 0 | 0.0 | 0.0 | 393 | 2.2 | 38 | 289 | 1.7 | 129.5 | 18.2 |
129 | Hunter Henry | TE19 | LAC | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 46 | 536 | 3.7 | 121.9 | 17.9 |
130 | Anthony Miller | WR49 | CHI | 11 | 0 | 0.0 | 0.0 | 3 | 0.0 | 52 | 656 | 3.9 | 141.8 | 17.0 |
130 | Alexander Mattison | RB45 | MIN | 7 | 0 | 0.0 | 0.0 | 643 | 4.5 | 20 | 154 | 0.3 | 128.3 | 17.0 |
132 | Baker Mayfield | QB19 | CLE | 9 | 3736 | 24.0 | 15.0 | 190 | 2.0 | 0 | 0 | 0.0 | 246.4 | 16.5 |
133 | Kirk Cousins | QB20 | MIN | 7 | 3828 | 24.5 | 10.9 | 100 | 1.1 | 0 | 0 | 0.0 | 245.9 | 16.1 |
134 | Laviska Shenault Jr. | WR50 | JAC | 7 | 0 | 0.0 | 0.0 | 8 | 0.0 | 52 | 668 | 3.5 | 140.7 | 15.9 |
135 | Deebo Samuel | WR51 | SF | 11 | 17 | 0.5 | 0.0 | 58 | 0.6 | 44 | 648 | 3.2 | 140.6 | 15.8 |
136 | Joe Burrow | QB21 | CIN | 9 | 3708 | 23.2 | 15.3 | 195 | 2.5 | 0 | 0 | 0.0 | 245.1 | 15.5 |
137 | Breshad Perriman | WR52 | NYJ | 11 | 0 | 0.0 | 0.0 | 5 | 0.0 | 46 | 669 | 4.4 | 139.8 | 15.0 |
138 | Philip Rivers | QB22 | IND | 7 | 4082 | 26.4 | 14.6 | 26 | 0.2 | 1 | 0 | 0.0 | 244.2 | 14.7 |
139 | Pittsburgh Steelers | DST1 | PIT | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 135.5 | 14.6 |
140 | Ben Roethlisberger | QB23 | PIT | 8 | 4057 | 25.2 | 13.2 | 42 | 0.4 | 0 | 0 | 0.0 | 243.2 | 13.9 |
141 | Darrynton Evans | RB46 | TEN | 7 | 0 | 0.0 | 0.0 | 438 | 3.3 | 29 | 231 | 1.5 | 125.1 | 13.8 |
142 | Boston Scott | RB47 | PHI | 9 | 0 | 0.0 | 0.0 | 403 | 2.7 | 29 | 292 | 1.6 | 124.5 | 13.2 |
143 | Jack Doyle | TE20 | IND | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 45 | 463 | 4.1 | 116.0 | 12.6 |
144 | Corey Davis | WR53 | TEN | 7 | 0 | 0.0 | 0.0 | 8 | 0.1 | 50 | 651 | 3.4 | 137.1 | 12.3 |
145 | N'Keal Harry | WR54 | NE | 6 | 0 | 0.0 | 0.0 | 6 | 0.1 | 50 | 621 | 3.8 | 136.3 | 11.5 |
146 | Randall Cobb | WR55 | HOU | 8 | 8 | 0.3 | 0.0 | 3 | 0.0 | 54 | 602 | 3.3 | 136.0 | 11.2 |
147 | Harrison Butker | K1 | KC | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 140.9 | 9.7 |
148 | Jerry Jeudy | WR56 | DEN | 8 | 0 | 0.0 | 0.0 | 5 | 0.0 | 48 | 634 | 3.8 | 134.4 | 9.6 |
149 | Chase Edmonds | RB48 | ARI | 8 | 0 | 0.0 | 0.0 | 406 | 3.5 | 27 | 248 | 1.2 | 120.8 | 9.5 |
150 | Joshua Kelley | RB49 | LAC | 10 | 0 | 0.0 | 0.0 | 537 | 3.8 | 20 | 178 | 1.0 | 120.5 | 9.2 |
151 | Brandon Aiyuk | WR57 | SF | 11 | 0 | 0.0 | 0.0 | 0 | 0.0 | 47 | 602 | 4.4 | 133.9 | 9.1 |
152 | Sony Michel | RB50 | NE | 6 | 7 | 0.0 | 0.0 | 666 | 5.4 | 10 | 84 | 0.3 | 119.9 | 8.6 |
153 | Tony Pollard | RB51 | DAL | 10 | 0 | 0.0 | 0.0 | 422 | 2.2 | 30 | 252 | 1.5 | 119.4 | 8.1 |
154 | Justin Tucker | K2 | BAL | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 137.6 | 8.0 |
155 | San Francisco 49ers | DST2 | SF | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 122.1 | 7.9 |
155 | Blake Jarwin | TE21 | DAL | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 45 | 434 | 3.8 | 110.8 | 7.9 |
155 | Parris Campbell | WR58 | IND | 7 | 0 | 0.0 | 0.0 | 19 | 0.1 | 53 | 586 | 3.1 | 132.7 | 7.9 |
155 | Van Jefferson | WR58 | LAR | 9 | 0 | 0.0 | 0.0 | 27 | 0.1 | 47 | 610 | 3.6 | 132.7 | 7.9 |
159 | New England Patriots | DST3 | NE | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 121.9 | 7.8 |
160 | Darrel Williams | RB52 | KC | 10 | 0 | 0.0 | 0.0 | 342 | 3.4 | 30 | 238 | 1.7 | 118.4 | 7.1 |
161 | Younghoe Koo | K3 | ATL | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 135.1 | 6.8 |
162 | Sam Darnold | QB24 | NYJ | 11 | 3620 | 23.8 | 14.6 | 113 | 2.0 | 0 | 0 | 0.0 | 234.1 | 6.7 |
163 | Baltimore Ravens | DST4 | BAL | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 119.5 | 6.6 |
164 | Wil Lutz | K4 | NO | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 134.4 | 6.4 |
165 | Buffalo Bills | DST5 | BUF | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 118.9 | 6.3 |
166 | Mecole Hardman | WR60 | KC | 10 | 0 | 0.0 | 0.0 | 55 | 0.2 | 38 | 579 | 4.7 | 130.9 | 6.1 |
167 | Robby Anderson | WR61 | CAR | 13 | 0 | 0.0 | 0.0 | 10 | 0.1 | 48 | 595 | 3.5 | 130.6 | 5.8 |
167 | Darrell Henderson | RB53 | LAR | 9 | 0 | 0.0 | 0.0 | 504 | 4.8 | 18 | 148 | 0.8 | 117.1 | 5.8 |
169 | Dan Bailey | K5 | MIN | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 132.3 | 5.4 |
170 | Eric Ebron | TE22 | PIT | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 44 | 433 | 3.5 | 107.8 | 5.2 |
171 | Tampa Bay Buccaneers | DST6 | TB | 13 | -- | -- | -- | -- | -- | -- | -- | -- | 116.0 | 4.9 |
172 | Gardner Minshew II | QB25 | JAC | 7 | 3584 | 18.7 | 13.3 | 307 | 1.6 | 0 | 0 | 0.0 | 231.8 | 4.8 |
173 | Tennessee Titans | DST7 | TEN | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 115.6 | 4.7 |
173 | James Washington | WR62 | PIT | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 47 | 594 | 3.8 | 129.5 | 4.7 |
175 | Jalen Richard | RB54 | LV | 6 | 0 | 0.0 | 0.0 | 329 | 2.0 | 36 | 299 | 0.8 | 115.9 | 4.6 |
176 | Minnesota Vikings | DST8 | MIN | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 115.1 | 4.4 |
177 | New Orleans Saints | DST9 | NO | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 114.3 | 4.0 |
178 | Zane Gonzalez | K6 | ARI | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 128.8 | 3.6 |
179 | Denver Broncos | DST10 | DEN | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 111.9 | 2.8 |
180 | Bryce Love | RB55 | WAS | 8 | 0 | 0.0 | 0.0 | 581 | 4.0 | 17 | 127 | 0.4 | 113.9 | 2.6 |
181 | Ryan Succop | K7 | TB | 13 | -- | -- | -- | -- | -- | -- | -- | -- | 125.0 | 1.7 |
181 | Greg Zuerlein | K8 | DAL | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 124.9 | 1.7 |
