Projections last updated: Jun 23, 2022 | Passing | Rushing | Receiving | Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Team | Bye | Yds | TD | Int | Yds | TD | Rec | Yds | TD | FPts | Value |
1 | Jonathan Taylor | RB1 | IND | 14 | 0 | 0.0 | 0.0 | 1380 | 11.7 | 40 | 321 | 1.4 | 268.4 | 174.5 |
2 | Derrick Henry | RB2 | TEN | 6 | 0 | 0.0 | 0.0 | 1366 | 11.5 | 29 | 242 | 1.0 | 250.5 | 156.6 |
3 | Christian McCaffrey | RB3 | CAR | 13 | 0 | 0.0 | 0.0 | 919 | 7.7 | 64 | 548 | 3.0 | 242.7 | 148.8 |
4 | Najee Harris | RB4 | PIT | 9 | 0 | 0.0 | 0.0 | 1099 | 8.5 | 55 | 401 | 2.2 | 241.6 | 147.7 |
5 | Austin Ekeler | RB5 | LAC | 8 | 0 | 0.0 | 0.0 | 831 | 7.8 | 64 | 508 | 4.7 | 240.9 | 147.0 |
6 | Cooper Kupp | WR1 | LAR | 7 | 0 | 0.0 | 0.0 | 27 | 0.2 | 110 | 1369 | 10.0 | 255.6 | 142.6 |
7 | Dalvin Cook | RB6 | MIN | 7 | 0 | 0.0 | 0.0 | 1196 | 8.4 | 43 | 313 | 1.0 | 228.6 | 134.7 |
8 | Joe Mixon | RB7 | CIN | 10 | 0 | 0.0 | 0.0 | 1026 | 7.9 | 45 | 344 | 3.0 | 224.9 | 131.0 |
9 | Javonte Williams | RB8 | DEN | 9 | 0 | 0.0 | 0.0 | 993 | 6.8 | 45 | 346 | 2.9 | 214.7 | 120.8 |
10 | D'Andre Swift | RB9 | DET | 6 | 0 | 0.0 | 0.0 | 874 | 6.5 | 59 | 445 | 2.3 | 213.9 | 120.0 |
11 | Justin Jefferson | WR2 | MIN | 7 | 17 | 0.2 | 0.0 | 18 | 0.1 | 91 | 1305 | 8.6 | 231.4 | 118.4 |
12 | Davante Adams | WR3 | LV | 6 | 0 | 0.0 | 0.0 | 0 | 0.0 | 98 | 1216 | 9.4 | 226.8 | 113.8 |
13 | Josh Allen | QB1 | BUF | 7 | 4339 | 31.5 | 14.2 | 563 | 6.8 | 0 | 0 | 0.0 | 382.5 | 111.6 |
14 | Ja'Marr Chase | WR4 | CIN | 10 | 0 | 0.0 | 0.0 | 41 | 0.3 | 81 | 1178 | 9.7 | 222.2 | 109.2 |
15 | Travis Kelce | TE1 | KC | 8 | 0 | 0.0 | 0.0 | 9 | 0.6 | 91 | 1103 | 8.2 | 209.5 | 108.4 |
16 | Stefon Diggs | WR5 | BUF | 7 | 5 | 0.3 | 0.0 | 12 | 0.1 | 97 | 1172 | 8.6 | 220.4 | 107.4 |
17 | Nick Chubb | RB10 | CLE | 9 | 0 | 0.0 | 0.0 | 1123 | 7.7 | 29 | 210 | 0.9 | 199.2 | 105.3 |
18 | Alvin Kamara | RB11 | NO | 14 | 0 | 0.0 | 0.0 | 783 | 4.9 | 60 | 449 | 2.7 | 198.9 | 105.0 |
19 | Deebo Samuel | WR6 | SF | 9 | 12 | 0.7 | 0.0 | 220 | 3.4 | 66 | 1006 | 5.5 | 212.1 | 99.1 |
20 | Aaron Jones | RB12 | GB | 14 | 0 | 0.0 | 0.0 | 649 | 4.8 | 58 | 450 | 3.9 | 191.3 | 97.4 |
20 | Mark Andrews | TE2 | BAL | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 81 | 1068 | 8.3 | 197.3 | 97.4 |
22 | Leonard Fournette | RB13 | TB | 11 | 0 | 0.0 | 0.0 | 825 | 6.9 | 50 | 332 | 1.5 | 191.1 | 97.2 |
23 | David Montgomery | RB14 | CHI | 14 | 0 | 0.0 | 0.0 | 953 | 7.7 | 36 | 259 | 0.8 | 190.0 | 96.1 |
24 | Breece Hall | RB15 | NYJ | 10 | 0 | 0.0 | 0.0 | 859 | 6.8 | 39 | 338 | 1.4 | 188.5 | 94.6 |
25 | Patrick Mahomes | QB2 | KC | 8 | 4762 | 34.2 | 12.3 | 308 | 2.3 | 0 | 0 | 0.0 | 359.6 | 93.3 |
26 | Ezekiel Elliott | RB16 | DAL | 9 | 0 | 0.0 | 0.0 | 908 | 7.6 | 34 | 245 | 1.4 | 186.2 | 92.3 |
27 | Tyreek Hill | WR7 | MIA | 11 | 0 | 0.0 | 0.0 | 43 | 0.5 | 87 | 1119 | 7.0 | 204.8 | 91.8 |
28 | Antonio Gibson | RB17 | WAS | 14 | 0 | 0.0 | 0.0 | 886 | 6.2 | 41 | 299 | 1.6 | 185.6 | 91.7 |
29 | CeeDee Lamb | WR8 | DAL | 9 | 0 | 0.0 | 0.0 | 39 | 0.3 | 86 | 1157 | 6.5 | 203.6 | 90.6 |
30 | Josh Jacobs | RB18 | LV | 6 | 0 | 0.0 | 0.0 | 917 | 7.9 | 33 | 235 | 0.9 | 184.4 | 90.5 |
31 | Mike Evans | WR9 | TB | 11 | 0 | 0.0 | 0.0 | 7 | 0.1 | 79 | 1040 | 9.5 | 201.5 | 88.5 |
32 | Keenan Allen | WR10 | LAC | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 97 | 1064 | 7.0 | 197.1 | 84.1 |
33 | Justin Herbert | QB3 | LAC | 8 | 4658 | 31.8 | 13.2 | 288 | 3.1 | 0 | 0 | 0.0 | 347.7 | 83.8 |
34 | AJ Dillon | RB19 | GB | 14 | 0 | 0.0 | 0.0 | 840 | 6.1 | 34 | 285 | 1.9 | 177.3 | 83.4 |
35 | James Conner | RB20 | ARI | 13 | 0 | 0.0 | 0.0 | 749 | 7.7 | 37 | 293 | 1.4 | 177.1 | 83.2 |
36 | Lamar Jackson | QB4 | BAL | 10 | 3543 | 24.7 | 13.7 | 880 | 5.3 | 0 | 0 | 0.0 | 346.6 | 82.9 |
36 | Kyler Murray | QB4 | ARI | 13 | 4086 | 24.5 | 11.3 | 593 | 5.7 | 1 | 18 | 0.1 | 346.6 | 82.9 |
36 | Tee Higgins | WR11 | CIN | 10 | 0 | 0.0 | 0.0 | 2 | 0.0 | 88 | 1136 | 6.4 | 195.9 | 82.9 |
39 | Saquon Barkley | RB21 | NYG | 9 | 0 | 0.0 | 0.0 | 731 | 5.1 | 47 | 355 | 2.2 | 175.9 | 82.0 |
40 | Damien Harris | RB22 | NE | 10 | 4 | 0.0 | 0.0 | 961 | 9.1 | 16 | 126 | 0.7 | 175.5 | 81.6 |
41 | Cam Akers | RB23 | LAR | 7 | 0 | 0.0 | 0.0 | 890 | 6.8 | 26 | 194 | 1.6 | 171.7 | 77.8 |
42 | Jaylen Waddle | WR12 | MIA | 11 | 0 | 0.0 | 0.0 | 12 | 0.2 | 100 | 1053 | 5.5 | 190.5 | 77.5 |
43 | DJ Moore | WR13 | CAR | 13 | 0 | 0.0 | 0.0 | 38 | 0.3 | 87 | 1084 | 4.9 | 186.9 | 73.9 |
44 | Michael Pittman Jr. | WR14 | IND | 14 | 0 | 0.0 | 0.0 | 19 | 0.1 | 84 | 1016 | 6.2 | 183.0 | 70.0 |
45 | A.J. Brown | WR15 | PHI | 7 | 12 | 0.1 | 0.0 | 17 | 0.4 | 73 | 1004 | 6.5 | 181.0 | 68.0 |
46 | Joe Burrow | QB6 | CIN | 10 | 4519 | 29.3 | 11.9 | 202 | 3.6 | 0 | 0 | 0.0 | 327.8 | 67.9 |
47 | George Kittle | TE3 | SF | 9 | 0 | 0.0 | 0.0 | 16 | 0.2 | 65 | 884 | 6.5 | 162.7 | 66.3 |
48 | Travis Etienne Jr. | RB24 | JAC | 11 | 0 | 0.0 | 0.0 | 612 | 4.5 | 48 | 369 | 1.8 | 159.8 | 65.9 |
49 | Brandin Cooks | WR16 | HOU | 6 | 0 | 0.0 | 0.0 | 8 | 0.0 | 82 | 1053 | 5.2 | 178.5 | 65.5 |
49 | Terry McLaurin | WR16 | WAS | 14 | 0 | 0.0 | 0.0 | 8 | 0.0 | 75 | 1024 | 6.3 | 178.5 | 65.5 |
51 | Tom Brady | QB7 | TB | 11 | 4569 | 34.2 | 11.5 | 43 | 2.0 | 0 | 0 | 0.0 | 324.4 | 65.2 |
52 | Dak Prescott | QB8 | DAL | 9 | 4528 | 29.9 | 12.2 | 239 | 1.9 | 0 | 0 | 0.0 | 323.8 | 64.7 |
53 | Matthew Stafford | QB9 | LAR | 7 | 4663 | 33.7 | 14.2 | 83 | 1.2 | 0 | 0 | 0.0 | 322.6 | 63.7 |
54 | Russell Wilson | QB10 | DEN | 9 | 4079 | 30.4 | 9.6 | 342 | 2.1 | 1 | 0 | 0.0 | 322.3 | 63.5 |
55 | Elijah Mitchell | RB25 | SF | 9 | 0 | 0.0 | 0.0 | 824 | 5.4 | 25 | 207 | 1.5 | 156.9 | 63.0 |
55 | Kyle Pitts | TE4 | ATL | 14 | 0 | 0.0 | 0.0 | 5 | 0.0 | 72 | 934 | 4.9 | 159.1 | 63.0 |
57 | J.K. Dobbins | RB26 | BAL | 10 | 0 | 0.0 | 0.0 | 760 | 6.7 | 24 | 206 | 1.3 | 156.7 | 62.8 |
58 | Jalen Hurts | QB11 | PHI | 7 | 3563 | 22.0 | 11.2 | 628 | 6.1 | 1 | 15 | 0.1 | 321.3 | 62.7 |
59 | Jerry Jeudy | WR18 | DEN | 9 | 0 | 0.0 | 0.0 | 6 | 0.0 | 74 | 953 | 7.0 | 175.1 | 62.1 |
60 | Trey Lance | QB12 | SF | 9 | 3683 | 23.5 | 11.0 | 553 | 4.9 | 0 | 0 | 0.0 | 315.0 | 57.6 |
61 | DK Metcalf | WR19 | SEA | 11 | 0 | 0.0 | 0.0 | 4 | 0.0 | 71 | 992 | 5.9 | 170.5 | 57.5 |
62 | Mike Williams | WR20 | LAC | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 66 | 1020 | 5.8 | 170.0 | 57.0 |
63 | Amon-Ra St. Brown | WR21 | DET | 6 | 0 | 0.0 | 0.0 | 36 | 0.3 | 77 | 915 | 5.7 | 169.7 | 56.7 |
64 | Diontae Johnson | WR22 | PIT | 9 | 0 | 0.0 | 0.0 | 37 | 0.3 | 82 | 889 | 5.7 | 169.6 | 56.6 |
65 | Miles Sanders | RB27 | PHI | 7 | 0 | 0.0 | 0.0 | 839 | 4.2 | 30 | 216 | 0.7 | 149.8 | 55.9 |
66 | Aaron Rodgers | QB13 | GB | 14 | 4057 | 32.7 | 7.4 | 109 | 2.3 | 0 | 0 | 0.0 | 310.4 | 54.0 |
67 | Marquise Brown | WR23 | ARI | 13 | 0 | 0.0 | 0.0 | 10 | 0.1 | 77 | 957 | 5.2 | 166.9 | 53.9 |
68 | Elijah Moore | WR24 | NYJ | 10 | 0 | 0.0 | 0.0 | 25 | 0.4 | 72 | 879 | 6.2 | 166.1 | 53.1 |
69 | Darren Waller | TE5 | LV | 6 | 0 | 0.0 | 0.0 | 0 | 0.0 | 70 | 848 | 4.4 | 146.3 | 51.5 |
70 | Tony Pollard | RB28 | DAL | 9 | 0 | 0.0 | 0.0 | 521 | 3.4 | 46 | 379 | 1.8 | 144.4 | 50.5 |
71 | Derek Carr | QB14 | LV | 6 | 4664 | 27.9 | 11.4 | 110 | 1.0 | 0 | 0 | 0.0 | 303.7 | 48.6 |
72 | Amari Cooper | WR25 | CLE | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 81 | 914 | 4.7 | 160.1 | 47.1 |
73 | Chris Godwin | WR26 | TB | 11 | 0 | 0.0 | 0.0 | 0 | 0.0 | 70 | 838 | 6.8 | 159.4 | 46.4 |
74 | Allen Robinson II | WR27 | LAR | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 68 | 827 | 6.9 | 158.0 | 45.0 |
74 | Darnell Mooney | WR27 | CHI | 14 | 0 | 0.0 | 0.0 | 36 | 0.5 | 71 | 909 | 4.2 | 158.0 | 45.0 |
76 | Courtland Sutton | WR29 | DEN | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 67 | 894 | 5.8 | 157.7 | 44.7 |
77 | JuJu Smith-Schuster | WR30 | KC | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 71 | 834 | 6.5 | 157.6 | 44.6 |
78 | Kenneth Walker III | RB29 | SEA | 11 | 0 | 0.0 | 0.0 | 690 | 5.3 | 26 | 184 | 0.9 | 137.4 | 43.5 |
79 | Devin Singletary | RB30 | BUF | 7 | 0 | 0.0 | 0.0 | 636 | 3.9 | 36 | 244 | 1.3 | 137.1 | 43.2 |
80 | Gabriel Davis | WR31 | BUF | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 61 | 882 | 6.1 | 155.4 | 42.4 |
81 | Kirk Cousins | QB15 | MIN | 7 | 4149 | 30.5 | 9.9 | 109 | 1.1 | 0 | 0 | 0.0 | 295.5 | 42.0 |
82 | Adam Thielen | WR32 | MIN | 7 | 0 | 0.0 | 0.0 | 2 | 0.0 | 65 | 735 | 8.0 | 154.4 | 41.4 |
83 | T.J. Hockenson | TE6 | DET | 6 | 0 | 0.0 | 0.0 | 0 | 0.0 | 68 | 708 | 5.0 | 134.6 | 41.0 |
84 | Chase Edmonds | RB31 | MIA | 11 | 0 | 0.0 | 0.0 | 565 | 3.3 | 39 | 281 | 1.7 | 134.0 | 40.1 |
85 | Hunter Renfrow | WR33 | LV | 6 | 0 | 0.0 | 0.0 | 15 | 0.1 | 83 | 848 | 4.0 | 152.5 | 39.5 |
86 | Cordarrelle Patterson | RB32 | ATL | 14 | 7 | 0.1 | 0.0 | 540 | 3.8 | 35 | 280 | 1.5 | 132.1 | 38.2 |
87 | Clyde Edwards-Helaire | RB33 | KC | 8 | 0 | 0.0 | 0.0 | 548 | 3.7 | 35 | 260 | 1.7 | 130.4 | 36.5 |
88 | Rashod Bateman | WR34 | BAL | 10 | 0 | 0.0 | 0.0 | 5 | 0.0 | 63 | 805 | 5.9 | 147.8 | 34.8 |
89 | Michael Thomas | WR35 | NO | 14 | 0 | 0.0 | 0.0 | 0 | 0.0 | 66 | 868 | 4.6 | 147.2 | 34.2 |
90 | Tyler Lockett | WR36 | SEA | 11 | 0 | 0.0 | 0.0 | 8 | 0.1 | 62 | 869 | 4.6 | 147.0 | 34.0 |
91 | Rhamondre Stevenson | RB34 | NE | 10 | 0 | 0.0 | 0.0 | 625 | 5.7 | 19 | 147 | 0.9 | 126.3 | 32.4 |
92 | Russell Gage | WR37 | TB | 11 | 0 | 0.0 | 0.0 | 16 | 0.2 | 69 | 751 | 5.4 | 144.6 | 31.6 |
93 | Dameon Pierce | RB35 | HOU | 6 | 0 | 0.0 | 0.0 | 589 | 3.6 | 29 | 215 | 1.2 | 124.0 | 30.1 |
94 | Kenneth Gainwell | RB36 | PHI | 7 | 0 | 0.0 | 0.0 | 520 | 4.6 | 31 | 239 | 0.7 | 123.3 | 29.4 |
95 | Jakobi Meyers | WR38 | NE | 10 | 17 | 0.1 | 0.0 | 12 | 0.1 | 72 | 812 | 3.7 | 142.3 | 29.3 |
96 | Michael Carter | RB37 | NYJ | 10 | 0 | 0.0 | 0.0 | 550 | 3.2 | 33 | 263 | 1.0 | 122.8 | 28.9 |
97 | Melvin Gordon III | RB38 | DEN | 9 | 0 | 0.0 | 0.0 | 601 | 4.3 | 24 | 167 | 1.3 | 122.4 | 28.5 |
98 | Dalton Schultz | TE7 | DAL | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 58 | 639 | 4.6 | 120.5 | 28.3 |
99 | Kareem Hunt | RB39 | CLE | 9 | 0 | 0.0 | 0.0 | 428 | 2.8 | 42 | 318 | 1.4 | 120.9 | 27.0 |
100 | Zach Ertz | TE8 | ARI | 13 | 0 | 0.0 | 0.0 | 4 | 0.0 | 61 | 638 | 3.9 | 118.3 | 26.3 |
101 | Tua Tagovailoa | QB16 | MIA | 11 | 4049 | 23.6 | 12.1 | 182 | 2.1 | 0 | 0 | 0.0 | 275.1 | 25.7 |
102 | Christian Kirk | WR39 | JAC | 11 | 0 | 0.0 | 0.0 | 6 | 0.0 | 63 | 782 | 4.6 | 138.0 | 25.0 |
103 | Darrell Henderson Jr. | RB40 | LAR | 7 | 0 | 0.0 | 0.0 | 476 | 2.8 | 35 | 266 | 1.7 | 118.8 | 24.9 |
104 | Trevor Lawrence | QB17 | JAC | 11 | 3814 | 21.8 | 15.0 | 328 | 2.7 | 0 | 0 | 0.0 | 273.8 | 24.7 |
105 | Dallas Goedert | TE9 | PHI | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 49 | 629 | 4.7 | 115.4 | 23.7 |
106 | DeVonta Smith | WR40 | PHI | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 56 | 807 | 4.6 | 136.4 | 23.4 |
107 | James Robinson | RB41 | JAC | 11 | 0 | 0.0 | 0.0 | 575 | 4.0 | 24 | 170 | 0.9 | 116.0 | 22.1 |
108 | Treylon Burks | WR41 | TEN | 6 | 0 | 0.0 | 0.0 | 40 | 0.4 | 53 | 753 | 4.5 | 134.9 | 21.9 |
109 | Hunter Henry | TE10 | NE | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 49 | 576 | 5.1 | 112.6 | 21.2 |
110 | DeAndre Hopkins | WR42 | ARI | 13 | 0 | 0.0 | 0.0 | 0 | 0.0 | 56 | 727 | 5.6 | 134.1 | 21.1 |
111 | Chase Claypool | WR43 | PIT | 9 | 0 | 0.0 | 0.0 | 50 | 0.6 | 52 | 758 | 3.9 | 133.8 | 20.8 |
111 | Brandon Aiyuk | WR43 | SF | 9 | 0 | 0.0 | 0.0 | 14 | 0.2 | 53 | 783 | 4.4 | 133.8 | 20.8 |
113 | Rashaad Penny | RB42 | SEA | 11 | 0 | 0.0 | 0.0 | 597 | 4.7 | 21 | 144 | 0.2 | 114.1 | 20.2 |
114 | Robert Woods | WR45 | TEN | 6 | 0 | 0.0 | 0.0 | 26 | 0.2 | 60 | 719 | 4.5 | 132.6 | 19.6 |
115 | Drake London | WR46 | ATL | 14 | 0 | 0.0 | 0.0 | 28 | 0.1 | 60 | 732 | 4.2 | 131.7 | 18.7 |
116 | Mike Gesicki | TE11 | MIA | 11 | 0 | 0.0 | 0.0 | 0 | 0.0 | 54 | 597 | 3.6 | 108.5 | 17.5 |
117 | Matt Ryan | QB18 | IND | 14 | 3981 | 24.8 | 10.1 | 84 | 1.3 | 0 | 0 | 0.0 | 264.6 | 17.3 |
118 | DeVante Parker | WR47 | NE | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 60 | 770 | 3.9 | 130.2 | 17.2 |
119 | Justin Fields | QB19 | CHI | 14 | 3148 | 16.7 | 15.1 | 572 | 4.3 | 2 | 21 | 0.1 | 264.1 | 16.9 |
120 | Garrett Wilson | WR48 | NYJ | 10 | 0 | 0.0 | 0.0 | 21 | 0.3 | 56 | 726 | 4.1 | 129.2 | 16.2 |
121 | Kadarius Toney | WR49 | NYG | 9 | 11 | 0.1 | 0.0 | 32 | 0.3 | 62 | 692 | 3.6 | 127.9 | 14.9 |
122 | Tyler Higbee | TE12 | LAR | 7 | 0 | 0.0 | 0.0 | 5 | 0.1 | 53 | 551 | 3.8 | 105.4 | 14.7 |
123 | Dawson Knox | TE13 | BUF | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 46 | 524 | 5.0 | 105.3 | 14.6 |
124 | Rachaad White | RB43 | TB | 11 | 0 | 0.0 | 0.0 | 487 | 4.0 | 25 | 183 | 0.8 | 108.4 | 14.5 |
125 | Allen Lazard | WR50 | GB | 14 | 0 | 0.0 | 0.0 | 13 | 0.1 | 55 | 684 | 4.9 | 127.1 | 14.1 |
125 | DJ Chark Jr. | WR50 | DET | 6 | 0 | 0.0 | 0.0 | 12 | 0.1 | 55 | 725 | 4.2 | 127.1 | 14.1 |
127 | Mac Jones | QB20 | NE | 10 | 3980 | 22.9 | 12.5 | 117 | 1.4 | 0 | 0 | 0.0 | 258.4 | 12.4 |
128 | Ronald Jones II | RB44 | KC | 8 | 0 | 0.0 | 0.0 | 540 | 4.8 | 18 | 120 | 0.4 | 106.1 | 12.2 |
129 | Pat Freiermuth | TE14 | PIT | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 53 | 488 | 4.5 | 102.3 | 11.9 |
130 | Daniel Jones | QB21 | NYG | 9 | 3494 | 21.5 | 15.1 | 327 | 2.3 | 0 | 0 | 0.0 | 257.1 | 11.3 |
130 | Irv Smith Jr. | TE15 | MIN | 7 | 0 | 0.0 | 0.0 | 0 | 0.0 | 50 | 522 | 4.1 | 101.6 | 11.3 |
132 | Gerald Everett | TE16 | LAC | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 48 | 527 | 4.1 | 101.5 | 11.2 |
133 | Jamaal Williams | RB45 | DET | 6 | 0 | 0.0 | 0.0 | 525 | 3.9 | 22 | 155 | 0.4 | 105.0 | 11.1 |
133 | Christian Watson | WR52 | GB | 14 | 0 | 0.0 | 0.0 | 23 | 0.1 | 45 | 667 | 5.3 | 124.1 | 11.1 |
135 | Tampa Bay Buccaneers | DST1 | TB | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 136.5 | 10.5 |
135 | Rondale Moore | WR53 | ARI | 13 | 0 | 0.0 | 0.0 | 79 | 0.7 | 60 | 598 | 3.6 | 123.5 | 10.5 |
137 | Isaiah Spiller | RB46 | LAC | 8 | 0 | 0.0 | 0.0 | 464 | 2.8 | 26 | 205 | 1.3 | 104.3 | 10.4 |
138 | Nyheim Hines | RB47 | IND | 14 | 0 | 0.0 | 0.0 | 243 | 1.5 | 49 | 380 | 1.4 | 104.1 | 10.2 |
139 | Jameis Winston | QB22 | NO | 14 | 3770 | 23.1 | 14.0 | 181 | 1.3 | 0 | 0 | 0.0 | 255.1 | 9.7 |
139 | James Cook | RB48 | BUF | 7 | 0 | 0.0 | 0.0 | 360 | 2.5 | 34 | 248 | 1.8 | 103.6 | 9.7 |
141 | Noah Fant | TE17 | SEA | 11 | 0 | 0.0 | 0.0 | 11 | 0.0 | 54 | 530 | 3.0 | 99.4 | 9.3 |
141 | Skyy Moore | WR54 | KC | 8 | 0 | 0.0 | 0.0 | 35 | 0.2 | 53 | 654 | 4.3 | 122.3 | 9.3 |
143 | J.D. McKissic | RB49 | WAS | 14 | 0 | 0.0 | 0.0 | 232 | 1.3 | 45 | 380 | 1.9 | 103.1 | 9.2 |
144 | Marlon Mack | RB50 | HOU | 6 | 0 | 0.0 | 0.0 | 577 | 4.0 | 16 | 104 | 0.5 | 103.0 | 9.1 |
145 | Marquez Valdes-Scantling | WR55 | KC | 8 | 0 | 0.0 | 0.0 | 24 | 0.1 | 45 | 654 | 5.2 | 122.0 | 9.0 |
146 | Chris Olave | WR56 | NO | 14 | 0 | 0.0 | 0.0 | 29 | 0.2 | 47 | 691 | 4.2 | 121.7 | 8.7 |
147 | Cole Kmet | TE18 | CHI | 14 | 0 | 0.0 | 0.0 | 0 | 0.0 | 48 | 556 | 3.1 | 98.0 | 8.0 |
148 | Van Jefferson | WR57 | LAR | 7 | 0 | 0.0 | 0.0 | 20 | 0.1 | 47 | 697 | 4.2 | 120.8 | 7.8 |
149 | San Francisco 49ers | DST2 | SF | 9 | -- | -- | -- | -- | -- | -- | -- | -- | 131.0 | 7.7 |
149 | Evan Engram | TE19 | JAC | 11 | 0 | 0.0 | 0.0 | 0 | 0.0 | 50 | 571 | 2.6 | 97.6 | 7.7 |
151 | Indianapolis Colts | DST3 | IND | 14 | -- | -- | -- | -- | -- | -- | -- | -- | 130.5 | 7.5 |
152 | Cleveland Browns | DST4 | CLE | 9 | -- | -- | -- | -- | -- | -- | -- | -- | 129.1 | 6.8 |
153 | Jared Goff | QB23 | DET | 6 | 4033 | 23.0 | 12.0 | 65 | 0.5 | 0 | 0 | 0.0 | 250.8 | 6.3 |
154 | Buffalo Bills | DST5 | BUF | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 127.5 | 6.0 |
154 | Albert Okwuegbunam | TE20 | DEN | 9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 46 | 492 | 3.9 | 95.7 | 6.0 |
156 | Jalen Tolbert | WR58 | DAL | 9 | 0 | 0.0 | 0.0 | 15 | 0.1 | 48 | 639 | 4.8 | 118.8 | 5.8 |
157 | Marvin Jones Jr. | WR59 | JAC | 11 | 0 | 0.0 | 0.0 | 6 | 0.0 | 50 | 684 | 4.1 | 118.7 | 5.7 |
158 | Tyler Boyd | WR60 | CIN | 10 | 0 | 0.0 | 0.0 | 16 | 0.1 | 58 | 688 | 3.0 | 118.1 | 5.1 |
158 | Tyler Allgeier | RB51 | ATL | 14 | 0 | 0.0 | 0.0 | 448 | 3.5 | 23 | 163 | 0.9 | 99.0 | 5.1 |
160 | Logan Thomas | TE21 | WAS | 14 | 0 | 0.0 | 0.0 | 4 | 0.0 | 43 | 435 | 4.9 | 94.6 | 5.0 |
161 | Ryan Succop | K1 | TB | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 143.8 | 4.8 |
162 | Alexander Mattison | RB52 | MIN | 7 | 0 | 0.0 | 0.0 | 443 | 2.4 | 29 | 213 | 0.7 | 98.6 | 4.7 |
163 | Justin Tucker | K2 | BAL | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 143.1 | 4.4 |
164 | Greg Joseph | K3 | MIN | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 142.8 | 4.3 |
165 | Matt Gay | K4 | LAR | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 142.6 | 4.2 |
166 | Arizona Cardinals | DST6 | ARI | 13 | -- | -- | -- | -- | -- | -- | -- | -- | 123.8 | 4.1 |
166 | Matt Breida | RB53 | NYG | 9 | 0 | 0.0 | 0.0 | 425 | 2.8 | 25 | 182 | 1.3 | 98.0 | 4.1 |
166 | Daniel Carlson | K5 | LV | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 142.5 | 4.1 |
169 | Dallas Cowboys | DST7 | DAL | 9 | -- | -- | -- | -- | -- | -- | -- | -- | 123.6 | 4.0 |
169 | Robbie Gould | K6 | SF | 9 | -- | -- | -- | -- | -- | -- | -- | -- | 142.2 | 4.0 |
171 | Miami Dolphins | DST8 | MIA | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 123.1 | 3.8 |
171 | Pittsburgh Steelers | DST8 | PIT | 9 | -- | -- | -- | -- | -- | -- | -- | -- | 123.1 | 3.8 |
173 | Khalil Herbert | RB54 | CHI | 14 | 0 | 0.0 | 0.0 | 444 | 3.2 | 24 | 173 | 0.7 | 97.3 | 3.4 |
173 | Mecole Hardman | WR61 | KC | 8 | 0 | 0.0 | 0.0 | 44 | 0.2 | 48 | 594 | 4.6 | 116.4 | 3.4 |
175 | Matt Prater | K7 | ARI | 13 | -- | -- | -- | -- | -- | -- | -- | -- | 140.7 | 3.2 |
176 | Robert Tonyan | TE22 | GB | 14 | 0 | 0.0 | 0.0 | 0 | 0.0 | 40 | 421 | 5.1 | 92.4 | 3.0 |
177 | Chris Naggar | K8 | DAL | 9 | -- | -- | -- | -- | -- | -- | -- | -- | 139.8 | 2.8 |
178 | Zach Wilson | QB24 | NYJ | 10 | 3576 | 21.5 | 15.0 | 197 | 2.1 | 0 | 0 | 0.0 | 246.3 | 2.7 |
179 | Nick Folk | K9 | NE | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 139.0 | 2.4 |
180 | Cincinnati Bengals | DST10 | CIN | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 120.2 | 2.3 |
180 | Green Bay Packers | DST11 | GB | 14 | -- | -- | -- | -- | -- | -- | -- | -- | 120.1 | 2.3 |
180 | Kendrick Bourne | WR62 | NE | 10 | 8 | 0.0 | 0.0 | 54 | 0.3 | 53 | 614 | 3.3 | 115.3 | 2.3 |
