Use the filters below to view detailed stat splits for both teams.

S Car State Bulldogs Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Josh Jackson Center 0.21 0.32 2.00 0.161 0.107 0.268 1.57 3.18 4.75
Phillip Adams Guard 0.00 0.00 0.33 0.000 0.000 0.000 0.00 0.00 0.00
Carrio Bennett Guard 0.72 0.00 1.34 0.000 0.538 0.538 0.79 1.86 2.66
Jesse Burton Point Guard 1.03 0.03 2.10 0.016 0.492 0.508 0.28 1.59 1.86
Julius Carter Center 0.21 0.36 1.71 0.208 0.125 0.333 1.43 1.86 3.29
Jason Flagler Guard 0.52 0.31 1.86 0.167 0.278 0.444 2.21 3.93 6.14
Jason Johnson Center 0.90 1.34 2.14 0.629 0.419 1.048 3.10 5.14 8.24
Westley Telfare Guard 0.52 0.44 1.56 0.282 0.333 0.615 0.32 2.28 2.60
Louis Brown III Guard 0.00 0.00 0.33 0.000 0.000 0.000 0.00 0.17 0.17
Jamaal Day Guard 0.25 0.00 0.75 0.000 0.333 0.333 0.75 0.88 1.63
Kensha Johnson Point Guard 0.70 0.15 1.81 0.082 0.388 0.469 0.22 1.63 1.85
Brandon Smalls Guard 0.75 0.13 1.50 0.083 0.500 0.583 1.00 1.75 2.75
Arsenio Williams Guard 0.00 0.29 0.57 0.500 0.000 0.500 1.43 1.86 3.29
Jimmy Williams Jr. Guard 1.10 0.24 2.90 0.083 0.381 0.464 1.21 3.55 4.76
TEAM AVERAGE PER GAME 5.97 3.03 17.00 0.178 0.351 0.529 11.10 24.72 35.83

Charl South Buccaneers Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Tovi Bailey Guard 0.62 0.04 2.54 0.015 0.242 0.258 0.46 1.81 2.27
Omar Carter Forward 1.00 0.12 1.69 0.068 0.591 0.659 2.15 5.88 8.04
Quinton Goods Forward 0.48 0.35 1.22 0.286 0.393 0.679 1.17 1.43 2.61
Austin Johnson Guard 0.24 0.04 2.00 0.020 0.120 0.140 0.80 1.28 2.08
Giedrius Knysas Center 0.27 0.15 2.08 0.074 0.130 0.204 1.73 3.00 4.73
Jamarco Warren Guard 0.92 0.08 2.19 0.035 0.421 0.456 0.35 2.50 2.85
Billy Blackmon Center 0.25 1.13 3.25 0.346 0.077 0.423 1.75 1.38 3.13
JT Knight Guard 0.88 0.27 1.62 0.167 0.548 0.714 0.46 1.04 1.50
Joel Lamb Forward 0.58 0.96 2.00 0.481 0.288 0.769 1.27 2.42 3.69
Kelvin Martin Forward 1.38 1.14 2.24 0.511 0.617 1.128 2.19 4.48 6.67
TEAM AVERAGE PER GAME 6.07 3.30 17.70 0.186 0.343 0.529 10.33 23.52 33.85