Use the filters below to view detailed stat splits for both teams.

Manhattan Jaspers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Ethan Lasko Guard 1.00 150.0% 150.0% 1.0 0.000 0.91 0.455 0.664
Jesse Boyce Guard 1.00 0.0% 0.0% -- 0.000 -0.67 -0.667 -0.467
Ebube Ebube Forward 1.00 100.0% 100.0% 0.0 0.000 0.50 0.250 0.185
Nehemiah Mack Guard 1.00 53.5% 59.0% 2.9 0.326 0.32 0.163 0.208
Pauly Paulicap Forward 1.00 46.6% 48.6% 0.2 0.699 0.55 0.233 0.380
Warren Williams Forward 1.00 63.8% 64.9% 0.5 0.776 0.61 0.269 0.434
Elijah Buchanan Guard 1.00 46.3% 49.5% 0.9 0.196 0.38 0.115 0.234
Christian Hinckson Guard 1.00 41.1% 48.9% 1.6 0.494 0.38 0.181 0.235
Tyler Reynolds Forward 1.00 39.2% 40.1% 1.3 0.045 0.17 0.037 0.103
Samir Stewart Guard 1.00 52.5% 56.6% 2.5 0.364 0.36 0.089 0.285
Matthew Glassman Guard 1.00 0.0% 53.2% -- 2.000 0.60 0.300 0.460
Tykei Greene Guard 1.00 45.9% 50.7% 0.4 0.471 0.26 0.070 0.176
Adam Cisse Center 1.00 33.3% 45.1% 0.0 0.667 0.50 0.206 0.247
Michael Okafor Guard 1.00 44.1% 42.6% 1.0 0.235 0.36 0.158 0.145
Romar Reid Guard 1.00 25.0% 33.0% 1.7 0.313 0.09 -0.079 0.004
TEAM AVERAGE PER MINUTE 1.00 47.3% 51.2% 1.1 0.403 0.36 0.134 0.235

Army Black Knights Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Will Culliton Guard 1.00 0.0% 0.0% -- 0.000 -0.20 -0.200 -0.140
Thomas Funk Guard 1.00 51.4% 53.9% 2.8 0.289 0.53 0.203 0.389
Lance Lawson Guard -- -- -- -- -- -- -- --
Keeston Smith Forward 1.00 0.0% 0.0% 0.0 2.000 -0.20 -0.100 -0.400
Matthew Wilson Forward 1.00 62.6% 62.4% 0.2 0.201 0.60 0.312 0.376
Tucker Blackwell Guard 1.00 55.3% 56.1% 1.2 0.160 0.28 0.105 0.200
Nick Finke Forward 1.00 25.0% 20.5% 0.3 0.500 0.06 0.009 -0.048
Lonnie Grayson Guard 1.00 44.6% 45.4% 1.0 0.209 0.22 0.046 0.128
Alex King Forward 1.00 55.5% 57.9% 1.3 0.339 0.36 0.145 0.231
Mark Madden Guard 1.00 37.5% 45.0% 2.0 0.250 0.33 0.122 0.153
Josh Caldwell Guard 1.00 48.6% 54.3% 1.7 0.458 0.43 0.237 0.260
Jordan Coleman Guard 1.00 53.8% 50.4% 1.3 0.154 0.29 0.123 0.154
Ben Kinker Forward 1.00 55.9% 55.9% 0.5 0.000 0.32 0.130 0.168
John Scully Guard 1.00 63.9% 62.4% 0.0 0.056 0.31 0.133 0.282
Brendan Thiele Guard 1.00 75.0% 75.0% -- 0.000 0.50 0.167 0.317
Ben Jensen Forward 1.00 0.0% 0.0% 0.0 0.000 0.00 0.000 -0.275
Chris Mann Forward 1.00 54.8% 56.5% -- 0.065 0.44 0.244 0.308
Sam Parini Center 1.00 -- -- -- -- 0.20 0.200 0.060
TEAM AVERAGE PER MINUTE 1.00 53.4% 54.9% 1.4 0.249 0.40 0.173 0.259