Use the filters below to view detailed stat splits for both teams.

Columbia Lions Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Justin Armstrong Guard 11.80 41.3% 43.9% 0.7 0.652 3.40 1.250 1.510
John Baumann Forward 28.58 58.8% 61.2% 0.5 0.316 13.67 5.958 8.858
Joe Bova Forward 16.75 51.8% 52.6% 0.6 0.193 5.83 2.042 3.133
Kevin Bulger Guard 13.25 50.0% 53.2% 2.0 0.278 3.83 1.000 2.550
Patrick Foley Guard 22.10 65.1% 68.0% 1.0 0.302 8.70 2.650 6.500
Michael Gately Forward 2.25 50.0% 56.4% -- 0.750 1.75 0.750 1.500
Brett Loscalzo Guard 23.58 57.5% 61.5% 1.6 0.175 5.00 1.000 2.992
KJ Matsui Guard 13.56 50.0% 51.8% 0.8 0.167 2.67 0.889 2.400
Wesley Matthews Guard 2.00 0.0% 0.0% -- 0.000 -0.50 -0.500 -0.350
Jason Miller Forward 11.43 60.0% 59.5% 0.8 0.400 3.86 1.714 1.786
Mack Montgomery Guard 26.42 66.1% 69.7% 0.9 0.186 9.50 4.042 5.167
Ben Nwachukwu Center 21.33 46.4% 54.3% 0.6 0.643 7.67 2.833 4.242
Niko Scott Guard 19.58 40.4% 47.3% 0.6 0.412 4.17 0.167 2.817
Kashif Sweet Guard 2.75 0.0% 0.0% 0.0 2.000 -1.00 -1.000 -1.075
Daniel Trepanier Guard 2.40 87.5% 87.5% 0.0 0.000 1.00 0.200 0.720
Leo Nolan Forward 3.22 42.9% 42.9% 2.0 0.000 0.78 0.000 0.256
TEAM AVERAGE PER GAME 92.31 54.1% 57.4% 0.9 0.325 30.08 10.096 18.392

N Hampshire Wildcats Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Jermaine Anderson Guard 35.00 47.4% 53.2% 1.1 0.291 10.88 2.471 7.424
Blagoj Janev Forward 33.05 44.4% 49.3% 0.6 0.407 9.32 2.342 6.763
Dan McGeary Guard 26.42 46.8% 48.5% 0.9 0.170 3.68 0.895 2.384
Joe Cheslock Guard 3.57 25.0% 25.0% -- 0.000 0.00 -0.214 0.071
Mike Christensen Forward 29.18 59.0% 63.8% 0.4 0.511 14.09 6.591 9.691
Arin Dunn Guard 7.75 30.8% 30.8% 0.8 0.000 0.83 -0.083 -0.117
Tyrece Gibbs Guard 32.68 44.1% 46.0% 1.0 0.182 8.11 2.974 4.626
Brandon Odom Forward 14.88 46.4% 48.3% 1.7 0.190 3.44 1.563 1.944
Radar Onguetou Forward 19.21 53.0% 58.0% 0.6 0.448 6.47 2.684 3.468
Shawn Tobey Forward 5.00 50.0% 61.5% 0.0 0.500 1.22 0.722 0.511
Sam Herrick Forward 9.45 25.0% 23.5% 3.0 0.143 1.09 -0.455 0.073
Damion Marshall Forward 1.00 -- -- -- -- 0.00 0.000 0.000
Seth Price Forward 8.00 35.7% 34.9% 0.4 0.286 1.20 -0.500 -0.013
Jude Roybal Guard 11.65 43.3% 42.1% 0.7 0.067 0.71 -0.824 -0.059
Branmir Zeko Forward 6.00 0.0% 0.0% 1.0 0.250 -0.67 -1.167 -1.000
TEAM AVERAGE PER GAME 133.59 46.0% 49.8% 0.8 0.301 33.79 9.741 20.407