Use the filters below to view detailed stat splits for both teams.

Jksnville St Gamecocks Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Matt Laroche Running Back -- -- -- -- -- -- -- -- --
Zion Webb Quarterback -- -- -- -- -- -- -- -- --
Sterling Galban Wide Receiver -- -- -- -- -- -- -- -- --
Jack Dawson Punter -- -- -- -- -- -- -- -- --
Ahmad Edwards Wide Receiver -- -- -- -- -- -- -- -- --
Pat Jackson Running Back -- -- -- -- -- -- -- -- --
Alen Karajic Kicker -- -- -- -- -- -- -- -- --
Ron Wiggins Running Back -- -- -- -- -- -- -- -- --
Aaron McLaughlin Quarterback -- -- -- -- -- -- -- -- --
Michael Pettway Wide Receiver -- -- -- -- -- -- -- -- --
Anwar Lewis Running Back -- -- -- -- -- -- -- -- --
Te'sean Smoot Quarterback -- -- -- -- -- -- -- -- --
TEAM TOTAL 0 0 -- 0 0 0 -- 0 0

Louisiana Ragin' Cajuns Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Ja-Quane Nelson Defensive Line 0 0 -- 0 0 0 -- 0 0
Jacob Kibodi Running Back 27 123 4.6 0 3 16 5.3 0 0
Zi'Yon Hill Defensive Line 0 0 -- 0 0 0 -- 0 0
David Hudson Offensive Line -- -- -- -- -- -- -- -- --
Andre Jones Linebacker 0 0 -- 0 0 0 -- 0 0
Andre Landry Defensive Line 0 0 -- 0 0 0 -- 0 0
Bralen Trahan Safety 0 0 -- 0 0 0 -- 0 0
John Stephens Jr. Wide Receiver 0 0 -- 0 4 131 32.8 2 0
Brandon Bishop Safety 0 0 -- 0 0 0 -- 0 0
Kenneth Almendares Kicker 0 0 -- 0 0 0 -- 0 0
Jamal Bell Wide Receiver 0 0 -- 0 1 9 9.0 0 0
Rhys Byrns Punter 0 0 -- 0 0 0 -- 0 0
Kaleb Carter Wide Receiver -- -- -- -- -- -- -- -- --
Eric Garror Cornerback 0 0 -- 0 0 0 -- 0 1
Johnny Lumpkin Tight End 0 0 -- 0 10 103 10.3 3 0
Pearse Migl Tight End 0 0 -- 0 5 40 8.0 2 0
Kris Moncrief Linebacker 0 0 -- 0 0 0 -- 0 0
Kam Pedescleaux Safety 0 0 -- 0 0 0 -- 0 0
Jourdon Quibodeaux Linebacker 0 0 -- 0 0 0 -- 0 0
Andre Riley Linebacker 0 0 -- 0 0 0 -- 0 0
Chris Smith Running Back 66 360 5.5 1 9 47 5.2 0 0
Ben Woolridge Quarterback 28 120 4.3 2 0 0 -- 0 2
Michael Jefferson Wide Receiver 0 0 -- 0 20 261 13.1 3 1
Patrick Mensah Safety 0 0 -- 0 0 0 -- 0 0
Preston Stafford Kicker 0 0 -- 0 0 0 -- 0 0
Lance Legendre Quarterback 1 2 2.0 0 3 32 10.7 0 0
Kendre' Gant Linebacker 0 0 -- 0 0 0 -- 0 0
Dalen Cambre Wide Receiver 0 0 -- 0 2 34 17.0 0 0
Jacob Bernard Wide Receiver 0 0 -- 0 10 169 16.9 2 1
Chandler Fields Quarterback 6 0 0.0 0 0 0 -- 0 0
Tyler Guidry Linebacker 0 0 -- 0 0 0 -- 0 0
Dalvin Hutchinson Defensive Line 0 0 -- 0 0 0 -- 0 0
Neal Johnson Tight End 0 0 -- 0 11 105 9.5 2 0
Peter LeBlanc Wide Receiver 0 3 -- 0 11 114 10.4 0 1
Amir McDaniel Cornerback 0 0 -- 0 0 0 -- 0 0
Ty'Darien Quinney Safety 0 0 -- 0 0 0 -- 0 0
Trey Amos Cornerback 0 0 -- 0 0 0 -- 0 0
Caleb Anderson Cornerback 0 0 -- 0 0 0 -- 0 0
Dontae Fleming Wide Receiver 0 0 -- 0 10 94 9.4 2 0
Courtline Flowers Safety 0 0 -- 0 0 0 -- 0 0
Rhett Guidry Tight End 0 0 -- 0 1 6 6.0 0 0
Sonny Hazard Defensive Line 0 0 -- 0 0 0 -- 0 0
Caleb Kibodi Linebacker 0 0 -- 0 0 0 -- 0 0
Jordan Lawson Defensive Line 0 0 -- 0 0 0 -- 0 0
Mason Narcisse Defensive Line 0 0 -- 0 0 0 -- 0 0
Errol Rogers Jr. Wide Receiver 1 7 7.0 0 11 97 8.8 0 1
Tyree Skipper Safety 0 0 -- 0 0 0 -- 0 0
Jasper Williams Linebacker 0 0 -- 0 0 0 -- 0 0
Keyon Martin Cornerback 0 0 -- 0 0 0 -- 0 0
Key'Savalyn Barnes Cornerback 0 0 -- 0 0 0 -- 0 0
Cejae Ceasar Safety -- -- -- -- -- -- -- -- --
Wesley Maze Linebacker 0 0 -- 0 0 0 -- 0 0
Zy McDonald Quarterback 1 -9 -9.0 0 0 0 -- 0 1
Nijel McGriff Defensive Line 0 0 -- 0 0 0 -- 0 0
K.C Ossai Linebacker 0 0 -- 0 0 0 -- 0 0
Ja'Marian Peterson Linebacker 0 0 -- 0 0 0 -- 0 0
Jake St. Andre Linebacker 0 0 -- 0 0 0 -- 0 0
Dre'lyn Washington Running Back 27 172 6.4 1 2 13 6.5 0 0
Cameron Whitfield Linebacker 0 0 -- 0 0 0 -- 0 0
Tyrone Lewis Jr. Safety 0 0 -- 0 0 0 -- 0 0
Terrence Williams Running Back 59 271 4.6 0 2 16 8.0 0 1
Blake Champagne Defensive Line 0 0 -- 0 0 0 -- 0 0
Zeon Chriss Quarterback 0 0 -- 0 0 0 -- 0 0
Kailep Edwards Linebacker 0 0 -- 0 0 0 -- 0 0
Carter Milliron Long Snapper -- -- -- -- -- -- -- -- --
Zylan Perry Running Back 15 68 4.5 0 0 0 -- 0 1
Marcus Wiser Defensive Line 0 0 -- 0 0 0 -- 0 0
TEAM TOTAL 231 1117 4.8 4 115 1287 11.2 16 10