Use the filters below to view detailed stat splits for both teams.

N Mex State Aggies Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Linwood Crump Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Trevor Brohard Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marcus Buckley Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
O'Maury Samuels Running Back -- -- -- -- -- -- -- -- -- --
Sol Rascon Wide Receiver -- -- -- -- -- -- -- -- -- --
Dominic Gicinto Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Edwards Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Xzavier Guyton Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Donovan King Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Segura Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bryce Jackson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Devin Bell Defensive Line -- -- -- -- -- -- -- -- -- --
Mehki Miller Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Carlson Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Weston Eget Quarterback 1.00 1.00 100.0% 6.00 6.0 0.00 0.00 -- 0.00 150.4
Joshua Ferguson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nick Giacolone Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lama Lavea Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eric Marsh Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Taylor Milton Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Johnny Tamayo Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Terrell Warner Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
George Eberle Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ethan Albertson Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Andre Seldon Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Garrett Bishop Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
James Blowers Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Devlin Kirklin Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justice Powers Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Stinson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lazarus Williams Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bryce Childress Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Noah Arinze Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lawrence Dixon Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.40 --
D.J. McCullough Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Timothy Gans Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
De'Shawn Johnson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Logan MacGregor Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brett Money Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Amari Pouncy Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Thomaz Whitford Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Carson Zilmer Kicker -- -- -- -- -- -- -- -- -- --
Lezeric Bailey Linebacker -- -- -- -- -- -- -- -- -- --
Jeremiah Dervil Utility Player 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dylan Early Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Ojoh Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ahmonte Watkins Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
BJ Sculark Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Torren Union Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Syrus Dumas Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Bellamy Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jonathan Brady Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ta'ir Brooks Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kordell David Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deven Dyer Defensive Line -- -- -- -- -- -- -- -- -- --
Keyshaun Elliott Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Gavin Frakes Quarterback 3.00 7.80 38.5% 37.60 4.8 0.00 1.00 -- 0.00 53.3
Jayvhion Gipson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jaxon Heil Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jamoni Jones Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
J.J. Jones III Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Malachi Mclean Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jordin Parker Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Diego Pavia Quarterback 8.71 17.57 49.6% 116.14 6.6 1.00 0.43 -- 0.00 119.0
Buddha Peleti Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Izaiah Reed Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Trevor Stephens Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Braylon Stewart Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Star Thomas Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyriece Thomas Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sterling Webb Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Canaan Yarro Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Makhilyn Young Running Back -- -- -- -- -- -- -- -- -- --
Gabe Peterson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Webb Webb-Walker Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jack Thompson Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 5.92 12.54 47.2% 77.46 6.2 0.54 0.62 77.46 0.23 103.5

GA Southern Eagles Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Todd Bradley Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kyle Vantrease Quarterback 27.86 45.57 61.1% 303.57 6.7 1.57 1.57 -- 0.29 121.6
Wylan Free Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Caleb Kelly Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brian Miller Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jeremy Singleton Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Ellis Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Beck II Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Birdsong Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Parker Devine Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jon Ferguson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zyon McGee Linebacker -- -- -- -- -- -- -- -- -- --
Dillon Springer Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
NaJee Thompson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Quin Williams Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Amare Jones Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Michael Lantz Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevon Glenn Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Nelson Defensive Back -- -- -- -- -- -- -- -- -- --
Khadry Jackson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kristian Varner Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
A.J. Brown Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Derrick Canteen Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Reid Dedman Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Gerald Green Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Khaleb Hood Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.29 --
Beau Johnson Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Darius Lewis Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alex Raynor Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kierron Smith Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Wilson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Bride Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Connor Cigelske Quarterback 1.00 3.00 33.3% 1.00 0.3 0.00 0.00 -- 0.00 36.1
Jalen Jackson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sam Kenerson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Trevon Locke Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Seth Robertson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marques Watson-Trent Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jalen White Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Wilson Defensive Line -- -- -- -- -- -- -- -- -- --
Jalen Denton Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chandler Dial-Watson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chase Dial-Watson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jackson Wheeler Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Walker Bradberry Punter -- -- -- -- -- -- -- -- -- --
Derwin Burgess Jr. Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Terron Dixon II Running Back -- -- -- -- -- -- -- -- -- --
Andrew Douglas Defensive Back -- -- -- -- -- -- -- -- -- --
Mark Langston Long Snapper -- -- -- -- -- -- -- -- -- --
Evan Lester Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jjay Mcafee Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
LJ McCloud Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Meyers Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jeffrey Smyth Linebacker -- -- -- -- -- -- -- -- -- --
Isaac Walker Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Myzel Williams Defensive Back -- -- -- -- -- -- -- -- -- --
Ezrah Archie Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
OJ Arnold Running Back 0.20 0.20 100.0% 6.40 32.0 0.20 0.00 -- 0.00 698.8
Latrell Bullard Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dalen Cobb Wide Receiver 0.50 0.50 100.0% 1.50 3.0 0.00 0.00 -- 0.00 125.2
Da'Shawn Davis Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Elhadj Fall Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zyere Horton Defensive Back -- -- -- -- -- -- -- -- -- --
Tyler Jordan Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marcus Sanders Jr. Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marc Stampley II Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
MJ Stroud Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joshua Thompson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mari Wingard Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 15.23 24.92 61.1% 166.31 6.7 0.92 0.85 166.31 0.31 122.6