Use the filters below to view detailed stat splits for both teams.

Purdue Boilermakers Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Ryan Baker Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jermaine Guynn Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Heygood Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Fabian Martin Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Curtis Painter Quarterback 25.50 44.25 57.6% 262.50 5.9 1.25 1.50 -- 0.25 110.0
Kory Sheets Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Desmond Tardy Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jerry Wasikowski Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Whittington Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Torri Williams Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Keyon Brown Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joey Elliott Quarterback 5.00 10.00 50.0% 35.00 3.5 0.00 0.00 -- 1.00 79.4
Frank Halliburton Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zach Jones Tackle -- -- -- -- -- -- -- -- -- --
Brandon King Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alex Magee Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Neal Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Greg Orton Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Adam Wolf Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jared Zwilling Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kris Cooke Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Royce Adams Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Bennett Quarterback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Corey Chapman Defensive End -- -- -- -- -- -- -- -- -- --
Frank Duong Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Green Linebacker -- -- -- -- -- -- -- -- -- --
Jeff Lindsay Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Roberto McBean Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
David Pender Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Pierce Guard -- -- -- -- -- -- -- -- -- --
Keith Smith Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kris Staats Wide Receiver -- -- -- -- -- -- -- -- -- --
Chris Summers Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joe Whitest Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kyle Adams Tight End -- -- -- -- -- -- -- -- -- --
Dan Dierking Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
John Finch Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Gerald Gooden Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Haston Linebacker -- -- -- -- -- -- -- -- -- --
Ryan Kerrigan Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh McKinley Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ralph Bolden Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Carlino Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Conway Cornerback -- -- -- -- -- -- -- -- -- --
Kris Cooke (PUR) Defensive Tackle -- -- -- -- -- -- -- -- -- --
LaSalle Cooks Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Arsenio Curry Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Albert Evans Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nickcaro Golding Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Waynelle Gravesande Wide Receiver -- -- -- -- -- -- -- -- -- --
DeVarro Greaves Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Green (PUR) Cornerback -- -- -- -- -- -- -- -- -- --
Joe Holland Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Colton McKey Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dwight Mclean Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nick Mondek Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Siller Running Back 8.67 17.33 50.0% 48.00 2.8 0.00 0.33 -- 0.00 69.4
Aaron Valentin Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Carson Wiggs Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 11.08 19.92 55.6% 102.42 5.1 0.42 0.58 102.42 0.25 99.9

Nevada Wolf Pack Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
John Bender Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike McCoy Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Uche Anyanwyu Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dominic Green Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brett Jaekle Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Luke Lippincott Running Back -- -- -- -- -- -- -- -- -- --
Andy McIntosh Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jerome Johnson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Evans Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ken Ackerman Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Daniel Agaiava Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nate Agaiava Defensive Line -- -- -- -- -- -- -- -- -- --
Cameron Bayne Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nick Graziano Quarterback 1.33 3.67 36.4% 9.33 2.5 0.00 0.33 -- 0.00 39.6
Arthur King Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Mauga Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dwayne Sanders Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jonathon Amaya Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Basped Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mundrae Clifton Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ryan Coulson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Fragger Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Gallett Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Virgil Green Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Colin Kaepernick Quarterback 16.57 29.29 56.6% 234.14 8.0 2.14 0.43 -- 0.29 145.0
Adam Liranzo Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marko Mitchell Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Montay Moch Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Courtney Randall Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Wellington Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Grimes Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Clayton Johnson Offensive Line -- -- -- -- -- -- -- -- -- --
James Johnson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Lantrip Quarterback -- -- -- -- -- -- -- -- -- --
Talaiasi Puloka Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jared Silva Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Slack Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Vai Taua Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.29 --
Shane Anderson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Ball Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Bethea Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Bohr Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Luke Collis Quarterback -- -- -- -- -- -- -- -- -- --
Mose Denton Defensive Back -- -- -- -- -- -- -- -- -- --
Joe Easter Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brian Fludd Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Isaiah Frey Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Scott Frisbie Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mo Harvey Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Daryll Hill Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Frey Isaiah Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mark Lampford Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brad Langley Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zack Madonick Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lampford Mark Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon (nevada) Marshall Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Doyle Miller Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jonathan Ott Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Albert Rossette Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brett Roy Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tray Session Wide Receiver -- -- -- -- -- -- -- -- -- --
A Thompson Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Thaddeus Brown Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 9.23 16.62 55.6% 128.23 7.7 1.15 0.31 128.23 0.46 139.6