Use the filters below to view detailed stat splits for both teams.

Seattle Mariners Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Felix Hernandez Pitcher 1.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.29 0.143 0.143 0.143
Erik Bedard Pitcher 1.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.20 0.200 0.200 0.200
Jason Vargas Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Jamey Wright Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Aaron Laffey Pitcher -- -- -- -- -- -- -- -- -- -- -- --
David Pauley Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Cesar Jimenez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Brandon League Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Chris Ray Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Shawn Kelley Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jeff Gray Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Ryan Langerhans Left Outfield 1.00 0.08 0.12 0.00 0.00 0.04 0.04 0.04 0.35 0.115 0.148 0.231
Josh Bard Catcher 1.00 0.08 0.20 0.05 0.00 0.03 0.13 0.10 0.30 0.200 0.273 0.325
Wily Mo Pena Left Outfield 1.00 0.23 0.23 0.03 0.00 0.06 0.23 0.13 0.29 0.226 0.333 0.452
Franklin Gutierrez Center Outfield 1.00 0.09 0.25 0.05 0.00 0.01 0.08 0.05 0.15 0.249 0.284 0.318
Miguel Olivo Catcher 1.00 0.13 0.23 0.04 0.00 0.04 0.14 0.02 0.25 0.232 0.246 0.390
Chone Figgins Second Base 1.00 0.07 0.17 0.03 0.01 0.01 0.07 0.07 0.13 0.171 0.224 0.237
Adam Kennedy Second Base 1.00 0.10 0.22 0.07 0.01 0.01 0.10 0.06 0.19 0.222 0.269 0.335
Luis Rodriguez Shortstop 1.00 0.12 0.23 0.12 0.00 0.02 0.16 0.21 0.12 0.233 0.370 0.419
Milton Bradley Left Outfield 1.00 0.14 0.20 0.08 0.02 0.00 0.04 0.14 0.25 0.196 0.305 0.314
Jack Wilson Second Base 1.00 0.14 0.24 0.08 0.00 0.00 0.05 0.03 0.14 0.242 0.260 0.319
Jack Cust Designated Hitter 1.00 0.09 0.25 0.08 0.00 0.01 0.08 0.18 0.39 0.248 0.364 0.358
Ichiro Suzuki Right Outfield 1.00 0.11 0.28 0.03 0.01 0.00 0.06 0.06 0.08 0.278 0.318 0.328
Brendan Ryan Shortstop 1.00 0.12 0.27 0.06 0.01 0.01 0.12 0.05 0.18 0.271 0.312 0.387
Chris Gimenez Catcher 1.00 0.10 0.21 0.03 0.00 0.03 0.10 0.10 0.17 0.207 0.281 0.345
Casper Wells Left Outfield 1.00 0.08 0.20 0.03 0.00 0.03 0.08 0.05 0.40 0.200 0.273 0.300
Mike Carp First Base 1.00 0.08 0.27 0.07 0.01 0.05 0.16 0.06 0.25 0.275 0.325 0.490
Greg Halman Center Outfield 1.00 0.10 0.20 0.02 0.00 0.02 0.06 0.00 0.29 0.204 0.220 0.286
Micheal Saunders Left Outfield 1.00 0.09 0.15 0.01 0.00 0.01 0.08 0.08 0.31 0.149 0.210 0.203
Doug Fister Pitcher 1.00 0.17 0.33 0.17 0.00 0.00 0.17 0.00 0.17 0.333 0.333 0.500
Adam Moore Catcher 1.00 0.00 0.17 0.17 0.00 0.00 0.00 0.00 0.33 0.167 0.167 0.333
Justin Smoak First Base 1.00 0.08 0.23 0.05 0.00 0.02 0.10 0.10 0.24 0.233 0.307 0.346
Blake Beavan Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Michael Pineda Pitcher 1.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.40 0.200 0.200 0.200
Josh Lueke Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Dan Cortes Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Trayvon Robinson Center Outfield 1.00 0.12 0.25 0.09 0.00 0.03 0.13 0.08 0.36 0.247 0.298 0.416
Charles Furbush Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Alex Liddi Third Base 1.00 0.27 0.27 0.00 0.00 0.14 0.27 0.05 0.41 0.273 0.333 0.682
Carlos Peguero Right Outfield 1.00 0.08 0.21 0.01 0.03 0.04 0.13 0.07 0.35 0.211 0.269 0.409
Tom Wilhelmsen Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Mike Wilson Left Outfield 1.00 0.00 0.17 0.06 0.00 0.00 0.17 0.00 0.22 0.167 0.167 0.222
Dustin Ackley Second Base 1.00 0.12 0.30 0.06 0.02 0.02 0.11 0.10 0.19 0.304 0.368 0.448
Kyle Seager Second Base 1.00 0.16 0.31 0.07 0.00 0.03 0.07 0.07 0.16 0.314 0.358 0.471
Chance Ruffin Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Anthony Vasquez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Steve Delabar Pitcher -- -- -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER AT BAT 1.00 0.11 0.24 0.05 0.00 0.02 0.10 0.07 0.21 0.243 0.295 0.360

Washington Nationals Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
John Lannan Pitcher 1.00 0.07 0.15 0.00 0.00 0.04 0.15 0.04 0.33 0.148 0.179 0.259
Livan Hernandez Pitcher 1.00 0.04 0.30 0.04 0.00 0.00 0.13 0.00 0.00 0.304 0.304 0.348
Chad Gaudin Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jason Marquis Pitcher 1.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.39 0.130 0.130 0.130
Tom Gorzelanny Pitcher 1.00 0.13 0.06 0.00 0.00 0.00 0.00 0.00 0.50 0.063 0.063 0.063
Chien-Ming Wang Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.50 0.000 0.143 0.000
Tyler Clippard Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Colin Balester Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Todd Coffey Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Sean Burnett Pitcher 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.000 1.000 1.000
Doug Slaten Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jordan Zimmermann Pitcher 1.00 0.04 0.29 0.04 0.00 0.00 0.13 0.04 0.33 0.292 0.320 0.333
Ross Detwiler Pitcher 1.00 0.00 0.18 0.00 0.00 0.00 0.09 0.00 0.09 0.182 0.182 0.182
Craig Stammen Pitcher 1.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.500 0.500 0.500
Adam LaRoche First Base 1.00 0.14 0.20 0.04 0.00 0.02 0.14 0.21 0.28 0.200 0.337 0.306
Alex Cora Third Base 1.00 0.08 0.24 0.01 0.01 0.00 0.05 0.07 0.12 0.244 0.298 0.279
Jerry Hairston Jr. Third Base 1.00 0.09 0.26 0.04 0.01 0.02 0.08 0.09 0.14 0.258 0.331 0.367
Ivan Rodriguez Catcher 1.00 0.12 0.18 0.06 0.00 0.01 0.09 0.07 0.27 0.179 0.247 0.284
Matt Stairs First Base 1.00 0.08 0.18 0.03 0.00 0.00 0.03 0.16 0.37 0.184 0.296 0.211
Jayson Werth Right Outfield 1.00 0.11 0.22 0.05 0.00 0.04 0.10 0.14 0.32 0.215 0.323 0.376
Laynce Nix Left Outfield 1.00 0.12 0.26 0.07 0.00 0.04 0.12 0.07 0.24 0.257 0.306 0.447
Mike Morse Right Outfield 1.00 0.13 0.30 0.06 0.00 0.07 0.22 0.06 0.26 0.303 0.357 0.580
Rick Ankiel Center Outfield 1.00 0.12 0.23 0.06 0.00 0.01 0.09 0.09 0.24 0.226 0.287 0.301
Jonny Gomes Left Outfield 1.00 0.13 0.18 0.03 0.00 0.05 0.16 0.11 0.42 0.184 0.256 0.368
Ryan Zimmerman Third Base 1.00 0.12 0.25 0.05 0.01 0.03 0.15 0.14 0.23 0.254 0.344 0.402
Henry Rodriguez Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Brian Bixler Third Base 1.00 0.12 0.20 0.02 0.02 0.00 0.04 0.08 0.24 0.204 0.264 0.265
Roger Bernadina Right Outfield 1.00 0.13 0.20 0.02 0.01 0.01 0.07 0.05 0.21 0.202 0.256 0.280
Jesus Flores Catcher 1.00 0.04 0.13 0.07 0.00 0.00 0.00 0.09 0.40 0.133 0.204 0.200
Ryan Mattheus Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Wilson Ramos Catcher 1.00 0.13 0.22 0.04 0.00 0.03 0.12 0.07 0.20 0.222 0.277 0.372
Ian Desmond Shortstop 1.00 0.10 0.28 0.06 0.00 0.00 0.09 0.05 0.24 0.276 0.308 0.353
Stephen Strasburg Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Drew Storen Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Atahualpa Severino Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Danny Espinosa Second Base 1.00 0.13 0.22 0.04 0.01 0.03 0.09 0.10 0.29 0.216 0.319 0.389
Yuneski Maya Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.000 0.000 0.000
Brian Broderick Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Corey Brown Center Outfield -- -- -- -- -- -- -- -- -- -- -- --
Cole Kimball Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Chris Marrero First Base 1.00 0.05 0.22 0.02 0.00 0.00 0.02 0.03 0.28 0.224 0.246 0.241
Tom Milone Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Stephen Lombardozzi Second Base 1.00 0.18 0.35 0.06 0.00 0.00 0.06 0.00 0.12 0.353 0.353 0.412
Brad Peacock Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
TEAM AVERAGE PER AT BAT 1.00 0.11 0.23 0.05 0.00 0.03 0.10 0.09 0.25 0.234 0.301 0.364