BetIQ
Make Smarter Sports Bets
San Diego at SF Giants
Sat Sep 14, 2024
9:05pm ET
San Francisco, CA
Odds: San Diego by 1.5, Total Points: 7.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Stammen | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Robinson Cano | Second Base | 33 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 0.091 | 0.118 | 0.091 |
Eric Hosmer | First Base | 335 | 32 | 91 | 16 | 0 | 8 | 40 | 33 | 55 | 0.272 | 0.336 | 0.391 |
Brandon Drury | Third Base | 198 | 27 | 47 | 10 | 0 | 9 | 33 | 10 | 53 | 0.237 | 0.285 | 0.424 |
Manny Machado | Third Base | 626 | 104 | 185 | 40 | 1 | 36 | 109 | 67 | 150 | 0.296 | 0.364 | 0.535 |
William Myers | Left Outfield | 290 | 30 | 71 | 15 | 0 | 8 | 42 | 22 | 99 | 0.245 | 0.298 | 0.379 |
Yu Darvish | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jurickson Profar | Left Outfield | 619 | 88 | 151 | 36 | 2 | 16 | 63 | 81 | 111 | 0.244 | 0.334 | 0.386 |
Trayce Thompson | Right Outfield | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0.071 | 0.188 | 0.071 |
Austin Nola | Catcher | 387 | 43 | 96 | 17 | 0 | 4 | 45 | 37 | 70 | 0.248 | 0.316 | 0.323 |
Jorge Alfaro | Catcher | 256 | 25 | 63 | 14 | 0 | 7 | 40 | 11 | 98 | 0.246 | 0.285 | 0.383 |
Nomar Mazara | Right Outfield | 159 | 16 | 42 | 8 | 0 | 2 | 18 | 10 | 40 | 0.264 | 0.316 | 0.352 |
Nicholas Martinez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Luis Garcia | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Josh Hader | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Josh Bell | First Base | 213 | 30 | 43 | 6 | 0 | 5 | 19 | 33 | 53 | 0.202 | 0.309 | 0.301 |
Michael Clevinger | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Dinelson Lamet | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jose Castillo | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Sean Manaea | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Pierce Johnson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Sergio Alcantara | Shortstop | 35 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 12 | 0.114 | 0.158 | 0.114 |
Brandon Dixon | Second Base | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0.214 | 0.214 | 0.286 |
Tayler Scott | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Javier Guerra | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Taylor Rogers | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Austin Adams | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Joe Musgrove | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jose Azocar | Right Outfield | 202 | 25 | 52 | 9 | 3 | 0 | 10 | 12 | 44 | 0.257 | 0.298 | 0.332 |
Luke Voit | First Base | 298 | 38 | 67 | 18 | 0 | 13 | 48 | 39 | 110 | 0.225 | 0.317 | 0.416 |
Blake Snell | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Luis Liberato | Left Outfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Pedro Avila | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matt Beaty | First Base | 43 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 8 | 0.093 | 0.170 | 0.163 |
Timothy Hill | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Juan Soto | Left Outfield | 228 | 38 | 54 | 10 | 1 | 8 | 23 | 48 | 44 | 0.237 | 0.374 | 0.395 |
Jake Cronenworth | Second Base | 633 | 94 | 151 | 30 | 4 | 18 | 94 | 71 | 146 | 0.239 | 0.329 | 0.384 |
Eguy Rosario | Second Base | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 | 0.333 | 0.200 |
Raymond Kerr | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Esteury Ruiz | Center Outfield | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 0.222 | 0.222 | 0.333 |
Trent Grisham | Center Outfield | 491 | 66 | 91 | 16 | 2 | 20 | 58 | 61 | 165 | 0.185 | 0.286 | 0.348 |
Matthew Batten | Second Base | 19 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 0.105 | 0.227 | 0.158 |
Reiss Knehr | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Nabil Crismatt | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brent Rooker | Left Outfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
Adrian Morejon | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Michel Baez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Luis Campusano | Catcher | 48 | 4 | 11 | 1 | 0 | 1 | 5 | 1 | 11 | 0.229 | 0.240 | 0.313 |
MacKenzie Gore | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Steven Wilson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ryan Weathers | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
CJ Abrams | Shortstop | 125 | 16 | 29 | 5 | 0 | 2 | 11 | 4 | 27 | 0.232 | 0.285 | 0.320 |
Ha Seong Kim | Second Base | 560 | 66 | 138 | 32 | 3 | 11 | 62 | 57 | 114 | 0.246 | 0.322 | 0.373 |
Kyle Tyler | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Robert Suarez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
TEAM TOTAL | 5870 | 755 | 1407 | 287 | 18 | 168 | 731 | 607 | 1452 | 0.240 | 0.316 | 0.381 |
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Longoria | Third Base | 266 | 31 | 65 | 13 | 0 | 14 | 42 | 27 | 83 | 0.244 | 0.315 | 0.451 |
Jacob McGee | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Alex Cobb | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brandon Belt | First Base | 254 | 25 | 54 | 9 | 1 | 8 | 23 | 37 | 81 | 0.213 | 0.326 | 0.350 |
Brandon Crawford | Shortstop | 407 | 50 | 94 | 15 | 2 | 9 | 52 | 39 | 98 | 0.231 | 0.308 | 0.344 |
Wilmer Flores | First Base | 525 | 72 | 120 | 28 | 1 | 19 | 71 | 59 | 103 | 0.229 | 0.316 | 0.394 |
Shelby Miller | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Tommy La Stella | Second Base | 180 | 17 | 43 | 14 | 0 | 2 | 14 | 11 | 30 | 0.239 | 0.282 | 0.350 |
Curt Casali | Catcher | 108 | 13 | 25 | 3 | 0 | 4 | 14 | 15 | 36 | 0.232 | 0.325 | 0.370 |
Jason Krizan | First Base | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.125 | 0.300 | 0.125 |
Dixon Machado | Shortstop | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.294 | 0.200 |
Darin Ruf | First Base | 268 | 46 | 58 | 9 | 0 | 11 | 38 | 40 | 85 | 0.216 | 0.328 | 0.373 |
Alex Wood | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Joc Pederson | Center Outfield | 380 | 57 | 104 | 19 | 3 | 23 | 70 | 42 | 100 | 0.274 | 0.353 | 0.521 |
Jose Alvarez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Dominic Leone | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Lewis Brinson | Center Outfield | 36 | 5 | 6 | 2 | 0 | 3 | 4 | 2 | 14 | 0.167 | 0.211 | 0.472 |
Scott Alexander | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Austin Dean | Left Outfield | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.444 | 0.375 |
Anthony DeSclafani | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Mike Yastrzemski | Right Outfield | 485 | 73 | 104 | 31 | 2 | 17 | 57 | 61 | 141 | 0.214 | 0.305 | 0.392 |
Austin Wynns | Catcher | 162 | 14 | 42 | 7 | 0 | 3 | 21 | 10 | 38 | 0.259 | 0.313 | 0.358 |
Carlos Rodon | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Tyler Rogers | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
J.D. Davis | Third Base | 137 | 20 | 36 | 8 | 0 | 8 | 14 | 19 | 56 | 0.263 | 0.361 | 0.496 |
Jharel Cotton | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Mauricio Dubon | Shortstop | 46 | 10 | 11 | 1 | 0 | 2 | 8 | 1 | 4 | 0.239 | 0.245 | 0.391 |
Andrew Knapp | Catcher | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.250 | 0.429 | 0.250 |
John Brebbia | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jarlin Garcia | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Willie Calhoun | Left Outfield | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.125 | 0.222 | 0.125 |
Jason Vosler | Third Base | 98 | 14 | 26 | 6 | 1 | 4 | 12 | 10 | 29 | 0.265 | 0.342 | 0.469 |
Tyler Beede | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Steve Duggar | Center Outfield | 36 | 2 | 7 | 3 | 0 | 0 | 4 | 2 | 16 | 0.194 | 0.231 | 0.278 |
Austin Slater | Left Outfield | 277 | 49 | 73 | 15 | 2 | 7 | 34 | 40 | 89 | 0.264 | 0.366 | 0.408 |
Zack Littell | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Luis Ortiz | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Yermin Mercedes | First Base | 73 | 9 | 17 | 5 | 0 | 1 | 8 | 9 | 17 | 0.233 | 0.325 | 0.343 |
Thairo Estrada | Shortstop | 488 | 71 | 127 | 22 | 2 | 14 | 62 | 33 | 89 | 0.260 | 0.322 | 0.400 |
Mike Ford | Second Base | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Ka'ai Tom | Center Outfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
LaMonte Wade | Left Outfield | 217 | 29 | 45 | 7 | 1 | 8 | 26 | 26 | 51 | 0.207 | 0.305 | 0.359 |
Jake Junis | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Donnie Walton | Second Base | 76 | 8 | 12 | 8 | 0 | 1 | 8 | 1 | 16 | 0.158 | 0.180 | 0.303 |
Kevin Padlo | Third Base | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 |
Luis Gonzalez | Center Outfield | 311 | 31 | 79 | 17 | 2 | 4 | 36 | 30 | 75 | 0.254 | 0.323 | 0.360 |
Michael Papierski | Catcher | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.100 | 0.000 |
Yunior Marte | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Andrew Vasquez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Heliot Ramos | Left Outfield | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0.100 | 0.182 | 0.100 |
Luke Williams | Third Base | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0.250 | 0.250 | 0.333 |
Stuart Fairchild | Left Outfield | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Joey Bart | Catcher | 261 | 34 | 56 | 6 | 0 | 11 | 25 | 26 | 112 | 0.215 | 0.296 | 0.364 |
Logan Webb | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Mauricio Llovera | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ford Proctor | Shortstop | 18 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 3 | 0.111 | 0.182 | 0.278 |
Alex Young | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Bryce Johnson | Center Outfield | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0.111 | 0.158 | 0.111 |
Thomas Szapucki | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Sean Hjelle | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
David Villar | Third Base | 156 | 21 | 36 | 6 | 1 | 9 | 24 | 18 | 58 | 0.231 | 0.332 | 0.455 |
Kervin Castro | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Camilo Doval | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Sam Long | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Gregory Santos | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Cole Waites | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
TEAM TOTAL | 5392 | 716 | 1261 | 255 | 18 | 183 | 683 | 571 | 1462 | 0.234 | 0.315 | 0.390 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.