Use the filters below to view detailed stat splits for both teams.

Philadelphia Phillies Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Clay Buchholz Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Andres Blanco Second Base 67 5 10 0 0 3 8 7 17 0.149 0.224 0.284
Howie Kendrick Left Outfield 79 9 26 3 1 0 10 7 19 0.329 0.398 0.392
Pat Neshek Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Joaquin Benoit Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Micheal Saunders Left Outfield 90 12 20 6 1 4 12 6 18 0.222 0.271 0.444
Casey Fien Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Daniel Nava Left Outfield 68 9 17 4 0 0 2 11 14 0.250 0.363 0.309
Jeanmar Gomez Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jeremy Hellickson Pitcher 15 0 1 0 0 0 0 1 5 0.067 0.125 0.067
Juan Nicasio Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Pedro Florimon Jr. Center Outfield 32 2 10 2 1 0 1 0 9 0.313 0.313 0.438
Freddy Galvis Shortstop 296 41 77 16 2 10 38 24 64 0.260 0.319 0.429
Cesar Hernandez Second Base 244 48 78 14 5 6 20 32 50 0.320 0.407 0.492
Pedro Beato Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Henderson Alvarez Pitcher 4 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Kevin Siegrist Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Maikel Franco Third Base 276 29 59 11 0 14 43 22 49 0.214 0.270 0.406
Hector Neris Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Tommy Joseph First Base 237 28 65 17 1 12 39 16 55 0.274 0.320 0.506
Tyler Kelly Third Base 39 4 7 5 0 0 4 3 10 0.180 0.250 0.308
Adam Morgan Pitcher 2 0 1 0 0 0 0 0 1 0.500 0.500 0.500
Cameron Rupp Catcher 137 20 27 5 0 10 19 19 55 0.197 0.295 0.453
Jorge Alfaro Catcher 57 7 18 5 0 3 9 3 16 0.316 0.361 0.561
Odubel Herrera Center Outfield 273 40 81 22 1 8 32 12 63 0.297 0.335 0.473
Nick Williams Left Outfield 165 23 43 6 1 6 22 13 58 0.261 0.328 0.418
Jerad Eickhoff Pitcher 14 2 3 0 0 0 0 0 7 0.214 0.214 0.214
Luis Garcia Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jake Thompson Pitcher 9 1 1 1 0 0 0 1 3 0.111 0.200 0.222
Aaron Altherr Center Outfield 187 35 53 10 3 14 41 19 46 0.283 0.360 0.594
Cameron Perkins Center Outfield 36 3 8 3 0 1 3 3 8 0.222 0.282 0.389
Joely Rodriguez Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Mark Leiter Pitcher 14 0 1 0 0 0 0 0 6 0.071 0.071 0.071
Yacksel Rios Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Victor Arano Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Vincent Velasquez Pitcher 13 1 3 0 0 0 0 0 3 0.231 0.231 0.231
Zach Eflin Pitcher 9 1 2 0 0 0 1 0 4 0.222 0.222 0.222
Ben Lively Pitcher 8 0 1 0 0 0 0 0 3 0.125 0.125 0.125
Aaron Nola Pitcher 28 3 3 0 0 0 1 2 17 0.107 0.167 0.107
Edubray Ramos Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Andrew Knapp Catcher 81 12 19 3 0 2 6 20 29 0.235 0.382 0.346
Nicholas Pivetta Pitcher 21 2 2 0 0 0 0 0 9 0.095 0.095 0.095
J.P. Crawford Shortstop 41 6 10 3 1 0 5 14 10 0.244 0.429 0.366
Rhys Hoskins Left Outfield 102 21 26 4 0 10 32 21 28 0.255 0.381 0.588
Hoby Milner Pitcher 2 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Brock Stassi First Base 31 3 6 0 1 1 2 4 11 0.194 0.286 0.355
Jesen Therrien Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Hyun-soo Kim Left Outfield 35 3 7 1 1 0 1 3 9 0.200 0.263 0.286
Zac Curtis Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Drew Anderson Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Ricardo Pinto Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
TEAM TOTAL 2715 370 685 141 19 104 351 263 702 0.252 0.322 0.433

Kansas City Royals Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Trevor Cahill Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Chris Young Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jason Vargas Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jason Hammel Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Ian Patrick Kennedy Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Joakim Soria Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Peter Moylan Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Melky Cabrera Left Outfield 102 9 23 4 1 1 10 5 10 0.226 0.257 0.314
Brandon Moss Designated Hitter 189 28 49 8 0 15 32 19 62 0.259 0.325 0.540
Alex Gordon Left Outfield 222 23 44 8 1 3 21 21 57 0.198 0.282 0.284
Alcides Escobar Shortstop 287 32 74 15 3 2 34 8 45 0.258 0.282 0.352
Drew Butera Catcher 75 8 15 1 1 1 3 7 24 0.200 0.268 0.280
Neftali Feliz Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Travis Wood Pitcher 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lorenzo Cain Center Outfield 286 33 89 17 3 3 16 23 38 0.311 0.365 0.423
Mike Minor Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Daniel Duffy Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Al Alburquerque Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Eric Hosmer First Base 290 49 90 15 0 16 51 36 56 0.310 0.385 0.528
Mike Moustakas Third Base 270 33 70 11 0 14 36 15 40 0.259 0.302 0.456
Salvador Perez Catcher 230 26 55 14 1 6 32 7 43 0.239 0.268 0.387
Kelvin Herrera Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Ryan Buchter Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Christian Colon Second Base 8 1 2 0 0 0 0 1 1 0.250 0.333 0.250
Whit Merrifield Second Base 290 41 87 21 3 13 45 18 38 0.300 0.344 0.528
Mike Morin Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Billy Burns Center Outfield 6 1 1 0 0 0 0 0 1 0.167 0.167 0.167
Nathan Karns Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jorge Bonifacio Right Outfield 183 26 46 7 0 8 14 21 62 0.251 0.330 0.421
Cheslor Cuthbert Third Base 70 5 17 5 0 1 15 3 17 0.243 0.274 0.357
Paulo Orlando Right Outfield 40 6 10 3 0 2 3 0 7 0.250 0.250 0.475
Brian Flynn Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Seth Maness Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jorge Soler Left Outfield 47 7 10 3 0 2 4 6 16 0.213 0.302 0.404
Brandon Maurer Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Onelki Garcia Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Scott Alexander Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Sam Gaviglio Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Raul Mondesi Shortstop 23 3 4 1 0 1 1 2 8 0.174 0.240 0.348
Ramon Torres Third Base 36 5 10 2 0 0 3 3 2 0.278 0.333 0.333
Cameron Gallagher Catcher 11 1 3 0 0 0 1 2 3 0.273 0.385 0.273
Terrance Gore Outfield 2 2 0 0 0 0 0 0 1 0.000 0.000 0.000
Miguel Almonte Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Luke Farrell Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Kevin McCarthy Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Matthew Strahm Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jake Junis Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Eric Skoglund Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Andres Machado Pitcher -- -- -- -- -- -- -- -- -- -- -- --
TEAM TOTAL 2668 339 699 135 13 88 321 197 531 0.262 0.315 0.421