Use the filters below to view detailed stat splits for both teams.

Cincinnati Bengals Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Mike Nugent Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Adam Jones Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Domata Peko Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andrew Whitworth Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
A.J. Hawk Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Eric Winston Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Leon Hall Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Clark Harris Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Reggie Nelson Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Pat Sims Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Wallace Gilberry Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rey Maualuga Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cedric Peerman Halfback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kevin Huber Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Johnson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Tate Wide Receiver 0.00 0.00 -- 0 0.00 0.12 3.47 29.5 55 0.06 0.18 0.06
Geno Atkins Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andy Dalton Quarterback 4.38 10.92 2.5 12 0.23 0.00 0.00 -- 0 0.00 0.00 0.38
Carlos Dunlap Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Carter Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Clint Boling Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Greg Little Wide Receiver -- -- -- 0 -- -- -- -- 0 -- -- --
George Iloka Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marvin Jones Wide Receiver 0.29 1.94 6.6 30 0.00 4.06 49.88 12.3 47 0.24 6.47 0.00
Brandon Thompson Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
AJ Green Wide Receiver 0.00 0.00 -- 0 0.00 5.35 80.47 15.0 80 0.65 8.24 0.06
Kevin Zeitler Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andre Smith Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rex Burkhead Running Back 0.29 0.47 1.6 4 0.00 0.65 5.82 9.0 27 0.06 0.94 0.06
Tyler Eifert Tight End 0.00 0.00 -- 0 0.00 4.07 48.07 11.8 31 0.93 5.93 0.00
Emmanuel Lamur Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Shawn Williams Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dre Kirkpatrick Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
A.J. McCarron Quarterback 2.38 5.00 2.1 16 0.00 0.00 0.00 -- 0 0.00 0.00 0.50
Will Clarke Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mohamed Sanu Wide Receiver 0.59 4.18 7.1 25 0.12 2.12 24.18 11.4 52 0.00 3.18 0.12
Vontaze Burfict Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Hewitt Halfback 0.00 0.00 -- 0 0.00 0.53 6.60 12.4 22 0.00 0.80 0.00
Marqus Hunt Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Vincent Rey Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joshua Shaw Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darqueze Dennard Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Trevor Roach Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Giovoni Bernard Running Back 9.41 44.59 4.7 28 0.12 3.00 27.88 9.3 45 0.00 4.12 0.12
Russell Bodine Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.12
T.J. Johnson Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cedric Ogbuehi Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Keith Wenning Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Derron Smith Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Troy Hill Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
DeShawn Williams Defensive Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Tyler Kroft Tight End 0.00 0.00 -- 0 0.00 0.65 7.59 11.7 22 0.06 0.94 0.00
C.J. Uzomah Tight End 0.00 0.00 -- 0 0.00 0.17 0.67 4.0 4 0.00 0.17 0.00
Jake Fisher Halfback 0.00 0.00 -- 0 0.00 0.07 2.07 31.0 31 0.00 0.33 0.00
Chris Lewis-Harris Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jeremy Hill Running Back 13.82 49.65 3.6 38 0.71 1.06 6.24 5.9 14 0.06 1.35 0.24
Paul Dawson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marcus Hardison Defensive Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Mario Alford Wide Receiver 0.00 0.00 -- 0 0.00 1.00 15.00 15.0 15 0.00 1.00 0.00
TEAM AVERAGE PER GAME 28.88 111.53 3.9 38 1.12 21.00 253.88 12.1 80 1.88 31.41 1.29

New Orleans Saints Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Kevin Williams Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Drew Brees Quarterback 1.60 0.93 0.6 12 0.07 0.00 0.00 -- 0 0.00 0.00 0.33
Luke McCown Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Benjamin Watson Tight End 0.00 0.00 -- 0 0.00 4.63 51.56 11.1 46 0.38 6.88 0.06
Brandon Browner Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
James Anderson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marques Colston Wide Receiver 0.00 0.00 -- 0 0.00 3.46 40.00 11.6 53 0.31 5.15 0.00
Jahri Evans Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Zach Strief Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Fields Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Timothy Hightower Running Back 12.00 46.88 3.9 26 0.50 1.50 16.13 10.8 27 0.00 1.63 0.00
Matt Flynn Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Jolonn Dunbar Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kenny Phillips Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike McGlynn Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tony Hills Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David Hawthorne Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kyle Wilson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tony Carter Defensive Back -- -- -- 0 -- -- -- -- 0 -- -- --
Dannell Ellerbe Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Phillip Hunt Defensive End -- -- -- 0 -- -- -- -- 0 -- -- --
Jamarca Sanford Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Keenan Lewis Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jairus Byrd Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Max Unger Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Christopher Owens Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Thomas Morstead Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
C.J. Spiller Running Back 2.77 8.62 3.1 11 0.00 2.62 18.38 7.0 80 0.15 3.38 0.08
Justin Drescher Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Hoomanawanui Tight End 0.08 0.00 0.0 0 0.00 0.92 6.33 6.9 19 0.25 1.33 0.08
Kai Forbath Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cameron Jordan Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kendall Hunter Running Back 0.50 1.00 2.0 2 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Ingram Running Back 13.83 64.08 4.6 70 0.50 4.17 33.75 8.1 59 0.00 5.00 0.17
Don Jones Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rafael Bush Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
T.J. Graham Wide Receiver 0.00 0.00 -- 0 0.00 1.00 6.00 6.0 18 0.00 1.00 0.00
Michael Mauti Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Austin Johnson (TENN) Fullback 0.40 0.90 2.3 4 0.10 0.50 3.00 6.0 12 0.00 0.80 0.00
S Kelemete Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ramon Humber Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Toben Opurum Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kenny Vaccaro Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Akiem Hicks Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike Mohamed Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Akeem Davis Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sammy Seamster Defensive Back -- -- -- 0 -- -- -- -- 0 -- -- --
Kasim Edebali Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Josh Hill Tight End 0.00 0.00 -- 0 0.00 1.00 7.50 7.5 19 0.13 1.88 0.00
Zach Hocker Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tavaris Barnes Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kaleb Eulls Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marcus Murphy Running Back 0.08 0.00 0.0 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.23
Obum Gwacham Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Coleman Wide Receiver 0.00 0.00 -- 0 0.00 1.88 28.38 15.1 31 0.13 3.06 0.00
Ryan Seymour Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Hau'oli Jamora Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyeler Davison Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joseph Morgan Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Stephone Anthony Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Willie Snead Wide Receiver 0.00 0.00 -- 0 0.00 4.60 65.60 14.3 63 0.20 6.73 0.13
Jonathan Jenkins Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Damian Swann Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandin Cooks Wide Receiver 0.50 1.13 2.3 11 0.00 5.25 71.13 13.5 71 0.56 8.06 0.06
Bobby Richardson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Garrett Grayson Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Travaris Cadet Running Back 2.00 6.00 3.0 6 0.00 4.50 73.00 16.2 44 0.50 5.50 0.50
Andrus Peat Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Terron Armstead Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rashaun Allen Tight End -- -- -- 0 -- -- -- -- 0 -- -- --
Tim Lelito Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Khiry Robinson Running Back 7.00 22.50 3.2 14 0.50 2.13 14.38 6.8 22 0.00 2.50 0.00
Brian Dixon Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Seantavius Jones Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.33 0.00
Delvin Breaux Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 24.81 93.19 3.8 70 1.00 28.75 325.31 11.3 80 2.00 41.44 1.06