Use the filters below to view detailed stat splits for both teams.

Cincinnati Bengals Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Clark Harris Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00
Kevin Huber Punter 0.00 0.00 -- 0 0.00 0.00 0.00
Geno Atkins Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
John Jerry Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Andy Dalton Quarterback 0.00 0.00 -- 0 0.00 0.00 0.44
Carlos Dunlap Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Cordy Glenn Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
AJ Green Wide Receiver -- -- -- 0 -- -- --
Randy Bullock Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Andre Smith Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Eifert Tight End 2.25 26.00 11.6 25 0.17 3.33 0.00
Shawn Williams Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Dre Kirkpatrick Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
LaRoy Reynolds Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Preston Brown Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Darqueze Dennard Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Giovoni Bernard Halfback 1.83 12.92 7.0 26 0.00 2.67 0.08
Trey Hopkins Center 0.00 0.00 -- 0 0.00 0.00 0.17
Bobby Hart Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
John Miller Guard 0.00 0.00 -- 0 0.00 0.00 0.00
C.J. Uzomah Tight End 1.67 13.00 7.8 22 0.17 2.58 0.00
Anthony Zettel Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Alex Erickson Wide Receiver 2.58 31.92 12.4 48 0.00 5.25 0.25
Mason Schrek Tight End 0.00 0.00 -- 0 0.00 0.00 0.00
Hardy Nickerson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Wilson Safety 0.00 0.00 -- 0 0.00 0.00 0.13
Ryan Glasgow Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Greg Mabin Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Josh Tupou Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Vigil Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
B.W. Webb Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Tony McRae Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Kerry Wynn Defensive End -- -- -- 0 -- -- --
Andrew Billings Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Finley Quarterback 0.00 0.00 -- 0 0.00 0.00 1.33
Trayvon Henderson Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Jordan Willis Defensive End -- -- -- -- -- -- --
Clayton Fejedelem Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Carl Lawson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Cethan Carter Tight End 0.18 1.18 6.5 8 0.09 0.27 0.00
Billy Price Center 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Boyd Wide Receiver 4.67 56.33 12.1 47 0.33 8.58 0.17
Jordan Evans Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
John Ross Wide Receiver 2.83 39.33 13.9 34 0.00 6.00 0.17
Pharoh Cooper Wide Receiver -- -- -- -- -- -- --
Torry McTyer Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Alex Redmond Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Renell Wren Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Germaine Pratt Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Andrew Brown Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Mixon Halfback 2.08 20.25 9.7 33 0.17 2.67 0.00
Samaje Perine Halfback 0.00 0.00 -- 0 0.00 0.00 0.00
Drew Sample Tight End 0.60 1.00 1.7 3 0.00 0.60 0.00
Darius Phillips Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Freedom Akinmoladun Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Sam Hubbard Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Jordan Franks Tight End -- -- -- 0 -- -- --
William Jackson III Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Fred Johnson Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Isiah Prince Tackle -- -- -- 0 -- -- --
Trenton Irwin Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00
Keaton Sutherland Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Jessie Bates Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Auden Tate Wide Receiver 3.44 53.11 15.4 33 0.00 6.56 0.11
Stanley Morgan Jr. Wide Receiver 0.11 1.00 9.0 9 0.00 0.78 0.00
Trayveon Williams Halfback 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Jordan Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Damion Willis Wide Receiver 0.14 1.14 8.0 8 0.00 0.57 0.00
Brady Sheldon Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Jacob Dolegala Quarterback -- -- -- 0 -- -- --
TEAM AVERAGE PER GAME 14.75 167.13 11.3 48 0.69 25.81 1.19

Pittsburgh Steelers Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Ben Roethlisberger Quarterback 0.00 0.00 -- 0 0.00 0.00 1.00
Ramon Foster Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Alejandro Villanueva Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Tyson Alualu Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Haden Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Maurkice Pouncey Center 0.00 0.00 -- 0 0.00 0.00 0.33
Cameron Heyward Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Barron Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Vince Williams Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Boswell Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Vance McDonald Tight End 2.60 21.10 8.1 22 0.10 3.80 0.00
David DeCastro Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Leterrius Walton Defensive End -- -- -- 0 -- -- --
Roosevelt Nix Fullback 0.67 1.33 2.0 4 0.00 1.00 0.00
BJ Finney Center 0.00 0.00 -- 0 0.00 0.00 0.08
Jayrone Elliott Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Xavier Grimble Tight End 0.00 0.00 -- 0 0.00 0.00 0.00
Anthony Chickillo Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Stephon Tuitt Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Alvin Dupree Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Vannett Tight End 1.09 10.91 10.0 18 0.00 1.45 0.00
Donte Moncrief Wide Receiver 1.00 4.50 4.5 11 0.00 3.50 0.00
Amara Darboh Wide Receiver -- -- -- 0 -- -- --
Tevin Jones Wide Receiver 1.00 15.25 15.3 28 0.00 2.50 0.00
Paxton Lynch Quarterback -- -- -- 0 -- -- --
Sean Davis Safety -- -- -- 0 -- -- --
Mike Hilton Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Zach Banner Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Daniel McCullers Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Trey Edmunds Running Back 0.33 3.00 9.0 11 0.00 0.33 0.00
Tyler Matakevich Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Kameron Canaday Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00
Jordan Berry Punter 0.00 0.00 -- 0 0.00 0.00 0.17
Jordan Dangerfield Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Javon Hargrave Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Artie Burns Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Johnny Holton Wide Receiver 0.25 1.75 7.0 18 0.00 1.17 0.00
Ryan Switzer Wide Receiver 1.17 4.50 3.9 8 0.00 1.17 0.00
Joshua Dobbs Quarterback -- -- -- 0 -- -- --
Cameron Sutton Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Steven Nelson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Patrick Morris Center -- -- -- 0 -- -- --
James Conner Running Back 3.38 28.13 8.3 26 0.38 3.75 0.00
J.C. Hassenauer Center -- -- -- 0 -- -- --
Jaylen Samuels Running Back 4.10 26.30 6.4 27 0.10 4.70 0.10
Kameron Kelly Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Marcus Allen Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Olasunkanmi Adeniyi Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Terrell Edmunds Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Chukwuma Okorafor Offensive Line -- -- -- 0 -- -- --
Robert Spillane Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
T.J. Watt Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Mason Rudolph Quarterback 0.00 0.00 -- 0 0.00 0.00 0.43
James Washington Wide Receiver 2.73 52.27 19.2 79 0.18 5.55 0.00
JuJu Smith Wide Receiver 3.44 38.11 11.1 35 0.22 5.56 0.11
Matt Feiler Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Devlin Hodges Quarterback 0.00 0.00 -- 0 0.00 0.00 0.57
Ulysees Gilbert III Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Minkah Fitzpatrick Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Deon Cain Wide Receiver 0.80 10.00 12.5 35 0.00 1.00 0.00
Fred Johnson Guard -- -- -- 0 -- -- --
Kerrith Whyte Running Back 0.00 0.00 -- 0 0.00 0.00 0.00
Zach Gentry Tight End 0.33 1.33 4.0 4 0.00 0.33 0.00
Tony Brooks-James Running Back 0.00 0.00 -- 0 0.00 0.00 0.00
Diontae Johnson Wide Receiver 3.75 40.58 10.8 45 0.25 5.67 0.33
Benjamin Snell Jr. Running Back 0.30 2.30 7.7 14 0.00 0.40 0.00
Tuzar Skipper Linebacker -- -- -- 0 -- -- --
Devin Bush Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Layne Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Isaiah Buggs Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 15.19 153.69 10.1 79 0.75 23.19 1.25