Use the filters below to view detailed stat splits for both teams.

Philadelphia Eagles Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Frank Ferrara Defensive End -- -- -- -- -- -- -- -- -- -- -- -- --
Keith Adams Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Akers Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mike Bartrum Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jeremy Bridges Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Sheldon Brown Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Daryon Brutley Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Correll Buckhalter Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.11 --
Marco Coleman Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brian Dawkins Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Koy Detmer Quarterback 0.90 1.70 52.9% 11.30 6.6 0.00 0.10 0.10 0.80 10.50 5.8 0.00 49.4
Kori Dickerson Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kevin Dogins Guard -- -- -- -- -- -- -- -- -- -- -- -- --
Carlos Emmons Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Justin Ena Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Alonzo Ephraim Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
A.J. Feeley Quarterback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jim Flanigan Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Hank Fraley Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Paul Grasmanis Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tyreo Harrison Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Clinton Hart Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Artis Hicks Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Roderick Hood Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jamaal Jackson Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Dirk Johnson Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ron Johnson Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
N.D. Kalu Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Norman LeJeune Safety -- -- -- -- -- -- -- -- -- -- -- -- --
Chad Lewis Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Greg Lewis Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Michael Lewis Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Reno Mahe Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jermane Mayberry Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jerome McDougle Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Billy McMullen Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Donovan McNabb Quarterback 17.70 31.30 56.5% 203.90 6.5 1.10 1.10 4.00 24.60 179.30 5.1 0.60 73.4
Quintin Mikell Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Freddie Mitchell Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Sean Morey Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.10 --
Todd Pinkston Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.10 --
Sam Rayburn Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ike Reese Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jon Ritchie Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jon Runyan Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Lito Sheppard Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.10 --
Corey Simon Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mark Simoneau Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
L.J. Smith Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Deuce Staley Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.30 --
Bobby Taylor Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Hollis Thomas Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
William Thomas Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
James Thrash Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Troy Vincent Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Darwin Walker Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nate Wayne Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
John Welbourn Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brian Westbrook Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.25 --
Brandon Whiting Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Bernard Williams Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 10.33 18.33 56.4% 119.56 6.5 0.61 0.67 2.28 14.11 105.44 5.1 0.83 72.2

Indianapolis Colts Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Keyon Whiteside Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brian Allen Running Back -- -- -- -- -- -- -- -- -- -- -- -- --
Idrees Bashir Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cory Bird Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Gary Brackett Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chad Bratzke Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Raheem Brock Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dallas Clark Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cliff Crosby Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Joe Dean Davenport Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
JuJaun Dawson Wide Receiver -- -- -- -- -- -- -- -- -- -- -- -- --
Rick DeMulling Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ryan Diem Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jason Doering Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mike Doss Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Anthony Floyd Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dwight Freeney Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Makoa Freitas Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tarik Glenn Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nick Harper Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Walt Harris Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marvin Harrison Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.13 --
Brandon Hicks Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brock Huard Quarterback 2.50 3.00 83.3% 13.00 4.3 0.00 0.00 0.50 1.50 11.50 3.3 0.00 84.7
Edgerrin James Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.13 --
Joseph Jefferson Defensive Back -- -- -- -- -- -- -- -- -- -- -- -- --
Cato June Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tom Lopienski Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Macklin Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Peyton Manning Quarterback 21.67 31.22 69.4% 271.44 8.7 2.44 0.33 0.78 4.67 266.78 8.3 0.67 117.8
Robert Mathis Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Adam Meadows Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Pete Mitchell Tight End -- -- -- -- -- -- -- -- -- -- -- -- --
Rob Morris Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
James Mungro Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jim Nelson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jim Newton Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Siitupe Peko Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marcus Pollard Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brad Pyatt Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.25 --
Montae Reagor Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dominic Rhodes Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Gijon Robinson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jeff Saturday Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.11 --
Cory Sauter Quarterback -- -- -- -- -- -- -- -- -- -- -- -- --
Brad Scioli Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Steve Sciullo Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Detron Smith Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Hunter Smith Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Justin Snow Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brandon Stokley Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Donald Strickland Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Thornton Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Larry Tripplett Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mike Vanderjagt Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Troy Walters Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marcus Washington Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Reggie Wayne Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Terrence Wilkins Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.50 --
Josh Williams Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ricky Williams Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.29 --
TEAM AVERAGE PER GAME 10.53 15.11 69.7% 129.95 8.6 1.16 0.16 0.42 2.37 127.58 8.2 0.68 117.2