Use the filters below to view detailed stat splits for both teams.

New England Patriots Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Tom Brady Quarterback 0.00 0.00 -- 0 0.00 0.00 0.13
Benjamin Watson Tight End 2.20 24.20 11.0 23 0.00 3.00 0.00
Mike Nugent Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Stephen Gostkowski Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Nicholas Folk Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Slater Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00
Patrick Chung Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Devin McCourty Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Jason McCourty Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Bennett Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Demaryius Thomas Wide Receiver -- -- -- -- -- -- --
Julian Edelman Wide Receiver 5.75 61.88 10.8 44 0.25 8.63 0.25
Marcus Cannon Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Marshall Newhouse Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Kai Forbath Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Antonio Brown Wide Receiver 4.00 56.00 14.0 20 1.00 8.00 0.00
D Hightower Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Lawrence Guy Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
James Ferentz Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Bolden Running Back 0.71 9.71 13.6 29 0.14 0.71 0.00
Rex Burkhead Running Back 1.33 18.33 13.8 32 0.00 1.83 0.00
John Simon Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Duron Harmon Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Mohamed Sanu Wide Receiver 4.25 28.00 6.6 15 0.25 7.75 0.00
Josh Gordon Wide Receiver 3.33 41.33 12.4 31 0.00 6.67 0.00
Stephon Gilmore Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
James Collins Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Nate Ebner Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Kyle Van Noy Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Terrance Brooks Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Eric Tomlinson Tight End 1.00 1.00 1.0 1 0.00 1.00 0.00
James White(Wis) Running Back 5.13 48.75 9.5 36 0.50 7.00 0.00
James Develin Fullback 0.00 0.00 -- 0 0.00 0.00 0.00
Cody Kessler Quarterback -- -- -- 0 -- -- --
Shaquille Mason Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Jordan Richards Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Danny Shelton Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Phillip Dorsett Wide Receiver 1.88 19.50 10.4 26 0.25 3.88 0.00
Ted Karras Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Matt LaCosse Tight End 1.50 17.33 11.6 24 0.00 2.17 0.00
Shilique Calhoun Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Thuney Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Cardona Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Bethel Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Jonathan Jones Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Obi Melifonwu Defensive Back -- -- -- -- -- -- --
Adam Butler Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Elandon Roberts Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Deatrich Wise Jr. Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Korey Cunningham Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Caleb Benenoch Offensive Line -- -- -- 0 -- -- --
J.C. Jackson Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Chase Winovich Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Sony Michel Running Back 1.00 7.63 7.6 15 0.00 1.63 0.25
Isaiah Wynn Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Jermaine Eluemunor Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Ja'Whan Bentley Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Jakob Johnson Fullback 0.50 2.50 5.0 5 0.00 1.00 0.00
Ryan Izzo Tight End 0.67 13.00 19.5 29 0.33 0.67 0.00
Damien Harris Running Back 0.00 0.00 -- 0 0.00 0.00 0.00
Byron Cowart Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Jokobi Meyers Wide Receiver 1.43 15.14 10.6 23 0.00 2.29 0.00
Jake Bailey Punter 0.00 0.00 -- 0 0.00 0.00 0.00
Jarrett Stidham Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00
N'Keal Harry Wide Receiver 1.67 11.00 6.6 11 0.33 3.00 0.00
Joejuan Williams Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Gunner Olszewski Wide Receiver 0.00 0.00 -- 0 0.00 0.25 0.00
TEAM AVERAGE PER GAME 11.35 116.53 10.3 44 0.76 17.82 0.29

Cincinnati Bengals Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Clark Harris Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00
Kevin Huber Punter 0.00 0.00 -- 0 0.00 0.00 0.00
Geno Atkins Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
John Jerry Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Andy Dalton Quarterback 0.14 -0.57 -4.0 0 0.00 0.14 0.71
Carlos Dunlap Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Cordy Glenn Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
AJ Green Wide Receiver -- -- -- 0 -- -- --
Randy Bullock Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Andre Smith Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Eifert Tight End 3.38 35.75 10.6 27 0.13 4.75 0.00
Shawn Williams Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Dre Kirkpatrick Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
LaRoy Reynolds Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Preston Brown Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Darqueze Dennard Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Giovoni Bernard Halfback 2.13 19.75 9.3 35 0.00 3.13 0.13
Trey Hopkins Center 0.00 0.00 -- 0 0.00 0.00 0.00
Bobby Hart Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
John Miller Guard 0.00 0.00 -- 0 0.00 0.00 0.00
C.J. Uzomah Tight End 1.75 17.75 10.1 36 0.13 2.88 0.00
Anthony Zettel Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Alex Erickson Wide Receiver 3.38 35.63 10.6 52 0.00 4.88 0.25
Mason Schrek Tight End -- -- -- 0 -- -- --
Hardy Nickerson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Wilson Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Glasgow Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Greg Mabin Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Josh Tupou Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Vigil Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
B.W. Webb Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Tony McRae Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Kerry Wynn Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Andrew Billings Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Finley Quarterback 0.00 0.00 -- 0 0.00 0.00 1.00
Trayvon Henderson Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Jordan Willis Defensive End -- -- -- 0 -- -- --
Clayton Fejedelem Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Carl Lawson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Cethan Carter Tight End 0.00 0.00 -- 0 0.00 0.00 0.00
Billy Price Center 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Boyd Wide Receiver 5.13 54.88 10.7 34 0.25 8.50 0.00
Jordan Evans Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
John Ross Wide Receiver 4.00 65.60 16.4 55 0.40 8.00 0.20
Pharoh Cooper Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00
Torry McTyer Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Alex Redmond Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Renell Wren Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Germaine Pratt Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Andrew Brown Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Mixon Halfback 2.50 20.25 8.1 33 0.25 3.25 0.00
Samaje Perine Halfback 0.00 0.00 -- 0 0.00 0.00 0.00
Drew Sample Tight End 0.20 -0.20 -1.0 0 0.00 0.20 0.00
Darius Phillips Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Freedom Akinmoladun Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Sam Hubbard Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Jordan Franks Tight End -- -- -- -- -- -- --
William Jackson III Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Fred Johnson Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Isiah Prince Tackle -- -- -- 0 -- -- --
Trenton Irwin Wide Receiver -- -- -- -- -- -- --
Keaton Sutherland Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Jessie Bates Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Auden Tate Wide Receiver 4.17 61.00 14.6 32 0.00 8.33 0.17
Stanley Morgan Jr. Wide Receiver 0.20 0.60 3.0 3 0.00 0.40 0.00
Trayveon Williams Halfback 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Jordan Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Damion Willis Wide Receiver 0.80 7.60 9.5 17 0.00 1.60 0.00
Brady Sheldon Linebacker -- -- -- 0 -- -- --
Jacob Dolegala Quarterback -- -- -- 0 -- -- --
TEAM AVERAGE PER GAME 12.38 137.63 11.1 55 0.50 20.06 0.69