Use the filters below to view detailed stat splits for both teams.

Pittsburgh Steelers Player Stats

Name Position PTS TD FG 2P XP
Ben Roethlisberger Quarterback 0.00 2.31 0.00 0.19 0.00
Dustin Colquitt Punter 0.00 0.00 0.00 0.00 0.00
Alejandro Villanueva Tackle 0.00 0.00 0.00 0.00 0.00
Tyson Alualu Defensive End 0.00 0.00 0.00 0.00 0.00
Joe Haden Cornerback 0.43 0.07 0.00 0.00 0.00
Maurkice Pouncey Center 0.00 0.00 0.00 0.00 0.00
Cameron Heyward Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Vince Williams Linebacker 0.00 0.00 0.00 0.00 0.00
Stefan Wisniewski Offensive Line 0.00 0.00 0.00 0.00 0.00
Chris Boswell Kicker 6.86 0.00 1.43 0.00 2.57
Vance McDonald Tight End 0.00 0.00 0.00 0.00 0.00
David DeCastro Guard 0.00 0.00 0.00 0.00 0.00
Avery Williamson Linebacker 0.00 0.00 0.00 0.00 0.00
Jayrone Elliott Linebacker 0.00 0.00 0.00 0.00 0.00
Cassius Marsh Defensive End 0.00 0.00 0.00 0.00 0.00
Derek Watt Fullback 0.00 0.00 0.00 0.00 0.00
Eric Ebron Tight End 2.38 0.38 0.00 0.06 0.00
Stephon Tuitt Defensive End 0.00 0.00 0.00 0.00 0.00
Alvin Dupree Linebacker 0.00 0.00 0.00 0.00 0.00
Chris Wormley Nose Tackle 0.00 0.00 0.00 0.00 0.00
Danny Isidora Guard -- -- -- -- --
Sean Davis Safety 0.00 0.00 0.00 0.00 0.00
Mike Hilton Cornerback 0.00 0.00 0.00 0.00 0.00
Jerald Hawkins Tackle 0.00 0.00 0.00 0.00 0.00
Zach Banner Tackle 0.00 0.00 0.00 0.00 0.00
Trey Edmunds Running Back 0.00 0.00 0.00 0.00 0.00
Kameron Canaday Long Snapper 0.00 0.00 0.00 0.00 0.00
Jordan Berry Punter 0.00 0.00 0.00 0.00 0.00
Jordan Dangerfield Safety 0.00 0.00 0.00 0.00 0.00
Joshua Dobbs Quarterback 0.00 0.00 0.00 0.00 0.00
Cameron Sutton Cornerback 0.00 0.00 0.00 0.00 0.00
Steven Nelson Cornerback 0.00 0.00 0.00 0.00 0.00
James Conner Running Back 3.14 0.50 0.00 0.07 0.00
Wendell Smallwood Running Back 0.00 0.00 0.00 0.00 0.00
J.C. Hassenauer Center 0.00 0.00 0.00 0.00 0.00
Tegray Scales Linebacker 0.00 0.00 0.00 0.00 0.00
Jaylen Samuels Running Back 0.00 0.00 0.00 0.00 0.00
Henry Mondeaux Defensive End 0.00 0.00 0.00 0.00 0.00
Anthony Coyle Tackle -- -- -- -- --
Marcus Allen Safety 0.00 0.00 0.00 0.00 0.00
Olasunkanmi Adeniyi Linebacker 0.00 0.00 0.00 0.00 0.00
Terrell Edmunds Safety 0.00 0.00 0.00 0.00 0.00
Chukwuma Okorafor Offensive Line 0.00 0.00 0.00 0.00 0.00
Robert Spillane Linebacker 0.46 0.08 0.00 0.00 0.00
T.J. Watt Linebacker 0.00 0.00 0.00 0.00 0.00
Mason Rudolph Quarterback 0.00 0.40 0.00 0.00 0.00
James Washington Wide Receiver 1.76 0.29 0.00 0.00 0.00
JuJu Smith Wide Receiver 3.65 0.59 0.00 0.06 0.00
Matthew Wright Kick Returner 6.33 0.00 1.33 0.00 2.33
Derwin Gray Tackle 0.00 0.00 0.00 0.00 0.00
Matt Feiler Tackle 0.00 0.00 0.00 0.00 0.00
Kevin Rader Tight End 0.00 0.00 0.00 0.00 0.00
Ulysees Gilbert III Linebacker 0.00 0.00 0.00 0.00 0.00
Minkah Fitzpatrick Safety 0.35 0.06 0.00 0.00 0.00
Deon Cain Wide Receiver 0.00 0.00 0.00 0.00 0.00
Ray-Ray McCloud Wide Receiver 0.00 0.00 0.00 0.00 0.00
Zach Gentry Tight End 0.00 0.00 0.00 0.00 0.00
Kevin Dotson Offensive Line 0.00 0.00 0.00 0.00 0.00
Carlos Davis Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Diontae Johnson Wide Receiver 2.63 0.44 0.00 0.00 0.00
Alex Highsmith Linebacker 0.00 0.00 0.00 0.00 0.00
Benjamin Snell Jr. Running Back 1.41 0.24 0.00 0.00 0.00
Devin Bush Linebacker 0.00 0.00 0.00 0.00 0.00
Chase Claypool Wide Receiver 4.59 0.76 0.00 0.00 0.00
Antoine Brooks Safety 0.00 0.00 0.00 0.00 0.00
Justin Layne Cornerback 0.00 0.00 0.00 0.00 0.00
Isaiah Buggs Defensive End 0.00 0.00 0.00 0.00 0.00
James Pierre Defensive Back 0.00 0.00 0.00 0.00 0.00
Anthony McFarland Running Back 0.00 0.00 0.00 0.00 0.00
TEAM AVERAGE PER GAME 26.53 5.53 1.41 0.35 2.53

Carolina Panthers Player Stats

Name Position PTS TD FG 2P XP
J.J. Jansen Long Snapper 0.00 0.00 0.00 0.00 0.00
Russell Okung Tackle 0.00 0.00 0.00 0.00 0.00
Kawann Short Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Zachariah Kerr Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Matt Paradis Center 0.00 0.00 0.00 0.00 0.00
Tahir Whitehead Linebacker 0.00 0.00 0.00 0.00 0.00
Tyler Larsen Center 0.00 0.00 0.00 0.00 0.00
Tre Boston Safety 0.00 0.00 0.00 0.00 0.00
Teddy Bridgewater Quarterback 2.00 1.33 0.00 0.07 0.00
John Miller Guard 0.00 0.00 0.00 0.00 0.00
Juston Burris Safety 0.00 0.00 0.00 0.00 0.00
Michael Schofield Guard 0.00 0.00 0.00 0.00 0.00
Woodrow Hamilton Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Julian Stanford Linebacker 0.00 0.00 0.00 0.00 0.00
Adarius Glanton Linebacker 0.00 0.00 0.00 0.00 0.00
Marken Michel Wide Receiver 0.00 0.00 0.00 0.00 0.00
Mike Davis Running Back 3.20 0.53 0.00 0.00 0.00
Stephen Weatherly Defensive End 0.00 0.00 0.00 0.00 0.00
Taylor Moton Tackle 0.00 0.00 0.00 0.00 0.00
Shaq Thompson Linebacker 0.00 0.00 0.00 0.00 0.00
Keith Kirkwood Wide Receiver 0.00 0.00 0.00 0.00 0.00
Jermaine Carter Jr. Linebacker 0.00 0.00 0.00 0.00 0.00
Corn Elder Cornerback 0.00 0.00 0.00 0.00 0.00
Eli Apple Cornerback 0.00 0.00 0.00 0.00 0.00
Bruce Hector Defensive Tackle -- -- -- -- --
Pharoh Cooper Wide Receiver 0.00 0.00 0.00 0.00 0.00
P.J. Walker Quarterback 0.00 0.25 0.00 0.00 0.00
Robby Anderson Wide Receiver 1.25 0.19 0.00 0.06 0.00
Will Grier Quarterback -- -- -- -- --
Christian McCaffrey Running Back 12.00 2.00 0.00 0.00 0.00
Sean Chandler Safety -- -- -- -- --
Colin Thompson Tight End 0.40 0.07 0.00 0.00 0.00
Joey Slye Kicker 7.50 0.00 1.81 0.00 2.06
Marquis Haynes Defensive End 0.00 0.00 0.00 0.00 0.00
Natrell Jamerson Defensive Back 0.00 0.00 0.00 0.00 0.00
Curtis Samuel Wide Receiver 2.00 0.33 0.00 0.00 0.00
Reggie Bonnafon Running Back 3.00 0.50 0.00 0.00 0.00
Rodney Smith Running Back 0.86 0.14 0.00 0.00 0.00
Seth Roberts Wide Receiver 0.00 0.00 0.00 0.00 0.00
Mike Horton Guard -- -- -- -- --
Aaron Monteiro Tackle -- -- -- -- --
D.J. Moore Wide Receiver 1.60 0.27 0.00 0.00 0.00
Donte Jackson Cornerback 0.00 0.00 0.00 0.00 0.00
Shareef Miller Defensive End -- -- -- -- --
Tommy Stevens Quarterback 0.00 0.00 0.00 0.00 0.00
Joseph Charlton Punter 0.00 0.00 0.00 0.00 0.00
Clay Johnston Linebacker 0.00 0.00 0.00 0.00 0.00
Sam Tecklenburg Center 0.00 0.00 0.00 0.00 0.00
Chris Orr Linebacker 0.00 0.00 0.00 0.00 0.00
Chris Manhertz Tight End 0.00 0.00 0.00 0.00 0.00
Chris Reed Offensive Line 0.00 0.00 0.00 0.00 0.00
Efe Obada Defensive End 0.00 0.00 0.00 0.00 0.00
Rasul Douglas Cornerback 0.00 0.00 0.00 0.00 0.00
Bravvion Roy Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Derrick Brown Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Myles Hartsfield Defensive Back 0.00 0.00 0.00 0.00 0.00
Brian Burns Defensive End 0.00 0.00 0.00 0.00 0.00
Austin Larkin Defensive End 0.00 0.00 0.00 0.00 0.00
Ian Thomas Tight End 0.38 0.06 0.00 0.00 0.00
Sam Franklin Safety 0.00 0.00 0.00 0.00 0.00
Troy Pride Jr. Cornerback 0.00 0.00 0.00 0.00 0.00
Mike Panasiuk Defensive Tackle -- -- -- -- --
Stantley Thomas-Oliver III Cornerback 0.00 0.00 0.00 0.00 0.00
Greg Little Tackle 0.00 0.00 0.00 0.00 0.00
Yetur Gross-Matos Defensive End 0.00 0.00 0.00 0.00 0.00
Dennis Daley Guard 0.00 0.00 0.00 0.00 0.00
Kenny Robinson Safety 0.00 0.00 0.00 0.00 0.00
Alex Armah Fullback 0.00 0.00 0.00 0.00 0.00
Brandon Zylstra Wide Receiver 0.38 0.06 0.00 0.00 0.00
Trenton Scott Tackle 0.00 0.00 0.00 0.00 0.00
Trenton Cannon Running Back 0.00 0.00 0.00 0.00 0.00
Matt Kaskey Tackle 0.00 0.00 0.00 0.00 0.00
Jeremy Chinn Safety 0.80 0.13 0.00 0.00 0.00
TEAM AVERAGE PER GAME 21.88 3.38 1.81 0.13 2.06