Use the filters below to view detailed stat splits for both teams.

Pittsburgh Steelers Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Ryan Clark Safety 0 0 -- 0 0 0 0
Charlie Batch Quarterback 0 0 -- 0 0 0 0
James Farrior Linebacker 0 0 -- 0 0 0 0
Larry Foote Linebacker 0 0 -- 0 0 0 0
Casey Hampton Nose Tackle 0 0 -- 0 0 0 0
Chris Hoke Nose Tackle 0 0 -- 0 0 0 0
Troy Polamalu Safety 0 0 -- 0 0 0 0
Aaron Smith Defensive End 0 0 -- 0 0 0 0
Hines Ward Wide Receiver 17 137 8.1 31 0 25 1
Arnaz Battle Wide Receiver 0 0 -- 0 0 1 0
Mewelde Moore Running Back 2 30 15.0 22 0 5 1
Jerricho Cotchery Wide Receiver 10 134 13.4 22 2 19 0
James Harrison Linebacker 0 0 -- 0 0 0 0
Brett Keisel Defensive End 0 0 -- 0 0 0 0
Ben Roethlisberger Quarterback 0 0 -- 0 0 0 2
Max Starks Tackle 0 0 -- 0 0 0 0
Will Allen Safety 0 0 -- 0 0 0 0
Shaun Suisham Kicker 0 0 -- 0 0 0 0
Trai Essex Guard 0 0 -- 0 0 0 0
Chris Kemoeatu Guard 0 0 -- 0 0 0 0
Bryant McFadden Cornerback 0 0 -- 0 0 0 0
Heath Miller Tight End 17 192 11.3 30 0 26 1
Ike Taylor Cornerback 0 0 -- 0 0 0 0
Greg Warren Long Snapper 0 0 -- 0 0 0 0
Jonathan Scott Tackle 0 0 -- 0 0 0 0
Willie Colon Tackle 0 0 -- 0 0 0 0
Anthony Madison Defensive Back -- -- -- -- -- -- --
Jeremy Kapinos Punter 0 0 -- 0 0 0 0
William Gay Cornerback 0 0 -- 0 0 0 0
Daniel Sepulveda Punter 0 0 -- 0 0 0 0
Lawrence Timmons Linebacker 0 0 -- 0 0 0 0
LaMarr Woodley Linebacker 0 0 -- 0 0 0 0
Dennis Dixon Quarterback 0 0 -- 0 0 0 0
Doug Legursky Center 0 0 -- 0 0 0 0
Rashard Mendenhall Running Back 3 36 12.0 26 0 7 1
Ryan Mundy Safety 0 0 -- 0 0 0 0
Keenan Lewis Cornerback 0 0 -- 0 0 0 0
Ramon Foster Tackle 0 0 -- 0 0 0 0
Mortty Ivy Linebacker 0 0 -- 0 0 0 0
David Johnson Tight End 6 68 11.3 25 0 7 0
Evander Hood Defensive End 0 0 -- 0 0 0 0
Jamon Meredith Tackle 0 0 -- 0 0 0 0
Emmanuel Sanders Wide Receiver 4 40 10.0 14 1 7 0
Chris Scott Tackle 0 0 -- 0 0 0 0
Steve McLendon Defensive Tackle 0 0 -- 0 0 0 0
Marcus Gilbert Tackle 0 0 -- 0 0 0 0
Al Woods Defensive End 0 0 -- 0 0 0 0
Mike Wallace Wide Receiver 26 335 12.9 26 3 42 1
Corbin Bryant Defensive End -- -- -- -- -- -- --
Baron Batch Running Back 0 0 -- 0 0 0 0
Stevenson Sylvester Linebacker 0 0 -- 0 0 0 0
Jason Worilds Linebacker 0 0 -- 0 0 0 0
Antonio Brown Wide Receiver 25 517 20.7 79 1 48 0
Maurkice Pouncey Center 0 0 -- 0 0 0 0
Chris Carter Linebacker 0 0 -- 0 0 0 0
Jonathan Dwyer Running Back 0 0 -- 0 0 0 0
Donovan Warren Cornerback -- -- -- -- -- -- --
Chad Spann Running Back -- -- -- -- -- -- --
Cameron Heyward Defensive End 0 0 -- 0 0 0 0
Weslye Saunders Tight End 2 25 12.5 14 0 3 0
Curtis Brown Defensive Back 0 0 -- 0 0 0 0
Da'Mon Cromartie-Smith Safety 0 0 -- 0 0 0 0
John Clay Running Back 0 0 -- 0 0 0 0
Isaac Redman Running Back 5 18 3.6 9 0 7 2
Cortez Allen Defensive Back 0 0 -- 0 0 0 0
TEAM TOTAL 117 1532 13.1 79 7 197 9

Las Vegas Raiders Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Kyle Boller Quarterback 0 0 -- 0 0 0 1
T.J. Houshmandzadeh Wide Receiver 4 54 13.5 28 0 7 0
Carson Palmer Quarterback 0 0 -- 0 0 0 2
Cooper Carlisle Guard 0 0 -- 0 0 0 0
Chris Johnson Cornerback 0 0 -- 0 0 0 0
John Henderson Defensive Tackle 0 0 -- 0 0 0 0
Richard Seymour Defensive End 0 0 -- 0 0 0 0
Sebastian Janikowski Kicker 0 0 -- 0 0 0 0
Shane Lechler Punter 0 0 -- 0 0 0 0
Lito Sheppard Defensive Back 0 0 -- 0 0 0 0
Rock Cartwright Running Back 1 8 8.0 8 0 1 0
Tommy Kelly Defensive Tackle 0 0 -- 0 0 0 0
Darryl Blackstock Linebacker 0 0 -- 0 0 0 0
Jon Condo Long Snapper 0 0 -- 0 0 0 0
Matt Giordano Defensive Back 0 0 -- 0 0 0 0
Dave Rayner Kicker 0 0 -- 0 0 0 0
Khalif Barnes Tackle 0 0 -- 0 0 0 0
Stanford Routt Cornerback 0 0 -- 0 0 0 0
Jason Campbell Quarterback 0 0 -- 0 0 0 1
Kamerion Wimbley Linebacker 0 0 -- 0 0 0 0
Derek Hagan Wide Receiver 0 0 -- 0 0 1 0
Ricky Brown Linebacker 0 0 -- 0 0 0 0
Michael Huff Safety 0 0 -- 0 0 0 0
Chinedum Ndukwe Safety 0 0 -- 0 0 0 0
Jarvis Moss Defensive End 0 0 -- 0 0 0 0
Joe Porter Defensive Back 0 0 -- 0 0 0 0
Samson Satele Center 0 0 -- 0 0 0 0
Kevin Boss Tight End 6 76 12.7 24 1 8 0
Michael Bush Running Back 11 167 15.2 55 1 17 0
Stephon Heyer Tackle 0 0 -- 0 0 0 0
Quentin Groves Linebacker 0 0 -- 0 0 0 0
Tyvon Branch Safety 0 0 -- 0 0 0 0
Darren McFadden Running Back 2 9 4.5 6 0 2 0
Marcel Reece Fullback 9 112 12.4 40 2 13 0
Chazeray Schilens Wide Receiver 2 20 10.0 15 0 3 0
Trevor Scott Defensive End 0 0 -- 0 0 0 0
Bruce Davis Linebacker 0 0 -- 0 0 0 0
Brandon Myers Tight End 7 52 7.4 11 0 11 0
Aaron Curry Linebacker 0 0 -- 0 0 0 0
Manase Tonga Fullback 3 18 6.0 11 0 3 0
Louis Murphy Wide Receiver 6 95 15.8 28 0 12 0
Darrius Heyward-Bey Wide Receiver 22 333 15.1 53 1 41 0
Jerome Boyd Safety 0 0 -- 0 0 0 0
Jacoby Ford Wide Receiver 13 200 15.4 41 1 20 3
Richard Gordon Tight End 0 0 -- 0 0 0 0
Stevie Brown Defensive Back -- -- -- -- -- -- --
Chimdi Chekwa Cornerback 0 0 -- 0 0 0 0
David Ausberry Tight End 1 10 10.0 10 0 1 0
Bryan McCann Cornerback 0 0 -- 0 0 0 0
Lamarr Houston Defensive End 0 0 -- 0 0 0 0
Rolando McClain Linebacker 0 0 -- 0 0 0 0
Joseph Barksdale Tackle 0 0 -- 0 0 0 0
Bruce Campbell Guard 0 0 -- 0 0 0 0
DeMarcus Van Dyke Cornerback 0 0 -- 0 0 0 0
Denarius Moore Wide Receiver 17 383 22.5 78 3 40 0
Matt Shaughnessy Defensive End 0 0 -- 0 0 0 0
Terrelle Pryor Quarterback 0 0 -- 0 0 0 0
Stefan Wisniewski Center 0 0 -- 0 0 0 0
Nick Miller Wide Receiver 0 0 -- 0 0 0 0
Mike Mitchell Safety 0 0 -- 0 0 0 0
Desmond Bryant Defensive Tackle 0 0 -- 0 0 0 0
Jared Veldheer Tackle 0 0 -- 0 0 0 0
Taiwan Jones Running Back 1 30 30.0 30 0 2 0
Ron Parker Cornerback -- -- -- -- -- -- --
Mason Brodine Defensive End 0 0 -- 0 0 0 0
TEAM TOTAL 105 1567 14.9 78 9 182 7