Use the filters below to view detailed stat splits for both teams.

Richmond Spiders Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Khwan Fore Guard 33.45 53.4% 58.4% 2.0 0.509 12.25 4.650 9.310
Paul Friendshuh Forward 3.31 50.0% 51.5% 0.4 0.667 0.38 -0.192 -0.154
Joe Kirby Guard 5.67 37.0% 37.0% 4.0 0.000 1.33 0.583 0.800
Jordan Madrid-Andrews Forward 2.75 0.0% 0.0% 0.0 0.000 -0.50 -0.625 -0.625
Julius Johnson Guard 16.80 52.9% 55.6% 2.6 0.162 4.30 1.450 2.550
Keith Oddo Guard 3.25 125.0% 104.2% -- 1.000 1.50 0.375 1.025
De'Monte Buckingham Guard 31.28 56.0% 61.1% 1.3 0.482 15.78 8.111 10.028
Grant Golden Forward 30.15 52.3% 54.2% 0.7 0.255 15.95 6.325 10.735
Nick Sherod Guard 33.15 59.4% 62.9% 1.2 0.271 17.90 8.925 13.225
Solly Stansbury Forward 7.80 70.0% 76.5% 0.7 0.400 2.40 0.700 1.120
Nathan Cayo Guard 13.15 38.3% 45.2% 0.8 0.511 3.30 0.750 1.615
Jacob Gilyard Guard 37.25 56.9% 60.1% 2.6 0.231 14.85 6.825 11.780
TEAM AVERAGE PER GAME 126.56 54.4% 58.0% 1.5 0.321 53.13 22.969 37.013

N Iowa Panthers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Klint Carlson Forward 32.65 48.5% 51.6% 0.8 0.266 11.60 5.450 6.850
Ted Friedman Center 6.64 57.1% 57.1% 0.8 0.000 1.50 0.071 0.636
Bennett Koch Forward 22.74 52.9% 58.8% 0.4 0.725 11.89 5.342 8.589
Wyatt Lohaus Guard 24.85 54.2% 57.6% 1.2 0.282 7.40 2.475 5.355
Adam McDermott Guard 5.67 0.0% 0.0% -- 0.000 0.67 0.333 0.033
Lincoln Conrey Forward 0.00 -- -- -- -- 0.00 0.000 0.000
Justin Dahl Center 2.00 0.0% 0.0% -- 0.000 -1.00 -1.000 -0.700
Spencer Haldeman Guard 15.26 46.1% 50.9% 2.4 0.342 3.74 0.895 2.847
Luke McDonnell Forward 6.40 58.3% 56.3% 0.5 0.083 3.00 0.900 1.880
Miles Wentzien Guard 2.00 -- -- -- -- 0.00 0.000 0.000
Isaiah Brown Guard 27.15 41.4% 43.6% 0.8 0.135 5.80 1.250 3.050
Tanner Lohaus Forward 2.00 -- -- -- -- 1.00 1.000 0.300
Juwan McCloud Guard 22.36 34.8% 35.6% 1.8 0.197 3.86 0.357 2.250
Hunter Rhodes Guard 19.47 43.5% 52.2% 4.3 0.377 5.29 1.618 3.447
Austin Phyfe Forward 10.89 67.1% 71.3% 0.8 0.789 5.00 2.417 3.361
Tywhon Pickford Guard 29.85 44.1% 49.5% 0.9 0.320 11.50 6.175 7.370
TEAM AVERAGE PER GAME 125.00 47.5% 52.0% 1.1 0.342 40.47 15.875 26.200