Use the filters below to view detailed stat splits for both teams.

New York Knicks Player Stats

Name Position Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Jamal Crawford Guard 29 6.31 15.62 40.4% 1.76 5.28 33.3% 3.41 4.28 79.8%
Eddy Curry Center 41 7.44 12.51 59.5% 0.02 0.02 100.0% 4.46 7.56 59.0%
Jalen Rose Guard -- -- -- -- -- -- -- -- -- --
Kelvin Cato Center 9 0.22 0.78 28.6% 0.00 0.00 -- 0.78 1.11 70.0%
Steve Francis Guard 22 3.91 8.82 44.3% 1.23 2.59 47.4% 4.09 5.27 77.6%
Quentin Richardson Forward 24 4.75 10.63 44.7% 1.92 4.75 40.4% 1.83 2.46 74.6%
Stephon Marbury Guard 36 4.83 12.31 39.3% 1.50 4.42 34.0% 3.64 4.67 78.0%
Jerome James Center 23 0.87 1.96 44.4% 0.00 0.00 -- 0.35 0.43 80.0%
Malik Rose Forward 36 1.22 3.47 35.2% 0.06 0.22 25.0% 0.67 0.78 85.7%
Jared Jeffries Forward 28 1.64 3.68 44.7% 0.00 0.32 0.0% 0.57 1.25 45.7%
Channing Frye Forward 37 3.24 8.30 39.1% 0.05 0.22 25.0% 0.70 1.03 68.4%
David Lee Forward 28 4.21 7.11 59.3% 0.00 0.00 -- 2.25 2.82 79.7%
Nate Robinson Guard 31 3.55 7.87 45.1% 1.39 3.45 40.2% 1.71 2.26 75.7%
Renaldo Balkman Forward 32 2.09 4.22 49.6% 0.06 0.34 18.2% 0.56 0.75 75.0%
Mardy Collins Guard 28 1.86 4.86 38.2% 0.36 1.00 35.7% 0.96 1.68 57.4%
Randolph Morris Center 2 0.00 1.50 0.0% 0.00 0.00 -- 0.50 1.00 50.0%
TEAM AVERAGE PER GAME 82 17.57 38.56 45.6% 2.90 7.99 36.3% 9.63 13.66 70.5%

Cleveland Cavaliers Player Stats

Name Position Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Donyell Marshall Forward 49 2.14 5.41 39.6% 1.04 3.12 33.3% 0.57 0.82 70.0%
Zydrunas Ilgauskas Center 48 5.19 10.23 50.7% 0.00 0.02 0.0% 2.25 2.83 79.4%
LeBron James Forward 49 9.69 21.29 45.5% 1.27 3.90 32.5% 6.88 9.35 73.6%
Ira Newble Forward 10 0.50 1.20 41.7% 0.30 0.80 37.5% 0.50 0.60 83.3%
Scot Pollard Center 16 0.38 0.88 42.9% 0.00 0.00 -- 0.06 0.13 50.0%
Damon Jones Guard 35 2.17 5.54 39.2% 1.46 3.66 39.8% 0.37 0.54 68.4%
David Wesley Guard 18 0.67 2.06 32.4% 0.22 0.83 26.7% 0.39 0.72 53.8%
Drew Gooden Forward 50 4.44 9.52 46.6% 0.00 0.06 0.0% 1.80 2.50 72.0%
Eric Snow Guard 51 1.35 3.75 36.1% 0.00 0.10 0.0% 0.98 1.55 63.3%
Aleksandar Pavlovic Forward 43 3.12 7.37 42.3% 0.72 2.14 33.7% 1.12 1.51 73.8%
Larry Hughes Guard 44 4.70 12.98 36.3% 0.86 3.07 28.1% 3.27 4.59 71.3%
Anderson Varejao Center 51 2.61 4.71 55.4% 0.00 0.12 0.0% 2.00 3.16 63.4%
Dwayne Jones Forward 0 -- -- -- -- -- -- -- -- --
Shannon Brown Guard 10 0.90 2.90 31.0% 0.20 1.00 20.0% 0.20 0.20 100.0%
Daniel Gibson Guard 42 1.88 4.48 42.0% 1.00 2.57 38.9% 0.64 0.76 84.4%
TEAM AVERAGE PER GAME 102 17.46 39.88 43.8% 2.78 8.38 33.2% 9.43 13.14 71.8%