BetIQ
Tools and data for sports bettors
Odds: Oregon St. by 2.5, Total Points: 137
Stat | ORST | WSU |
---|---|---|
Points/Game | 70.3 | 68.7 |
Avg Score Margin | -2.0 | +4.2 |
Assists/Game | 15.4 | 11.2 |
Total Rebounds/Gm | 35.7 | 40.8 |
Effective FG % | 45.7% | 47.3% |
Off Rebound % | 29.1% | 27.9% |
FTA/FGA | 0.374 | 0.407 |
Turnover % | 13.7% | 18.0% |
Stat | ORST | WSU |
---|---|---|
Opp Points/Game | 72.3 | 64.4 |
Opp Effective FG % | 50.6% | 41.9% |
Off Rebounds/Gm | 10.6 | 9.5 |
Def Rebounds/Gm | 22.7 | 28.5 |
Blocks/Game | 4.6 | 4.1 |
Steals/Game | 5.9 | 6.2 |
Personal Fouls/Gm | 19.8 | 17.2 |
Rating | ORST | adv | WSU |
---|---|---|---|
Predictive | 1.2 (#142) | 2.1 (#133) | |
Last 10 Games | 0.3 (#163) | 3.5 (#124) | |
Away Games | -0.4 (#168) | -0.1 (#160) | |
Home Games | 0.4 (#168) | 4.7 (#122) | |
Neutral Games | -- (#167) | -3.4 (#306) | |
Conference Games | -1.1 (#186) | 1.7 (#146) | |
Non-Conference Games | 1.6 (#145) | 4.3 (#113) | |
First Half | 0.3 (#165) | 0.9 (#150) | |
Second Half | 1.0 (#136) | 2.7 (#104) | |
Schedule Strength (Past) | -1.4 (#163) | -0.2 (#143) | |
Schedule Strength (Future) | 9.7 (#62) | 9.0 (#70) | |
Luck Rating | -1.0 (#292) | 2.0 (#8) | |
Consistency Rating | 12.8 (#303) | 11.5 (#244) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 1.2 | #142 | #10 |
Home Rating | 0.4 | #168 | #12 |
Away Rating | -0.4 | #168 | #10 |
Neutral Rating | -- | #167 | #7 |
Home Advantage | 2.3 | #190 | #9 |
Strength Of Schedule | -1.4 | #163 | #12 |
Future SOS | 9.7 | #62 | #4 |
Season SOS | 5.3 | #86 | #10 |
SOS - Basic | -4.2 | #216 | #12 |
In-Conf SOS | 4.4 | #107 | #12 |
Non-Conf SOS | -8.3 | #300 | #12 |
Last 5 Rating | -2.0 | #195 | #10 |
Last 10 Rating | 0.3 | #163 | #10 |
In-Conf Rating | -1.1 | #186 | #10 |
Non-Conf Rating | 1.6 | #145 | #11 |
Luck Rating | -1.0 | #292 | #11 |
Consistency Rating | 12.8 | #303 | #1 |
Vs. 1-25 Rating | -- | #143 | #9 |
Vs. 26-50 Rating | -10.4 | #322 | #12 |
Vs. 51-100 Rating | -- | #160 | #7 |
Vs. 101-200 Rating | 2.3 | #130 | #9 |
Vs. 201+ Rating | -3.5 | #231 | #12 |
First Half Rating | 0.3 | #165 | #11 |
Second Half Rating | 1.0 | #136 | #9 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 2.1 | #133 | #9 |
Home Rating | 4.7 | #122 | #8 |
Away Rating | -0.1 | #160 | #9 |
Neutral Rating | -3.4 | #306 | #10 |
Home Advantage | 7.4 | #96 | #7 |
Strength Of Schedule | -0.2 | #143 | #11 |
Future SOS | 9.0 | #70 | #8 |
Season SOS | 4.8 | #92 | #12 |
SOS - Basic | -1.0 | #145 | #11 |
In-Conf SOS | 7.3 | #84 | #10 |
Non-Conf SOS | -6.2 | #271 | #11 |
Last 5 Rating | 0.5 | #162 | #9 |
Last 10 Rating | 3.5 | #124 | #9 |
In-Conf Rating | 1.7 | #146 | #9 |
Non-Conf Rating | 4.3 | #113 | #8 |
Luck Rating | 2.0 | #8 | #1 |
Consistency Rating | 11.5 | #244 | #4 |
Vs. 1-25 Rating | -13.7 | #322 | #12 |
Vs. 26-50 Rating | 2.4 | #86 | #7 |
Vs. 51-100 Rating | -- | #156 | #7 |
Vs. 101-200 Rating | 11.5 | #56 | #8 |
Vs. 201+ Rating | 0.3 | #151 | #11 |
First Half Rating | 0.9 | #150 | #9 |
Second Half Rating | 2.7 | #104 | #7 |
Oregon St at Wash State
Wed Dec 2, 2020
10:00pm ET
Pullman, WA
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.