Use the filters below to view detailed stat splits for both teams.

Nicholls Colonels Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Micah Thomas Guard 187 49.1% 52.2% 4.4 0.148 75 28.0 57.4
Marek Nelson Forward 278 43.5% 47.8% 1.0 0.416 100 36.0 67.0
Tyrease Terrell Guard 124 26.5% 26.5% 1.6 0.000 19 3.5 3.9
Caleb Huffman Guard 388 66.3% 65.6% 1.1 0.147 284 153.5 219.3
Taylor Blanchard Forward 8 100.0% 100.0% -- 0.000 7 5.0 5.3
Pierce Spencer Guard 167 59.5% 60.3% 1.7 0.324 67 34.5 46.9
Quinn Strander Guard 25 50.0% 62.8% 2.5 0.571 15 5.0 8.7
Jalen White Guard 115 72.6% 72.6% 3.0 0.000 51 28.5 36.9
Latrell Jones Guard 387 53.7% 55.7% 0.8 0.256 207 87.0 154.6
Edoardo Del Cadia Forward 154 56.3% 60.1% 0.5 0.375 76 35.0 43.0
Mekhi Collins Forward 116 60.0% 57.3% 1.0 0.700 65 37.5 43.4
Manny Littles Forward 272 53.1% 54.5% 0.5 0.075 149 81.0 81.6
Ryan Maxwell Forward 123 57.9% 59.6% 0.7 0.737 30 5.5 18.2
Lance Amir-Paul Guard 256 44.9% 50.6% 2.3 0.409 101 27.5 77.2
TEAM TOTAL 2600 55.2% 56.9% 1.2 0.261 1246 567.5 863.4

NW State Demons Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Ja'Monta Black Guard 425 57.2% 59.6% 0.7 0.151 156 64.0 128.1
Jovan Zelenbaba Guard 43 50.0% 41.0% 1.5 0.500 8 1.5 4.0
Jordan Wilmore Center 101 33.3% 34.0% 0.0 0.400 34 14.0 9.3
Demarcus Sharp Guard 415 50.3% 54.1% 2.0 0.211 240 91.5 170.6
Cedric Garrett Guard 44 57.1% 61.7% 1.0 0.357 24 10.5 14.0
Emareyon McDonald Guard 204 56.6% 56.3% 1.1 0.015 55 12.0 41.9
Isaac Haney Guard 414 46.9% 53.3% 1.1 0.375 131 44.0 94.9
Majok Kuath Forward 60 33.3% 34.9% 2.5 0.333 21 9.5 10.9
Harrison Black Guard 19 50.0% 50.0% 1.0 0.000 1 -2.0 -0.4
Hansel Enmanuel Guard 81 58.8% 52.7% 0.1 0.647 21 9.0 17.1
Jalen Hampton Guard 316 67.3% 66.6% 0.5 0.531 210 119.0 145.9
Karlin Hardy Guard 13 -- -- -- -- 2 1.0 0.6
Reggie Hill Forward 59 62.5% 60.3% 0.0 0.083 25 10.5 17.7
Dayne Prim Forward 158 47.6% 50.9% 1.7 0.206 77 25.5 53.7
Joshua Williams Guard 248 44.1% 43.3% 1.0 0.118 47 13.5 20.7
TEAM TOTAL 2600 53.3% 55.6% 1.1 0.255 1052 423.5 729.0