Use the filters below to view detailed stat splits for both teams.

Lafayette Leopards Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Ben Freeland Forward 16.50 57.4% 57.4% 0.3 0.074 6.78 3.250 2.933
Billy Murphy Forward 1.57 37.5% 37.5% -- 0.000 0.14 0.000 0.129
Nathaniel Musters Center 9.21 30.0% 33.5% 0.5 0.100 2.16 1.158 0.553
Zach Rufer Guard 25.58 57.9% 58.4% 1.6 0.135 9.53 4.421 6.142
Bryce Scott Guard 31.18 58.5% 59.5% 2.3 0.158 11.53 5.147 8.782
Monty Boykins Guard 21.74 48.5% 50.9% 1.0 0.326 7.21 1.895 5.847
Nick Lindner Guard 31.56 44.5% 49.0% 2.3 0.299 8.28 1.306 6.333
Matt Klinewski Forward 26.05 49.0% 53.9% 0.8 0.358 11.11 2.974 7.663
Eric Stafford Guard 11.88 32.5% 41.4% 1.6 0.750 2.29 0.647 0.918
Tyler Barlow Forward 5.27 50.0% 53.0% 0.0 0.300 1.73 0.864 0.809
Auston Evans Guard 12.22 48.7% 50.7% 0.8 0.718 2.94 0.500 1.689
Jacob Orender Guard 2.67 0.0% 0.0% 0.0 0.000 -0.83 -0.917 -0.750
Paulius Zalys Forward 23.89 60.9% 62.7% 0.6 0.427 8.79 3.237 5.479
TEAM AVERAGE PER GAME 130.83 51.4% 54.1% 1.1 0.294 43.70 15.117 28.513

American Eagles Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Jesse Reed Guard 38.60 52.9% 57.6% 1.1 0.310 13.40 5.175 9.290
Marko Vasic Forward 28.60 42.5% 47.8% 2.3 0.322 9.55 4.975 5.020
Paris Maragkos Center 12.05 47.7% 50.5% 0.5 0.167 4.10 0.225 2.480
Leon Tolksdorf Forward 10.06 36.8% 36.4% 5.0 0.118 2.63 1.156 1.350
Charlie Jones Forward 21.15 66.7% 70.1% 1.7 0.684 8.80 5.175 5.620
Jalen Rhea Guard 19.31 57.7% 59.0% 1.0 0.173 4.54 1.538 3.246
Gabe Brown Center 4.50 100.0% 100.0% 0.0 0.000 1.00 -0.750 0.000
Alex Paquin Guard 4.50 16.7% 21.8% 0.0 0.333 -0.33 -0.750 -0.467
Kevin Brown Guard -- -- -- -- -- -- -- --
Delante Jones Forward 35.00 51.1% 57.0% 0.8 0.581 10.84 2.789 8.237
Andrija Matic Forward 15.68 51.3% 54.9% 0.5 0.390 4.21 0.447 2.226
Lonnie Rivera Forward 10.62 31.0% 37.4% 0.6 0.241 1.46 -0.269 0.362
James Washington Guard 24.65 38.3% 41.7% 0.8 0.200 3.15 -0.575 1.690
TEAM AVERAGE PER GAME 130.65 48.8% 53.3% 1.0 0.345 38.26 12.581 24.081