Use the filters below to view detailed stat splits for both teams.

Furman Paladins Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Tony Anderson Guard 18.71 3.71 1.52 2.24 0.24 0.00 1.57 1.43
Bobby Austin Guard 21.80 3.75 2.85 0.90 1.10 0.30 1.30 1.80
George Brozos Forward 21.81 9.67 4.48 1.10 0.86 0.38 1.29 1.57
Peter Carroll Guard 0.67 0.00 0.00 0.00 0.33 0.00 0.00 0.00
Justin Dehm Guard 28.33 9.43 2.76 2.00 0.52 0.05 2.38 1.43
Darryl Evans Guard 16.57 3.29 1.86 1.24 0.81 0.00 0.95 1.33
Stanley Jones Forward 17.00 3.67 1.00 0.67 0.67 0.33 0.67 2.00
Jordan Miller Guard 18.81 5.67 2.48 1.24 0.76 0.14 1.38 1.76
Connor Nolte Forward 23.10 6.52 4.57 0.62 0.71 0.29 1.14 1.38
Alex Opacic Forward 25.29 11.19 5.57 1.14 0.24 0.38 2.29 2.38
Emmanuel Perry Guard 0.80 0.40 0.20 0.00 0.00 0.00 0.20 0.20
Noah States Forward 23.81 6.76 3.33 1.19 0.48 0.52 0.95 2.24
Eric Watts Guard 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
TEAM AVERAGE PER GAME 155.56 47.00 22.93 9.11 4.52 1.63 10.37 12.19

Alabama Crimson Tide Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Richard Hendrix Forward 31.29 16.59 10.06 1.59 1.59 1.94 2.12 3.24
John Dill Forward 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Greg Cage Guard -- -- -- -- -- -- -- --
Yamene Coleman Forward 11.27 2.53 2.07 0.40 0.33 0.20 0.40 1.47
Alonzo Gee Forward 30.94 13.44 5.56 1.44 1.50 0.44 1.44 2.39
Senario Hillman Guard 16.00 4.83 0.83 1.28 0.83 0.28 1.11 1.83
Brandon Hollinger Guard 28.11 6.28 1.67 3.06 0.50 0.00 2.28 1.44
Demetrius Jemison Forward 23.06 5.56 5.89 0.83 0.50 0.56 1.22 2.22
Justin Knox Forward 8.10 2.30 1.90 0.20 0.20 0.40 0.40 1.30
Rico Pickett Guard 20.63 5.00 1.31 3.00 0.63 0.31 2.13 1.38
Mykal Riley Forward 32.83 15.94 5.61 1.83 1.67 0.78 1.78 2.56
Kyle Sellers Guard -- -- -- -- -- -- -- --
Mikhail Torrance Guard 9.93 3.13 0.73 1.53 0.53 0.00 1.00 0.87
Justin Tubbs Guard 9.50 1.00 1.67 0.50 0.00 0.00 0.33 1.50
TEAM AVERAGE PER GAME 122.50 43.50 20.53 8.70 4.73 2.73 7.93 10.73