Use the filters below to view detailed stat splits for both teams.

Geo Mason Patriots Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Sherrod Wright Guard 30.94 48.6% 54.4% 0.3 0.514 9.94 1.919 8.226
Johnny Williams Forward 19.90 48.2% 51.9% 0.5 0.439 6.35 2.258 3.616
Bryon Allen Guard 33.93 51.3% 56.7% 1.4 0.318 14.07 4.724 10.579
Jonathan Arledge Forward 25.00 -- 56.8% 0.0 -- 2.00 -0.500 -0.400
Anali Okoloji Forward 8.00 37.0% 44.5% 0.4 1.037 2.24 0.676 1.071
Erik Copes Forward 20.60 58.1% 56.2% 0.3 0.314 8.56 4.280 3.852
Corey Edwards Guard 13.48 36.7% 45.1% 1.4 0.406 3.08 0.600 1.500
Vaughn Gray Forward 9.53 48.0% 47.6% 0.7 0.160 1.95 0.158 1.011
Marko Gujanicic Forward 18.94 44.2% 51.6% 0.6 0.436 5.84 1.661 3.455
Patrick Holloway Guard 20.90 50.4% 52.1% 1.1 0.139 5.68 0.984 4.513
Jalen Jenkins Forward 22.81 49.0% 55.7% 0.7 0.652 10.81 5.000 6.077
Marquise Moore Guard 22.19 40.4% 48.0% 1.7 0.416 6.19 1.788 3.323
TEAM AVERAGE PER GAME 202.35 48.4% 53.2% 0.8 0.401 68.84 22.129 44.081

Duquesne Dukes Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Ovie Soko Forward 31.03 48.6% 55.9% 0.6 0.790 17.23 7.117 12.610
Jerry Jones Guard 17.25 49.6% 52.3% 2.5 0.298 6.39 2.661 4.307
Dominique McKoy Forward 29.50 59.5% 61.3% 0.9 0.482 14.80 8.167 9.327
Micah Mason Guard 28.44 77.0% 78.1% 5.7 0.151 13.84 7.500 10.204
Derick Colter Guard 25.77 46.5% 50.2% 1.9 0.292 8.07 1.917 5.700
Nick Foschia Forward 1.33 -- -- -- -- 0.00 0.000 0.000
Christian Johnston Guard 1.00 -- -- -- -- 1.00 1.000 1.000
Jeremiah Jones Guard 24.73 42.6% 48.9% 1.6 0.436 6.77 2.483 4.387
Brandon Cartmill Guard 1.00 -- -- -- -- 0.00 0.000 0.000
L.G. Gill Forward 12.17 49.5% 51.6% 0.7 0.113 3.69 1.207 2.090
Darius Lewis Center 4.60 66.7% 44.3% 0.3 2.000 1.50 0.700 0.490
Desmond Ridenour Guard 15.87 39.7% 42.3% 1.4 0.307 4.07 0.517 2.803
Isaiah Watkins Forward 6.00 30.4% 39.5% 0.1 0.478 1.69 0.438 0.744
Tra'Vaughn White Guard 16.60 47.4% 51.2% 1.3 0.323 5.53 1.300 4.197
TEAM AVERAGE PER GAME 200.00 50.6% 54.6% 1.4 0.422 78.97 31.900 54.160