Use the filters below to view detailed stat splits for both teams.

Missouri Tigers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
DeAndre Gholston Guard 24.50 47.7% 53.7% 1.2 0.395 8.45 1.825 6.320
Nick Honor Point Guard 30.90 43.5% 49.7% 3.7 0.233 7.00 2.150 5.165
Tre Gomillion Guard 15.00 48.8% 53.6% 1.1 0.325 5.08 1.958 2.983
Kobe Brown Forward 31.84 59.2% 63.4% 1.5 0.382 19.16 9.658 14.000
Isiaih Mosley Guard 23.60 53.6% 55.4% 0.8 0.071 9.80 2.000 7.480
Noah Carter Forward 22.00 53.4% 56.8% 1.7 0.288 9.79 4.000 6.679
D'Moi Hodge Guard 29.35 57.3% 60.0% 1.3 0.239 14.35 6.900 11.200
Mabor Majak Center 3.75 -- 56.8% 0.0 -- 0.75 0.375 0.300
Ben Sternberg Guard 1.00 0.0% 26.6% -- 2.000 -0.50 -0.500 -0.050
Ronnie Degray III Forward 8.43 35.7% 44.4% 2.0 0.286 2.14 0.643 0.843
Kaleb Brown Guard 6.75 75.0% 75.0% 1.0 0.000 1.25 0.500 0.725
Mohamed Diarra Forward 14.88 45.6% 50.1% 0.7 0.754 6.76 3.324 3.824
Sean East II Point Guard 24.15 46.6% 52.6% 1.4 0.288 7.00 1.800 4.975
Jackson Francois Guard 0.50 -- -- -- -- 0.00 0.000 0.000
Aidan Shaw Forward 9.88 61.3% 60.2% 0.8 0.161 3.29 1.471 1.912
TEAM AVERAGE PER GAME 114.97 52.2% 56.4% 1.5 0.320 45.40 18.143 32.191

Vanderbilt Commodores Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Liam Robbins Forward 24.38 54.3% 61.8% 0.7 0.835 21.23 10.539 16.215
Quentin Millora-Brown Forward 18.14 53.1% 56.8% 0.9 0.646 6.67 3.452 3.500
Ezra Manjon Guard 28.05 50.3% 55.1% 3.6 0.408 12.38 4.167 9.495
Jordan Wright Guard 23.85 50.0% 55.0% 0.8 0.341 11.85 5.125 7.890
Emmanuel Ansong Forward 11.08 47.1% 48.7% 1.0 0.059 3.25 1.250 2.150
Tyrin Lawrence Guard 30.25 55.1% 59.5% 1.2 0.409 13.85 6.225 10.325
Myles Stute Forward 24.05 39.1% 41.7% 0.5 0.166 5.33 1.571 2.690
Trey Thomas Guard 23.33 43.0% 46.2% 0.8 0.124 3.52 0.643 2.671
Graham Calton Guard 5.00 0.0% 0.0% -- 0.000 0.00 -0.250 -0.200
Malik Dia Forward 9.71 36.5% 36.5% 0.0 0.000 1.71 -0.286 0.871
Lee Dort Forward 8.17 90.0% 77.9% 1.0 0.500 5.50 3.250 3.583
Miles Keeffe Guard 6.00 0.0% 34.7% -- 1.000 0.00 -0.500 0.300
Paul Lewis Guard 10.24 62.8% 61.9% 1.5 0.116 3.35 1.441 2.518
Adrian Samuels Guard 3.00 -- -- -- -- 0.00 0.000 0.000
Noah Shelby Guard 9.22 43.1% 46.5% 0.0 0.172 1.33 -0.056 1.322
Colin Smith Forward 15.67 57.0% 59.9% 1.6 0.211 4.71 2.167 3.181
TEAM AVERAGE PER GAME 114.19 50.0% 54.4% 1.3 0.354 44.00 18.135 30.695