BetIQ
Tools and data for sports bettors
Odds: Brigham Young by 11, Total Points: 152.5
Stat | PEPP | BYU |
---|---|---|
Points/Game | 74.5 | 77.3 |
Avg Score Margin | -1.8 | +9.7 |
Assists/Game | 15.4 | 16.4 |
Total Rebounds/Gm | 34.0 | 39.2 |
Effective FG % | 50.8% | 55.3% |
Off Rebound % | 21.8% | 28.4% |
FTA/FGA | 0.328 | 0.279 |
Turnover % | 16.2% | 16.7% |
Stat | PEPP | BYU |
---|---|---|
Opp Points/Game | 76.2 | 67.7 |
Opp Effective FG % | 50.7% | 46.2% |
Off Rebounds/Gm | 6.9 | 8.4 |
Def Rebounds/Gm | 24.5 | 28.1 |
Blocks/Game | 2.8 | 2.9 |
Steals/Game | 6.2 | 4.6 |
Personal Fouls/Gm | 19.1 | 17.6 |
Rating | PEPP | adv | BYU |
---|---|---|---|
Predictive | 3.4 (#124) | 13.9 (#27) | |
Last 10 Games | 5.4 (#103) | 16.6 (#17) | |
Away Games | 5.8 (#93) | 19.6 (#6) | |
Home Games | 0.9 (#163) | 14.2 (#37) | |
Neutral Games | 11.0 (#37) | 2.9 (#72) | |
Conference Games | 5.6 (#100) | 16.2 (#18) | |
Non-Conference Games | 0.7 (#157) | 14.2 (#38) | |
First Half | 3.8 (#95) | 8.0 (#27) | |
Second Half | -0.2 (#170) | 6.8 (#33) | |
Schedule Strength (Past) | 3.2 (#104) | 7.2 (#71) | |
Schedule Strength (Future) | -- (#146) | -- (#138) | |
Luck Rating | -0.2 (#188) | 1.3 (#60) | |
Consistency Rating | 10.1 (#144) | 9.4 (#93) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 3.4 | #124 | #6 |
Home Rating | 0.9 | #163 | #7 |
Away Rating | 5.8 | #93 | #5 |
Neutral Rating | 11.0 | #37 | #2 |
Home Advantage | -4.4 | #333 | #10 |
Strength Of Schedule | 3.2 | #104 | #5 |
Future SOS | -- | #146 | #2 |
Season SOS | 3.2 | #104 | #5 |
SOS - Basic | 1.5 | #107 | #8 |
In-Conf SOS | 4.9 | #99 | #5 |
Non-Conf SOS | 0.7 | #130 | #7 |
Last 5 Rating | 1.6 | #152 | #7 |
Last 10 Rating | 5.4 | #103 | #4 |
In-Conf Rating | 5.6 | #100 | #4 |
Non-Conf Rating | 0.7 | #157 | #6 |
Luck Rating | -0.2 | #188 | #8 |
Consistency Rating | 10.1 | #144 | #5 |
Vs. 1-25 Rating | 5.0 | #93 | #4 |
Vs. 26-50 Rating | 8.0 | #71 | #3 |
Vs. 51-100 Rating | 1.6 | #137 | #8 |
Vs. 101-200 Rating | 4.9 | #111 | #5 |
Vs. 201+ Rating | -0.4 | #171 | #7 |
First Half Rating | 3.8 | #95 | #4 |
Second Half Rating | -0.2 | #170 | #7 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 13.9 | #27 | #2 |
Home Rating | 14.2 | #37 | #2 |
Away Rating | 19.6 | #6 | #2 |
Neutral Rating | 2.9 | #72 | #3 |
Home Advantage | -0.9 | #284 | #6 |
Strength Of Schedule | 7.2 | #71 | #2 |
Future SOS | -- | #138 | #2 |
Season SOS | 7.2 | #72 | #2 |
SOS - Basic | 3.9 | #89 | #3 |
In-Conf SOS | 7.5 | #79 | #2 |
Non-Conf SOS | 6.9 | #35 | #2 |
Last 5 Rating | 19.2 | #17 | #2 |
Last 10 Rating | 16.6 | #17 | #2 |
In-Conf Rating | 16.2 | #18 | #2 |
Non-Conf Rating | 14.2 | #38 | #2 |
Luck Rating | 1.3 | #60 | #5 |
Consistency Rating | 9.4 | #93 | #6 |
Vs. 1-25 Rating | 9.9 | #59 | #2 |
Vs. 26-50 Rating | 16.4 | #30 | #2 |
Vs. 51-100 Rating | 17.0 | #24 | #3 |
Vs. 101-200 Rating | 14.0 | #36 | #2 |
Vs. 201+ Rating | 17.9 | #37 | #2 |
First Half Rating | 8.0 | #27 | #2 |
Second Half Rating | 6.8 | #33 | #2 |
Pepperdine at BYU
Sat Jan 23, 2021
10:00pm ET
Provo, UT
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.